Draymond Green is still ready to provide services as a pivot
“Honestly, I haven’t decided anything yet on Tuesday night’s top five.” Steve Kerr is clear as his team faces the Lakers in the season opener. Obviously, we know that Stephen Curry, Draymond Green and Jimmy Butler will be on the floor during the interval. So did Brandin Podziemski, the coach said, as Moses Moody was out.
So what about the fifth player? Jonathan Cummings or Al Horford? “We have to think about the impact this will have on the rotation and on the substitutions.”, noticed anthraneur from Golden State.
The difficulty is that the Warriors don’t want to drag Al Horford and his 39 years too much. The latter should be entitled to an average of 20 or 25 minutes this season. So shouldn’t we make him the sixth man? Except the alignment of Draymond Green, Jimmy Butler and Jonathan Cumminga didn’t work out last year…
Sacrifice and trust in your coach
Steve Kerr will have to work hard and probably try some combinations. He knows, anyway, that Draymond Green is willing to make his life easier by agreeing to be the pivot. “I will request my transfer”joked the interior (1m98) faced with this possibility.
“I’ve been scattered throughout my career: cross, kick forward”continues the four-time champion. “I’ll do whatever the team asks that puts us in a better position to win. I’m ready for whatever happens. Playing the 5 position isn’t about size, it’s about heart size. I have a big heart, maybe the biggest in the league. I can also count on my brain to dominate. I use the weapons I have.”
The 2017 defender does not want to linger on the debate about his future position on the field. The team comes first.
“Power wing or center, I don’t really attach much importance to that. We all have desires and ideals. I have my own vision of things, but I also know that we play a team sport and, in a team sport, what’s best for you, or what you think is best, is not the best for the team. You shouldn’t be selfish and I’m proud that I’m not. So if I have to help the center. Kerr proved, in the first year, that he could handle it by pretending stupid and start questioning him. I’m moving forward and I’m ready, whatever happens. »
| Draymond Green | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2012-13 | Mr | 79 | 13 | 32.7 | 20.9 | 81.8 | 0.7 | 2.6 | 3.3 | 0.7 | 2.0 | 0.5 | 0.6 | 0.3 | 2.9 |
| 2013-14 | Mr | 82 | 22 | 40.7 | 33.3 | 66.7 | 1.0 | 3.9 | 5.0 | 1.9 | 2.8 | 1.2 | 1.1 | 0.9 | 6.2 |
| 2014-15 | Mr | 79 | 32 | 44.3 | 33.7 | 66.0 | 1.4 | 6.7 | 8.2 | 3.7 | 3.2 | 1.6 | 1.7 | 1.3 | 11.7 |
| 2015-16 ☆ | Mr | 81 | 35 | 49.0 | 38.8 | 69.6 | 1.7 | 7.8 | 9.5 | 7.4 | 3.0 | 1.5 | 3.2 | 1.4 | 14.0 |
| 2016-17 ☆ | Mr | 76 | 33 | 41.8 | 30.8 | 70.9 | 1.3 | 6.6 | 7.9 | 7.0 | 2.9 | 2.0 | 2.4 | 1.4 | 10.2 |
| 2017-18 ☆ | Mr | 70 | 33 | 45.4 | 30.1 | 77.5 | 1.1 | 6.6 | 7.6 | 7.3 | 2.6 | 1.4 | 2.9 | 1.3 | 11.0 |
| 2018-19 | Mr | 66 | 31 | 44.5 | 28.5 | 69.2 | 0.9 | 6.4 | 7.3 | 6.9 | 3.0 | 1.4 | 2.6 | 1.1 | 7.4 |
| 2019-20 | Mr | 43 | 28 | 38.9 | 27.9 | 75.9 | 0.5 | 5.7 | 6.2 | 6.2 | 2.6 | 1.4 | 2.3 | 0.8 | 8.0 |
| 2020-21 | Mr | 63 | 32 | 44.7 | 27.0 | 79.5 | 0.9 | 6.3 | 7.1 | 8.9 | 3.1 | 1.7 | 3.0 | 0.8 | 7.0 |
| 2021-22 ☆ | Mr | 46 | 29 | 52.5 | 29.6 | 65.9 | 1.0 | 6.3 | 7.3 | 7.0 | 3.0 | 1.3 | 3.0 | 1.1 | 7.5 |
| 2022-23 | Mr | 73 | 32 | 52.7 | 30.5 | 71.3 | 0.9 | 6.3 | 7.2 | 6.8 | 3.1 | 1.0 | 2.8 | 0.8 | 8.5 |
| 2023-24 | Mr | 55 | 27 | 49.7 | 39.5 | 73.0 | 1.4 | 5.9 | 7.2 | 6.0 | 3.0 | 1.0 | 2.5 | 0.9 | 8.6 |
| 2024-25 | Mr | 68 | 29 | 42.4 | 32.5 | 68.7 | 1.1 | 5.0 | 6.1 | 5.6 | 3.2 | 1.5 | 2.6 | 1.0 | 9.0 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / 3 points in an attempt; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2025-10-20 15:35:00







