Eric Gordon advises VJ Edgecombe to do his shot
During the two pre-season matches in Abu Dhabi v. Knicks, VJ Edgecombe They confirmed his huge physical qualities, with several flights. The Rookie des Sikers There is no doubt the best athletes of their Cuvee, which allows him to compensate for significant technical gaps. But it can’t last.
“Everyone knows athletes who is. We saw him. It is one of the most loud players in this area in this area, it will confirm, but there are many other things”, precise His teammate Eric Gordon, who rubs his shoulders with 3. Choice of drafts and in the Bahama national team. “I mean the shooting. When he puts on the shots, he’ll open the max.” »
« I had a flat shooting at the university, but my curve is really good now, compared to the last month “, Recognize yourself recently VJ EdgeCombe, which last season led 34% of 34% of 3 points at the University of Baylor.
Filadelphia veteran is well set to talk about this topic, who is a great shooter. It even became his trademark. “At the beginning of my career, I was very athletic, but I always shot well. And over the years I also shot more and more”Remind yourself on the old 6th of the scissor, 2,084 awarded shots on the hour.
With its 925 matches and at 36, Eric Gordon is perfect for transferring his knowledge to his student. “You have to be a mentor in my age and at this stage of my career. It is very clear”He records. “I knew VJ for a while and obviously I would try not to help him, but other young people.” »
| Eric Gordon | Percentage | Bounce | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saisson | Team | Mj | Minim | Shots | 3pts | Yeah | Off | Def | To | Pd | FTE | Insert | Bp | CT | Points |
| 2008-09 | Light | 78 | 34 | 45.6 | 38.9 | 85.4 | 0.6 | 2.0 | 2.6 | 2.8 | 2.2 | 1.0 | 2.1 | 0.4 | 16.1 |
| 2009-10 | Light | 62 | 36 | 44.9 | 37.1 | 74.2 | 0.4 | 2.2 | 2.6 | 3.0 | 1.5 | 1.1 | 2.3 | 0.2 | 16.9 |
| 2010-11 | Light | 56 | 38 | 45.0 | 36.4 | 82.5 | 0.8 | 2.1 | 2.9 | 4.4 | 2.1 | 1.3 | 2.7 | 0.3 | 22.3 |
| 2011-12 | Nop | 9 | 35 | 45.0 | 25.0 | 75.4 | 0.2 | 2.6 | 2.8 | 3.4 | 2.2 | 1.4 | 2.7 | 0.4 | 20.6 |
| 2012-13 | Nop | 42 | 30 | 40.2 | 32.4 | 84.2 | 0.2 | 1.6 | 1.8 | 3.3 | 1.8 | 1.1 | 2.8 | 0.2 | 17.0 |
| 2013-14 | Nop | 64 | 32 | 43.6 | 39.1 | 78.5 | 0.5 | 2.1 | 2.6 | 3.2 | 1.8 | 1.2 | 2.1 | 0.2 | 15.4 |
| 2014-15 | Nop | 61 | 33 | 41.1 | 44.8 | 80.5 | 0.5 | 2.1 | 2.6 | 3.8 | 2.4 | 0.8 | 2.0 | 0.2 | 13.4 |
| 2015-16 | Nop | 45 | 33 | 41.8 | 38.4 | 88.8 | 0.2 | 2.0 | 2.2 | 2.7 | 2.2 | 1.0 | 1.6 | 0.3 | 15.2 |
| 2016-17 | Fashionable | 75 | 31 | 40.6 | 37.2 | 84.0 | 0.4 | 2.3 | 2.7 | 2.5 | 2.0 | 0.6 | 1.6 | 0.5 | 16.2 |
| 2017-18 | Fashionable | 69 | 31 | 42.8 | 35.9 | 80.9 | 0.4 | 2.1 | 2.5 | 2.2 | 1.7 | 0.6 | 1.9 | 0.4 | 18.0 |
| 2018-19 | Fashionable | 68 | 32 | 40.9 | 36.0 | 78.3 | 0.2 | 1.9 | 2.2 | 1.9 | 2.1 | 0.6 | 1.3 | 0.4 | 16.2 |
| 2019-20 | Fashionable | 36 | 28 | 36.9 | 31.7 | 76.6 | 0.2 | 1.7 | 2.0 | 1.5 | 1.9 | 0.6 | 1.2 | 0.4 | 14.4 |
| 2020-21 | Fashionable | 27 | 29 | 43.3 | 32.9 | 82.5 | 0.3 | 1.9 | 2.1 | 2.6 | 1.6 | 0.5 | 1.9 | 0.5 | 17.8 |
| 2021-22 | Fashionable | 57 | 29 | 47.5 | 41.2 | 77.8 | 0.3 | 1.7 | 2.0 | 2.7 | 1.1 | 0.5 | 1.9 | 0.3 | 13.4 |
| 2022-23 * | All teams | 69 | 29 | 44.6 | 37.1 | 82.1 | 0.2 | 1.7 | 1.9 | 2.7 | 1.1 | 0.6 | 1.5 | 0.4 | 12.4 |
| 2022-23 * | Fashionable | 47 | 30 | 43.9 | 34.7 | 81.5 | 0.3 | 1.8 | 2.1 | 2.9 | 1.0 | 0.6 | 1.8 | 0.4 | 13.1 |
| 2022-23 * | Light | 22 | 25 | 46.3 | 42.3 | 84.2 | 0.2 | 1.5 | 1.7 | 2.1 | 1.5 | 0.6 | 1.0 | 0.4 | 11.0 |
| 2023-24 | PHK | 68 | 28 | 44.3 | 37.8 | 79.7 | 0.2 | 1.6 | 1.8 | 2.0 | 1.2 | 1.0 | 1.1 | 0.4 | 11.0 |
| 2024-25 | PHL | 39 | 20 | 42.6 | 40.9 | 75.0 | 0.2 | 1.0 | 1.2 | 1.7 | 0.8 | 0.7 | 0.7 | 0.3 | 6.8 |
How to read statistics? MJ = game is; Min = minutes; Snapshots = successful shots / tempted recordings; 3PTS = 3 points / 3 points attempt; LF = successfully free throws / tempted free throws; Off = offensive leap; Def = Defensive Jump; Tot = total jumps; PD = helps; FTE: Personal errors; Int = interception; Bp = lost bullets; CT: against; PTS = Points.
2025-10-08 06:42:00







