Eric Gordon targets 20 season in NBA
![]()
AWESOME Sagittarius The year 2010, able to record in 22.3 points per game in 2010/11 and was elected sixth men in 2017. years, in addition to showing 15.3 Career points, Eric Gordon Gently reach the end.
He also leaves his worst season at an individual level, and barely 6,8 points per match and several injuries with six, but it did not start his self-confidence and desire to play for another two years. History of reaching a symbolic course …
« What is my inheritance? I had a long career, playing longer than imagined, just to see how much I could go. But I would like to play 20 years in the NBA. That would be for a moment, my goal » he explained For Argentine Media.
What if he hung after Olympic Games of 2028. Years?
Filing With this flight of Philadelphia, Eric Gordon was developed in 2008. years, at 7. position. From this draft, only Russell Westbrook, Kevin Love, Brook Lopez and Nicolas Batum (while waiting for Deandra Jordan?) They are still in the league, 17 years later.
Well achievement for the last of 36 years, who never won the title in the NBA, but which would be good to see that they add a completely different title to her record …
« I would love to take Bahamas on the Olympics. Really. Because my dream has always been to win gold at the Olympics “He must have described Eric Gordon World Champion with the USA team In 2010. years, but since then Went through to Bahamean jersey.
Finally, he failed to qualify the country for Paris 2024, a year ago, and maybe Los Angeles 2028 will allow him to forget this failure, how would he understand his Olympic dream better? “” It will be difficult, because it will be 2028. years and because it will become complicated by passing “He still recognized.
| Eric Gordon | Percentage | Bounce | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saisson | Team | Mj | Minim | Shots | 3pts | Yeah | Off | Def | To | Pd | FTE | Insert | Bp | CT | Points |
| 2008-09 | Light | 78 | 34 | 45.6 | 38.9 | 85.4 | 0.6 | 2.0 | 2.6 | 2.8 | 2.2 | 1.0 | 2.1 | 0.4 | 16.1 |
| 2009-10 | Light | 62 | 36 | 44.9 | 37.1 | 74.2 | 0.4 | 2.2 | 2.6 | 3.0 | 1.5 | 1.1 | 2.3 | 0.2 | 16.9 |
| 2010-11 | Light | 56 | 38 | 45.0 | 36.4 | 82.5 | 0.8 | 2.1 | 2.9 | 4.4 | 2.1 | 1.3 | 2.7 | 0.3 | 22.3 |
| 2011-12 | Nop | 9 | 35 | 45.0 | 25.0 | 75.4 | 0.2 | 2.6 | 2.8 | 3.4 | 2.2 | 1.4 | 2.7 | 0.4 | 20.6 |
| 2012-13 | Nop | 42 | 30 | 40.2 | 32.4 | 84.2 | 0.2 | 1.6 | 1.8 | 3.3 | 1.8 | 1.1 | 2.8 | 0.2 | 17.0 |
| 2013-14 | Nop | 64 | 32 | 43.6 | 39.1 | 78.5 | 0.5 | 2.1 | 2.6 | 3.2 | 1.8 | 1.2 | 2.1 | 0.2 | 15.4 |
| 2014-15 | Nop | 61 | 33 | 41.1 | 44.8 | 80.5 | 0.5 | 2.1 | 2.6 | 3.8 | 2.4 | 0.8 | 2.0 | 0.2 | 13.4 |
| 2015-16 | Nop | 45 | 33 | 41.8 | 38.4 | 88.8 | 0.2 | 2.0 | 2.2 | 2.7 | 2.2 | 1.0 | 1.6 | 0.3 | 15.2 |
| 2016-17 | Fashionable | 75 | 31 | 40.6 | 37.2 | 84.0 | 0.4 | 2.3 | 2.7 | 2.5 | 2.0 | 0.6 | 1.6 | 0.5 | 16.2 |
| 2017-18 | Fashionable | 69 | 31 | 42.8 | 35.9 | 80.9 | 0.4 | 2.1 | 2.5 | 2.2 | 1.7 | 0.6 | 1.9 | 0.4 | 18.0 |
| 2018-19 | Fashionable | 68 | 32 | 40.9 | 36.0 | 78.3 | 0.2 | 1.9 | 2.2 | 1.9 | 2.1 | 0.6 | 1.3 | 0.4 | 16.2 |
| 2019-20 | Fashionable | 36 | 28 | 36.9 | 31.7 | 76.6 | 0.2 | 1.7 | 2.0 | 1.5 | 1.9 | 0.6 | 1.2 | 0.4 | 14.4 |
| 2020-21 | Fashionable | 27 | 29 | 43.3 | 32.9 | 82.5 | 0.3 | 1.9 | 2.1 | 2.6 | 1.6 | 0.5 | 1.9 | 0.5 | 17.8 |
| 2021-22 | Fashionable | 57 | 29 | 47.5 | 41.2 | 77.8 | 0.3 | 1.7 | 2.0 | 2.7 | 1.1 | 0.5 | 1.9 | 0.3 | 13.4 |
| 2022-23 * | All teams | 69 | 29 | 44.6 | 37.1 | 82.1 | 0.2 | 1.7 | 1.9 | 2.7 | 1.1 | 0.6 | 1.5 | 0.4 | 12.4 |
| 2022-23 * | Fashionable | 47 | 30 | 43.9 | 34.7 | 81.5 | 0.3 | 1.8 | 2.1 | 2.9 | 1.0 | 0.6 | 1.8 | 0.4 | 13.1 |
| 2022-23 * | Light | 22 | 25 | 46.3 | 42.3 | 84.2 | 0.2 | 1.5 | 1.7 | 2.1 | 1.5 | 0.6 | 1.0 | 0.4 | 11.0 |
| 2023-24 | PHK | 68 | 28 | 44.3 | 37.8 | 79.7 | 0.2 | 1.6 | 1.8 | 2.0 | 1.2 | 1.0 | 1.1 | 0.4 | 11.0 |
| 2024-25 | PHL | 39 | 20 | 42.6 | 40.9 | 75.0 | 0.2 | 1.0 | 1.2 | 1.7 | 0.8 | 0.7 | 0.7 | 0.3 | 6.8 |
How to read statistics? MJ = game is; Min = minutes; Snapshots = successful shots / tempted recordings; 3PTS = 3 points / 3 points attempt; LF = successfully free throws / tempted free throws; Off = offensive leap; Def = Defensive Jump; Tot = total jumps; PD = helps; FTE: Personal errors; Int = interception; Bp = lost bullets; CT: against; PTS = points.
2025-08-21 06:44:00







