February 2, 2009 Kobe Bryant scores 61 points at Madison Square Garden
February 2, 2009. Kobe Bryant is the reigning MVP and comes to Madison Square Garden eager to make an impact, for at least two reasons.
The first: to be forgiven for the recent injury to Andrew Bynum, for which he considers himself responsible, because during the previous match, the “Black Mamba” fell on his leg (whose absence will last for three months). Second: a meeting with Spike Lee, as part of a documentary Kobe works.
“On a lighter note, I went to see the Spike Lee documentary after the game and I didn’t want to sit next to him and hear him talk about the Knicks, so that motivated me more.. »
The result is a little offensive gem: 61 points, 19/31 shooting (including 3/6 threes) and 20/20 free throws, with a very different palette from that of James Harden, which ten years later will plant 61 points. Because Kobe Bryant is evolving in all areas: 3-pointer, mid-range, low post, dunk, penetration, one-on-one…
The Knicks were hoping he missed shots…
He highlights his masterpiece with a basket that comes out of a “spin move” and then fakes a shot in front of Wilson Chandler, under the eyes of a won and enchanted crowd…
Mike D’Antoni, a double-witness to the two greatest offensive outings in Madison Square Garden, having coached the Knicks that night in February 2009, before leading James Harden with the Rocketscan only watch and bow” outstanding performance “, according to Phil Jackson, behind Lakers.
« We tried to turn our backs hoping they would miss the shots », said the technician from New Yorkwho didn’t know LeBron James would come, two days later, stick… 52 in his garden. « But he didn’t stop, he continued… »
One of the many aspects of Kobe Bryant’s famous “Mamba Mentality”.
https://vvv.youtube.com/vatch?v=2NVfbAtNvpI
| Kobe Bryant | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 1996-97 | LAL | 71 | 16 | 41.7 | 37.5 | 81.9 | 0.7 | 1.2 | 1.9 | 1.3 | 1.4 | 0.7 | 1.6 | 0.3 | 7.6 |
| 1997-98 | LAL | 79 | 26 | 42.8 | 34.1 | 79.4 | 1.0 | 2.1 | 3.1 | 2.5 | 2.3 | 0.9 | 2.0 | 0.5 | 15.4 |
| 1998-99 | LAL | 50 | 38 | 46.5 | 26.7 | 83.9 | 1.1 | 4.2 | 5.3 | 3.8 | 3.1 | 1.4 | 3.1 | 1.0 | 19.9 |
| 1999-00 | LAL | 66 | 38 | 46.8 | 31.9 | 82.1 | 1.6 | 4.7 | 6.3 | 4.9 | 3.3 | 1.6 | 2.8 | 0.9 | 22.5 |
| 2000-01 | LAL | 68 | 41 | 46.4 | 30.5 | 85.3 | 1.5 | 4.3 | 5.9 | 5.0 | 3.3 | 1.7 | 3.2 | 0.6 | 28.5 |
| 2001-02 | LAL | 80 | 38 | 46.9 | 25.0 | 82.9 | 1.4 | 4.1 | 5.5 | 5.5 | 2.9 | 1.5 | 2.8 | 0.4 | 25.2 |
| 2002-03 | LAL | 82 | 42 | 45.1 | 38.3 | 84.3 | 1.3 | 5.6 | 6.9 | 5.9 | 2.7 | 2.2 | 3.5 | 0.8 | 30.0 |
| 2003-04 | LAL | 65 | 38 | 43.8 | 32.7 | 85.2 | 1.6 | 3.9 | 5.5 | 5.1 | 2.7 | 1.7 | 2.6 | 0.4 | 24.0 |
| 2004-05 | LAL | 66 | 41 | 43.3 | 33.9 | 81.6 | 1.4 | 4.5 | 5.9 | 6.0 | 2.6 | 1.3 | 4.1 | 0.8 | 27.6 |
| 2005-06 | LAL | 80 | 41 | 45.0 | 34.7 | 85.0 | 0.9 | 4.4 | 5.3 | 4.5 | 2.9 | 1.8 | 3.1 | 0.4 | 35.4 |
| 2006-07 | LAL | 77 | 41 | 46.3 | 34.4 | 86.8 | 1.0 | 4.7 | 5.7 | 5.4 | 2.7 | 1.4 | 3.3 | 0.5 | 31.6 |
| 2007-08 ★ | LAL | 82 | 39 | 45.9 | 36.1 | 84.0 | 1.2 | 5.2 | 6.3 | 5.4 | 2.8 | 1.8 | 3.1 | 0.5 | 28.3 |
| 2008-09 | LAL | 82 | 36 | 46.7 | 35.1 | 85.6 | 1.1 | 4.1 | 5.2 | 4.9 | 2.3 | 1.5 | 2.6 | 0.5 | 26.8 |
| 2009-10 | LAL | 73 | 39 | 45.6 | 32.9 | 81.1 | 1.1 | 4.3 | 5.4 | 5.0 | 2.6 | 1.6 | 3.2 | 0.3 | 27.0 |
| 2010-11 | LAL | 82 | 34 | 45.1 | 32.3 | 82.8 | 1.0 | 4.1 | 5.1 | 4.7 | 2.1 | 1.2 | 3.0 | 0.2 | 25.3 |
| 2011-12 | LAL | 58 | 39 | 43.0 | 30.3 | 84.5 | 1.1 | 4.3 | 5.4 | 4.6 | 1.8 | 1.2 | 3.5 | 0.3 | 27.9 |
| 2012-13 | LAL | 78 | 39 | 46.3 | 32.4 | 83.9 | 0.9 | 4.7 | 5.6 | 6.0 | 2.2 | 1.4 | 3.7 | 0.3 | 27.4 |
| 2013-14 | LAL | 6 | 30 | 42.5 | 18.8 | 85.7 | 0.3 | 4.0 | 4.3 | 6.3 | 1.5 | 1.2 | 5.7 | 0.2 | 13.8 |
| 2014-15 | LAL | 35 | 35 | 37.3 | 29.3 | 81.3 | 0.7 | 4.9 | 5.7 | 5.6 | 1.9 | 1.3 | 3.7 | 0.2 | 22.3 |
| 2015-16 | LAL | 66 | 28 | 35.8 | 28.5 | 82.6 | 0.6 | 3.1 | 3.7 | 2.8 | 1.7 | 0.9 | 2.0 | 0.2 | 17.6 |
| In total | in 1346 | 36 | 44.7 | 32.9 | 83.7 | 1.1 | 4.1 | 5.2 | 4.7 | 2.5 | 1.4 | 3.0 | 0.5 | 25.0 | |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2026-02-02 12:50:00







