For relatives demarcus, kings should pull jersey
![]()
Far from the NBA for three years, performing bars (Sometimes turbulent…), in Puerto Rico, Taiwan, Mongolia and again in Puerto Rico, Demarcus relatives returned for A flat game podcast Author Mike Bibbi, Eddie House and you Ellis, on his way Sacramento.
Between 2010. and 2017. year, he was a leader of this California franchise, shows 21.1 points, 10.8 rebounds, 3.0 helps, 1.4 interception and 1.2 in relation to the period (in about 500 games). However, it has never been able to qualify for the playoffs, despite its internal status, is named three times in all stars and holds twice in the “All-NBA” team “All-NBA”.
Certainly the best years of the relative DeMarcus in the Great League, before its different injuries, and, towards him, its achievement with Kings Drez earned him well …
« It would obviously be honored and obviously something I wanted, for whom I worked hard for. I think I’ve proved me » said Ex-Numero 15 franchises, then transferred to New Orleans, 2017 years. ” I feel like I did everything right when I was wearing this jersey. Between its selections of all stars, my all-NBA selection, my statistics and my gold medals (with that US), I think I did what needs to join other numbers on the ceiling. As you said, the political story remains, but in connection with my achievements I think I did my part of the job. »
Currently, without counting the number 6 was Russella with all teams, they were withdrawing their jersey, Mitch Archibald, Mitch Richmond, Chris Stokes, Oscar Robertson, Peja Stojaković, Vlade Stojaković, Jack Twin and Sam Lacey.
Maybe DeMarcus cousins will one day become eleventh, but without knowing how to participate once in the playoffs, it can be complicated. Simply because, in history, no player had its own jersey withdrawn by franchise that he never reached the playoffs …
| Demarcus relatives | Percentage | Bounce | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saisson | Team | Mj | Minim | Shots | 3pts | Yeah | Off | Def | To | Pd | FTE | Insert | Bp | CT | Points |
| 2010-11 | Bag | 81 | 29 | 43.0 | 16.7 | 68.7 | 2.7 | 6.0 | 8.6 | 2.5 | 4.1 | 1.1 | 3.3 | 0.8 | 14.1 |
| 2011-12 | Bag | 64 | 31 | 44.8 | 14.3 | 70.2 | 4.1 | 6.8 | 11.0 | 1.6 | 4.0 | 1.5 | 2.7 | 1.2 | 18.1 |
| 2012-13 | Bag | 75 | 31 | 46.5 | 18.2 | 73.8 | 3.0 | 7.0 | 10.0 | 2.7 | 3.6 | 1.4 | 3.0 | 0.7 | 17.1 |
| 2013-14 | Bag | 71 | 32 | 49.6 | 0.0 | 72.6 | 3.1 | 8.6 | 11.7 | 2.9 | 3.8 | 1.5 | 3.5 | 1.3 | 22.7 |
| 2014-15 | Bag | 59 | 34 | 46.7 | 25.0 | 78.2 | 3.1 | 9.5 | 12.7 | 3.6 | 4.1 | 1.5 | 4.3 | 1.8 | 24.1 |
| 2015-16 | Bag | 65 | 35 | 45.1 | 33.3 | 71.8 | 2.4 | 9.1 | 11.5 | 3.3 | 3.6 | 1.6 | 3.8 | 1.4 | 26.9 |
| 2016-17 * | All teams | 72 | 34 | 45.2 | 36.1 | 77.2 | 2.1 | 8.9 | 11.0 | 4.6 | 3.9 | 1.4 | 3.7 | 1.3 | 27.0 |
| 2016-17 * | Bag | 55 | 34 | 45.2 | 35.6 | 77.0 | 2.1 | 8.5 | 10.6 | 4.8 | 3.7 | 1.4 | 3.8 | 1.4 | 27.8 |
| 2016-17 * | Nop | 17 | 34 | 45.2 | 37.5 | 77.7 | 2.2 | 10.2 | 12.4 | 3.9 | 4.4 | 1.5 | 3.7 | 1.1 | 24.4 |
| 2017-18 | Nop | 48 | 36 | 47.0 | 35.4 | 74.6 | 2.2 | 10.7 | 12.9 | 5.4 | 3.8 | 1.7 | 5.0 | 1.6 | 25.2 |
| 2018-19 | Gos | 30 | 26 | 48.0 | 27.4 | 73.6 | 1.4 | 6.8 | 8.2 | 3.6 | 3.6 | 1.3 | 2.4 | 1.5 | 16.3 |
| 2020-21 * | All teams | 41 | 17 | 42.6 | 34.8 | 72.8 | 1.3 | 5.1 | 6.4 | 1.9 | 2.6 | 0.8 | 1.6 | 0.6 | 8.9 |
| 2020-21 * | Fashionable | 25 | 20 | 37.6 | 33.6 | 74.6 | 1.2 | 6.4 | 7.6 | 2.4 | 3.0 | 0.8 | 1.6 | 0.7 | 9.6 |
| 2020-21 * | Light | 16 | 13 | 53.7 | 42.1 | 68.2 | 1.4 | 3.1 | 4.5 | 1.0 | 2.1 | 0.8 | 1.6 | 0.4 | 7.8 |
| 2021-22 * | All teams | 48 | 15 | 46.0 | 30.3 | 76.0 | 1.5 | 4.1 | 5.6 | 1.5 | 2.9 | 0.7 | 1.8 | 0.4 | 9.0 |
| 2021-22 * | That | 31 | 14 | 45.6 | 32.4 | 73.6 | 1.6 | 3.9 | 5.6 | 1.7 | 3.0 | 0.6 | 2.2 | 0.4 | 8.9 |
| 2021-22 * | Mile | 17 | 17 | 46.6 | 27.1 | 81.6 | 1.4 | 4.4 | 5.8 | 1.1 | 2.7 | 0.9 | 0.9 | 0.5 | 9.1 |
| Totally | 654 | 30 | 46.0 | 33.1 | 73.7 | 2.6 | 7.6 | 10.2 | 3.0 | 3.7 | 1.3 | 3.3 | 1.1 | 19.6 | |
How to read statistics? MJ = game is; Min = minutes; Snapshots = successful shots / tempted recordings; 3PTS = 3 points / 3 points attempt; LF = successfully free throws / tempted free throws; Off = offensive leap; Def = Defensive Jump; Tot = total jumps; PD = helps; FTE: Personal errors; Int = interception; Bp = lost bullets; CT: against; PTS = points.
2025-08-03 16:40:00







