For Stephen Curri, the NBA title is more important than the ring
Frustration must be logical to dominate Stephen Curri. Last season, Was injured in the playersAfter the first match (which won warriors) of the conference semifinals against wolves. Other? Four interruptions in a series and elimination. How can they not irritate such scenarios?
The loss without fighting is perhaps the worst feeling, especially for the player at the end of the career, who still has great ambitions for the next exercise.
“There are so many unpredictable things during the season”, recall Stephen Curry. “We will simply try to be in the first part of the western conference table, so that we should not place the foot at accelerating at the end of the season. We also hope to be healthy in April.” »
So we are most likely to fight for a new ring. It would be a fifth for the best shooter in history, which would be in addition to Magic Johnson, Kobe Briant or Tim Duncan and would allow him to overtake Lebron James, Shakuilla O’Neal, or his former Klay Thompson’s team.
But obtaining the fifth ring, to have a completely golden arm, not the main motivation that wears a star of a golden state.
“No, it’s just victory. This is most important, whether it’s the first or fourth ring”, He confirms. “But you shouldn’t run after it. This is a process, a path that is important. It can look boring and monotonous, but it’s the only way to do what I want to do. I’m pretty old and wise to continue this trip.” »
| Stephen Curri | Percentage | Bounce | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saisson | Team | Mj | Minim | Shots | 3pts | Yeah | Off | Def | To | Pd | FTE | Insert | Bp | CT | Points |
| 2009-10 | Gos | Secluded | 36 | 46.2 | 43.7 | 88.5 | 0.6 | 3.9 | 4.5 | 5.9 | 3.1 | 1.9 | 3.0 | 0.2 | 17.5 |
| 2010-11 | Gos | 74 | 34 | 48.0 | 44.2 | 93.4 | 0.7 | 3.2 | 3.9 | 5.8 | 3.1 | 1.5 | 3.1 | 0.3 | 18.6 |
| 2011-12 | Gos | 26 | 28 | 49.0 | 45.5 | 80.9 | 0.6 | 2.8 | 3.4 | 5.3 | 2.4 | 1.5 | 2.5 | 0.3 | 14.7 |
| 2012-13 | Gos | 78 | 38 | 45.1 | 45.3 | 90.0 | 0.8 | 3.3 | 4.0 | 6.9 | 2.5 | 1.6 | 3.1 | 0.2 | 22.9 |
| 2013-14 ☆ | Gos | 78 | 37 | 47.1 | 42.4 | 88.5 | 0.6 | 3.7 | 4.3 | 8.5 | 2.5 | 1.6 | 3.8 | 0.2 | 24.0 |
| 2014-15 ★ | Gos | Secluded | 33 | 48.7 | 44.3 | 91.4 | 0.7 | 3.6 | 4.3 | 7.7 | 2.0 | 2.0 | 3.1 | 0.2 | 23.8 |
| 2015-16 ★ | Gos | 79 | 34 | 50.4 | 45.4 | 90.8 | 0.9 | 4.6 | 5.4 | 6.7 | 2.0 | 2.1 | 3.3 | 0.2 | 30.1 |
| 2016-17 ☆ | Gos | 79 | 33 | 46.8 | 41.1 | 89.8 | 0.8 | 3.7 | 4.5 | 6.6 | 2.3 | 1.8 | 3.0 | 0.2 | 25.3 |
| 2017-18 ☆ | Gos | 51 | 32 | 49.5 | 42.3 | 92.1 | 0.7 | 4.4 | 5.1 | 6.1 | 2.2 | 1.6 | 3.0 | 0.2 | 26.4 |
| 2018-19 ☆ | Gos | 69 | 34 | 47.2 | 43.7 | 91.6 | 0.7 | 4.7 | 5.3 | 5.2 | 2.4 | 1.3 | 2.8 | 0.4 | 27.3 |
| 2019-20 | Gos | 5 | 28 | 40.2 | 24.5 | 100.0 | 0.8 | 4.4 | 5.2 | 6.6 | 2.2 | 1.0 | 3.2 | 0.4 | 20.8 |
| 2020-21 ☆ | Gos | 63 | 34 | 48.2 | 42.1 | 91.6 | 0.5 | 5.0 | 5.5 | 5.8 | 1.9 | 1.2 | 3.4 | 0.1 | 32.0 |
| 2021-22 ☆ | Gos | 64 | 35 | 43.7 | 38.0 | 92.3 | 0.5 | 4.7 | 5.2 | 6.3 | 2.0 | 1.3 | 3.2 | 0.4 | 25.5 |
| 2022-23 ☆ | Gos | 56 | 35 | 49.3 | 42.7 | 91.5 | 0.7 | 5.4 | 6.1 | 6.3 | 2.1 | 0.9 | 3.2 | 0.4 | 29.4 |
| 2023-24 ☆ | Gos | 74 | 33 | 45.0 | 40.8 | 92.3 | 0.5 | 4.0 | 4.5 | 5.1 | 1.6 | 0.7 | 2.8 | 0.4 | 26.4 |
| 2024-25 ☆ | Gos | 70 | 32 | 44.8 | 39.7 | 93.3 | 0.6 | 3.9 | 4.4 | 6.0 | 1.4 | 1.1 | 2.9 | 0.4 | 24.5 |
How to read statistics? MJ = game is; Min = minutes; Snapshots = successful shots / tempted recordings; 3PTS = 3 points / 3 points attempt; LF = successfully free throws / tempted free throws; Off = offensive leap; Def = Defensive Jump; Tot = total jumps; PD = helps; FTE: Personal errors; Int = interception; Bp = lost bullets; CT: against; PTS = points.
2025-08-20 06:44:00







