Former NBA sixth man Rodney Rogers has died

Wake Forest University, as well as the Nets, announced the death Rodney Rogers at the age of 54. A sort of Zion Williamson before his time, the 6-foot-1 power forward first made a name for himself as Freshman of the Year, then ACC Player of the Year, at a time when there were some very, very good guys in this conference.
Drafted 9th overall by the Nuggets in 1993, Rodgers landed on a team that featured Mahmoud Abdul-Rauf, Dikembe Mutombo, Lafonso Ellis, and even Reggie Williams and Robert Pack. They were one of the most spectacular teams of the mid-90s.
After a promising stint in Denver, he fully revealed himself with the Clippers, and especially with the Suns, where he won the Sixth Man of the Year title in 2000 alongside Jason Kidd, who considered him his “bodyguard.” A stylish forward, Rodgers was mobile and powerful, and was one of the first fours to specialize in corner threes.
He quit in 2005 with his last anonymous stint with the Clippers, and three years later his life changed: the victim of a serious quad accident, he became a quadriplegic. Then begins the long struggle to regain autonomy, learn to live again and he starts his foundation to support people with spinal cord injuries, but also those around them and helps them every day.
In a announcementWake Forest offered his condolences to his wife, two daughters and son, saying hello “life, his career and his extraordinary mentality”.
https://vvv.youtube.com/vatch?v=GKJ0eevoiFA
Visual: Wake Forest
| Rodney Rogers | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 1993-94 | IT | 79 | 18 | 43.9 | 38.0 | 67.2 | 1.1 | 1.7 | 2.9 | 1.3 | 2.5 | 0.8 | 1.7 | 0.6 | 8.1 |
| 1994-95 | IT | 80 | 27 | 48.8 | 33.8 | 65.1 | 1.7 | 3.2 | 4.8 | 2.0 | 3.5 | 1.2 | 2.2 | 0.6 | 12.2 |
| 1995-96 | LAC | 67 | 29 | 47.7 | 32.0 | 62.8 | 1.7 | 2.6 | 4.3 | 2.5 | 3.2 | 1.1 | 2.2 | 0.5 | 11.6 |
| 1996-97 | LAC | 81 | 31 | 46.2 | 36.1 | 66.3 | 1.7 | 3.4 | 5.1 | 2.7 | 3.4 | 1.1 | 2.7 | 0.8 | 13.2 |
| 1997-98 | LAC | 76 | 33 | 45.6 | 34.0 | 68.6 | 2.0 | 3.5 | 5.6 | 2.7 | 3.2 | 1.2 | 2.5 | 0.5 | 15.1 |
| 1998-99 | LAC | 47 | 21 | 44.1 | 28.6 | 67.3 | 1.4 | 2.4 | 3.8 | 1.6 | 3.0 | 1.0 | 1.4 | 0.5 | 7.4 |
| 1999-00 | PHKS | 82 | 28 | 48.6 | 43.9 | 63.9 | 1.7 | 3.8 | 5.5 | 2.1 | 3.5 | 1.2 | 2.0 | 0.6 | 13.8 |
| 2000-01 | PHKS | 82 | 27 | 43.0 | 29.6 | 76.1 | 1.2 | 3.2 | 4.4 | 2.2 | 3.3 | 1.2 | 1.9 | 0.6 | 12.2 |
| 2001-02 * | All teams | 77 | 24 | 47.1 | 37.4 | 78.5 | 1.7 | 2.8 | 4.5 | 1.4 | 2.9 | 0.9 | 1.4 | 0.4 | 11.9 |
| 2001-02 * | PHKS | 50 | 25 | 46.6 | 35.0 | 82.8 | 1.9 | 2.9 | 4.8 | 1.4 | 3.0 | 1.0 | 1.3 | 0.3 | 12.6 |
| 2001-02 * | BOS | 27 | 23 | 48.2 | 41.1 | 70.0 | 1.3 | 2.7 | 4.0 | 1.5 | 2.9 | 0.6 | 1.6 | 0.4 | 10.7 |
| 2002-03 | etc | 68 | 19 | 40.2 | 33.3 | 75.6 | 0.9 | 3.0 | 3.9 | 1.6 | 2.8 | 0.7 | 1.3 | 0.5 | 7.0 |
| 2003-04 | etc | 69 | 20 | 41.0 | 32.9 | 76.5 | 1.5 | 3.0 | 4.5 | 2.0 | 2.7 | 0.9 | 1.4 | 0.4 | 7.8 |
| 2004-05 * | All teams | 58 | 24 | 38.2 | 28.6 | 74.3 | 1.1 | 3.2 | 4.2 | 1.5 | 3.0 | 0.7 | 1.5 | 0.3 | 7.7 |
| 2004-05 * | NOP | 30 | 29 | 37.7 | 27.2 | 76.2 | 0.9 | 3.8 | 4.7 | 2.0 | 3.4 | 0.6 | 2.2 | 0.4 | 9.2 |
| 2004-05 * | PHL | 28 | 17 | 39.1 | 30.3 | 71.4 | 1.2 | 2.5 | 3.7 | 0.9 | 2.5 | 0.8 | 0.7 | 0.3 | 6.0 |
| In total | 866 | 25 | 45.1 | 34.7 | 69.0 | 1.5 | 3.0 | 4.5 | 2.0 | 3.1 | 1.0 | 1.9 | 0.5 | 10.9 | |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2025-11-22 18:45:00







