Franz Wagner avoids the worst
Great fear, but relative relief for Magic : according to ESPN’s Shams Charani, Franz Wagner suffers from a “simple” high left ankle sprain. Tests taken this Monday in Orlando didn’t reveal anything too serious, which is great news given the troubling images of his trip to New York…
In a bad reception after a foul by Ariel Huckporti at Madison Square Garden, the German winger left the floor carried by his teammates, unable to put his foot on the ground. Then we were afraid of a long absence. Finally, his absence is now estimated to be between two and four weeks!
It remains a tough blow for an Orlando team losing its best scorer, but the diagnosis at least keeps the Magic from seeing a season change.
World champion with Germany and indispensable in Florida, the youngest of the Wagner brothers thus escapes the dark scenario experienced by his brother Moritz, who suffered a ruptured cruciate ligament. Small victory.
https://vvv.youtube.com/vatch?v=1vkpVKibisg
| Franz Wagner | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2021-22 | ORL | 79 | 30:45 | 46.8 | 35.4 | 86.3 | 1.1 | 3.4 | 4.5 | 2.9 | 2.1 | 0.9 | 1.5 | 0.4 | 15.2 |
| 2022-23 | ORL | 80 | 32:37 | 48.5 | 36.1 | 84.2 | 0.9 | 3.2 | 4.1 | 3.5 | 2.3 | 1.0 | 2.1 | 0.2 | 18.6 |
| 2023-24 | ORL | 72 | 32:28 | 48.2 | 28.1 | 85.0 | 1.0 | 4.3 | 5.3 | 3.7 | 2.3 | 1.1 | 1.9 | 0.4 | 19.7 |
| 2024-25 | ORL | 60 | 33:43 | 46.3 | 29.5 | 87.1 | 0.9 | 4.8 | 5.7 | 4.7 | 2.5 | 1.3 | 2.3 | 0.4 | 24.2 |
| 2025-26 | ORL | 24 | 33:23 | 49.0 | 36.0 | 82.3 | 1.5 | 4.6 | 6.1 | 3.7 | 2.2 | 1.2 | 1.8 | 0.4 | 22.7 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / 3 points in an attempt; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2025-12-08 19:54:00







