Giannis Antetokounmpo assures that he will never ask for a transfer
Now that Trae Young was traded to the Wizardsrumors will focus on Anthony Davis, that will shake up the next monthor even around Giannis Antetokounmpo. However, the Greek spends his time putting out fires. Doc Rivers can say that.
“If we are in the team every day and read rumors, we will die of laughter”Bucks coach points out and The Athletic. “He’s not giving any indication of leaving. That doesn’t mean he won’t change his mind, but he loves being in Milwaukee, playing with this team. If something happens, I’ll be surprised. But it could still happen.”
If we follow the interior, no, nothing will happen. “There is no way, there will never be, there is no time when I will openly say ‘I want to cross.’ It’s not my nature”announces Giannis Antetokounmpo. “It’s not my nature, it’s not me, it.”
“My goal is to stay here for my whole career. After that, if they don’t want me anymore… »
The two-time MVP doesn’t understand the doubts surrounding his motivation this season. “I have never, at any time, shown that I was not included in this team. I want to be shown the moment when it seemed that I no longer wanted to be part of this team. There is no interview where I said that. So I don’t understand why people discredit what I say and say ‘yeah, but…'” he continues. “Right now I’m involved, not 100 percent, but 1,000,000 percent with my teammates, the team, the city. A million. I’m not looking right or left, only the match after.”
However, and the shock transfer of Luka Doncic to Los Angeles in February 2025 showed that, the Greek knows that he can be transferred at any time…
“My goal is to stay here my whole career. After that, if they don’t want me anymore…”he says, while his colleague from Atlético tells him that since he’s a big star, he’s in charge of things. “I’m not in charge. I’m an employee.”
Therefore, as long as the Bucks want to keep him, Giannis Antetokounmpo reiterates that he will stay in Wisconsin as long as possible. “There is no scenario on this planet for me to leave this team. It’s not my nature.”he insists.
| Giannis Antetokounmpo | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2013-14 | MIL | 77 | 24:38 | 41.4 | 34.7 | 68.3 | 1.0 | 3.4 | 4.4 | 1.9 | 2.2 | 0.8 | 1.6 | 0.8 | 6.8 |
| 2014-15 | MIL | 81 | 31:22 | 49.1 | 15.9 | 74.1 | 1.2 | 5.5 | 6.7 | 2.6 | 3.1 | 0.9 | 2.1 | 1.0 | 12.7 |
| 2015-16 | MIL | 80 | 35:17 | 50.6 | 25.7 | 72.4 | 1.4 | 6.2 | 7.7 | 4.3 | 3.2 | 1.2 | 2.6 | 1.4 | 16.9 |
| 2016-17 | MIL | 80 | 36:58 | 52.1 | 27.2 | 77.0 | 1.8 | 7.0 | 8.8 | 5.4 | 3.1 | 1.6 | 2.9 | 1.9 | 22.9 |
| 2017-18 | MIL | 75 | 36:45 | 52.9 | 30.7 | 76.0 | 2.1 | 8.0 | 10.0 | 4.8 | 3.1 | 1.5 | 3.0 | 1.4 | 26.9 |
| 2018-19 | MIL | 72 | 10:45 p.m | 57.8 | 25.6 | 72.9 | 2.2 | 10.3 | 12.5 | 5.9 | 3.2 | 1.3 | 3.7 | 1.5 | 27.7 |
| 2019-20 | MIL | 63 | 30:26 | 55.3 | 30.4 | 63.3 | 2.2 | 11.4 | 13.6 | 5.6 | 3.1 | 1.0 | 3.7 | 1.0 | 29.5 |
| 2020-21 | MIL | 61 | 11:00 p.m | 56.9 | 30.3 | 68.5 | 1.6 | 9.4 | 11.0 | 5.9 | 2.8 | 1.2 | 3.4 | 1.2 | 28.1 |
| 2021-22 | MIL | 67 | 32:54 | 55.3 | 29.3 | 72.2 | 2.0 | 9.6 | 11.6 | 5.8 | 3.2 | 1.1 | 3.3 | 1.4 | 29.9 |
| 2022-23 | MIL | 63 | 32:08 | 55.3 | 27.5 | 64.5 | 2.2 | 9.6 | 11.8 | 5.7 | 3.1 | 0.8 | 3.9 | 0.8 | 31.1 |
| 2023-24 | MIL | 73 | 35:10 | 61.1 | 27.4 | 65.7 | 2.7 | 8.8 | 11.5 | 6.5 | 2.9 | 1.2 | 3.4 | 1.1 | 30.4 |
| 2024-25 | MIL | 67 | 34:10 | 60.1 | 22.2 | 61.7 | 2.2 | 9.7 | 11.9 | 6.5 | 2.3 | 0.9 | 3.1 | 1.2 | 30.4 |
| 2025-26 | MIL | 22 | 28:52 | 64.3 | 39.3 | 66.7 | 3.1 | 6.9 | 10.0 | 5.5 | 2.6 | 0.9 | 3.3 | 0.8 | 29.3 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2026-01-08 14:10:00







