Giannis Antetokounmpo no longer wants people to talk to him about his future…
The author of a very good start to the school year with 29 points and victory in Chicago, Giannis Antetokounmpo also found himself in the center of attention because his dunk at the very end of the match.
After eight games spent in the infirmary, and while rumors about his possible transfer started again, the Greek wanted to enjoy this return to the field 200%.
“It’s something I couldn’t do for 26 days”, did he justify himself. “Actually, not just 26 days, because before that I had a groin injury that kept me out for the next 15-17 days. So it’s probably been a month and a half since I’ve really played the way I wanted to. And I’m happy to take things one day at a time. We’ve got another match in two days. I’m trying to stay healthy and be available for my team.”
And when a journalist asked him to comment on those rumors, and especially the one that sent him to the Bulls, this is what he answered. “I’m here. Don’t ask me this question. It’s disrespectful to me and my teammates.” he said. “I wear this jersey every day. It’s a lack of respect for the organization, my staff, myself and all the people who work hard so that I can come play here and say I don’t want to be here. Don’t ask me this question. I’m here. I put this jersey on. And while I’m here, I’m going to give everything I have, even in the last second of the match.”
The evidence with this dunk was considered a lack of respect by the Bulls.
| Giannis Antetokounmpo | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2013-14 | MIL | 77 | 24:38 | 41.4 | 34.7 | 68.3 | 1.0 | 3.4 | 4.4 | 1.9 | 2.2 | 0.8 | 1.6 | 0.8 | 6.8 |
| 2014-15 | MIL | 81 | 31:22 | 49.1 | 15.9 | 74.1 | 1.2 | 5.5 | 6.7 | 2.6 | 3.1 | 0.9 | 2.1 | 1.0 | 12.7 |
| 2015-16 | MIL | 80 | 35:17 | 50.6 | 25.7 | 72.4 | 1.4 | 6.2 | 7.7 | 4.3 | 3.2 | 1.2 | 2.6 | 1.4 | 16.9 |
| 2016-17 | MIL | 80 | 36:58 | 52.1 | 27.2 | 77.0 | 1.8 | 7.0 | 8.8 | 5.4 | 3.1 | 1.6 | 2.9 | 1.9 | 22.9 |
| 2017-18 | MIL | 75 | 36:45 | 52.9 | 30.7 | 76.0 | 2.1 | 8.0 | 10.0 | 4.8 | 3.1 | 1.5 | 3.0 | 1.4 | 26.9 |
| 2018-19 | MIL | 72 | 10:45 p.m | 57.8 | 25.6 | 72.9 | 2.2 | 10.3 | 12.5 | 5.9 | 3.2 | 1.3 | 3.7 | 1.5 | 27.7 |
| 2019-20 | MIL | 63 | 30:26 | 55.3 | 30.4 | 63.3 | 2.2 | 11.4 | 13.6 | 5.6 | 3.1 | 1.0 | 3.7 | 1.0 | 29.5 |
| 2020-21 | MIL | 61 | 11:00 p.m | 56.9 | 30.3 | 68.5 | 1.6 | 9.4 | 11.0 | 5.9 | 2.8 | 1.2 | 3.4 | 1.2 | 28.1 |
| 2021-22 | MIL | 67 | 32:54 | 55.3 | 29.3 | 72.2 | 2.0 | 9.6 | 11.6 | 5.8 | 3.2 | 1.1 | 3.3 | 1.4 | 29.9 |
| 2022-23 | MIL | 63 | 32:08 | 55.3 | 27.5 | 64.5 | 2.2 | 9.6 | 11.8 | 5.7 | 3.1 | 0.8 | 3.9 | 0.8 | 31.1 |
| 2023-24 | MIL | 73 | 35:10 | 61.1 | 27.4 | 65.7 | 2.7 | 8.8 | 11.5 | 6.5 | 2.9 | 1.2 | 3.4 | 1.1 | 30.4 |
| 2024-25 | MIL | 67 | 34:10 | 60.1 | 22.2 | 61.7 | 2.2 | 9.7 | 11.9 | 6.5 | 2.3 | 0.9 | 3.1 | 1.2 | 30.4 |
| 2025-26 | MIL | 17 | 29:07 | 63.9 | 43.5 | 63.5 | 3.3 | 6.8 | 10.1 | 6.1 | 2.8 | 0.9 | 3.3 | 0.9 | 28.9 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2025-12-28 13:31:00







