Good and bad for Cooper Flaggg against Charlotte
“The process of” Cooper Flagg “continues the course in Dallas. After the first exit within 14 minutes, Rookie had a chance to show a little more with 24 minutes at the class that recognized last night against Charlotte (116-120).
There are many lessons that will be learned after this first return of pre-season, in defense commitment, jump and offensive lucidity. For Cooper Flagg, it was also good and bad.
Fire start
Duke Alumnus He pointed out especially at the very beginning of the match, providing two intercepts and two assists in the first two minutes. Also aggressive in the attack, he scored 11 points in the first half, offering himself a magnificent alley in the passage from the Contract of D’Angel Russel.
“I just started with good energy, at a high level and tried to maintain that beat during the game” He declared.
His passages in the second half were less noticed, with zero points and two missed passes behind the back that brought his total to five lost balls. This is obvious where it is on it in this match, even if there is nothing alarming because of that.
« I think I lost the bearings a little in the second half, I looked too much around me. I need to find a way to have a little more influence on the match. It is obvious that the turns were not great, but it is obvious space to improve, but everything in everything, it was good. “He added before the mention of these passages behind the back that did not find their target. “You just have to trust your game, your intuition, instincts. They were probably great, but I try to have fun, to be creative. But I just have to believe myself and I think you just have to trust yourself.”
The right to mistakes
Jason Kidd will not keep it against him and on the contrary, he wants to encourage him to dare more, even if it means it’s wrong. That’s what the preseason games are. From this point of view, his match assessment is primarily positive.
“Another good evening for both ends of the field. In attack and defense. Once again, he creates for his teammates, he is able to make footage and show intercepts in defense”Judging by the MAWS coach. “We want to see him with the ball in my hand, we want to put it in different situations. I thought it made a lot of very good reading matches tonight, although there were still some loose balls.”
The state of mind and desire for good is in any case and it’s still the most important thing. While the Derek Lively II teammate sums, “ Whether he does errors or good things, he always tries to make his teammates better, to do the right thing. “
Mava’s tolerance will be reduced as the beginning of access to the season. Before that, Cooper Flagg will still have two games to continue his climb, in Juta tomorrow, and against Laker on Wednesday.
https://www.youtube.com/vatch? v = vi0iejalva
| Shots | Jumps | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Mj | Minim | Shots | 3pts | Yeah | Off | Def | To | Pd | Bp | Insert | CT | FTE | Points |
| Luka Doncic | 22 | 35.7 | 46.4 | 35.4 | 76.7 | 0.7 | 7.6 | 8.3 | 7.8 | 3.4 | 2.0 | 0.4 | 2.6 | 28.1 |
| Kirie Irving | 50 | 36.1 | 47.3 | 40.1 | 91.6 | 1.2 | 3.6 | 4.8 | 4.6 | 2.2 | 1.3 | 0.5 | 2.0 | 24.7 |
| Anthony Davis | 9 | 29.6 | 46.1 | 23.3 | 68.8 | 1.7 | 8.4 | 10.1 | 4.4 | 2.2 | 0.6 | 2.2 | 1.8 | 20.0 |
| PJ Washington | 57 | 32.2 | 45.3 | 38.1 | 72.2 | 1.4 | 6.3 | 7.8 | 2.3 | 2.1 | 1.1 | 1.1 | 2.3 | 14.7 |
| Klai Thompson | 72 | 27.3 | 41.2 | 39.1 | 90.5 | 0.6 | 2.8 | 3.4 | 2.0 | 1.2 | 0.7 | 0.4 | 1.1 | 14.0 |
| Nacia Marshall | 69 | 27.8 | 50.8 | 27.5 | 81.3 | 1.1 | 3.7 | 4.8 | 3.0 | 1.6 | 1.0 | 0.2 | 1.6 | 13.2 |
| Daniel Gafford | 57 | 21.5 | 70.2 | 0.0 | 68.9 | 2.7 | 4.1 | 6.8 | 1.4 | 1.2 | 0.4 | 1.8 | 2.7 | 12.3 |
| Moses brown | 4 | 18.3 | 72.4 | 0.0 | 83.3 | 2.0 | 5.8 | 7.8 | 0.5 | 1.3 | 1.0 | 0.8 | 2.8 | 11.8 |
| Kai Jones | 12 | 21.7 | 83.6 | 33.3 | 70.0 | 2.1 | 4.5 | 6.6 | 1.3 | 0.7 | 0.8 | 0.8 | 2.3 | 11.4 |
| Max Christie | 32 | 30.4 | 41.1 | 36.4 | 86.2 | 0.4 | 3.8 | 4.2 | 2.5 | 1.5 | 0.9 | 0.3 | 1.3 | 11.2 |
| Spencer Dinviddie | 79 | 27.0 | 41.6 | 33.4 | 80.2 | 0.2 | 2.4 | 2.6 | 4.4 | 1.3 | 0.9 | 0.2 | 1.5 | 11.0 |
| Kuentin Grimes | 47 | 22.8 | 46.3 | 39.8 | 76.5 | 0.6 | 3.2 | 3.8 | 2.1 | 1.3 | 0.7 | 0.2 | 1.7 | 10.2 |
| Dereck Liveli II | 36 | 23.1 | 70.2 | 0.0 | 63.0 | 2.9 | 4.6 | 7.5 | 2.4 | 1.1 | 0.6 | 1.6 | 2.8 | 8.7 |
| Jaden Hardi | 57 | 15.9 | 43.5 | 38.6 | 69.8 | 0.2 | 1.4 | 1.6 | 1.4 | 1.4 | 0.5 | 0.1 | 1.6 | 8.7 |
| Dante Ekum | 20 | 18.6 | 47.8 | 43.4 | 74.2 | 0.2 | 1.5 | 1.7 | 2.8 | 1.1 | 0.6 | 0.2 | 1.7 | 8.7 |
| Brandon Williams | 33 | 14.8 | 52.1 | 40.0 | 83.3 | 0.4 | 1.4 | 1.8 | 2.3 | 1.2 | 0.7 | 0.2 | 1.0 | 8.3 |
| Caleb Martin | 14 | 19.6 | 38.9 | 25.0 | 62.5 | 0.7 | 2.2 | 2.9 | 1.9 | 0.9 | 0.9 | 0.2 | 1.7 | 5.4 |
| Kessler Edwards | 40 | 15.2 | 49.6 | 40.7 | 92.3 | 0.6 | 2.3 | 2.9 | 1.1 | 0.4 | 0.5 | 0.5 | 1.6 | 4.2 |
| Olivier-Makence Prosper | 52 | 11.2 | 40.2 | 23.5 | 64.5 | 0.8 | 1.6 | 2.4 | 0.8 | 0.3 | 0.5 | 0.1 | 0.5 | 3.9 |
| Maxi glue | 34 | 18.7 | 38.5 | 26.5 | 76.2 | 0.7 | 2.1 | 2.8 | 1.3 | 0.7 | 0.3 | 0.5 | 1.9 | 3.0 |
| Kilo Kelley | 8 | 8.3 | 76.9 | 0.0 | 66.7 | 1.0 | 1.6 | 2.6 | 0.3 | 0.1 | 0.0 | 0.3 | 1.0 | 3.0 |
| Dwight Powell | 55 | 10.0 | 68.9 | 40.0 | 65.1 | 0.9 | 1.3 | 2.1 | 1.0 | 0.3 | 0.3 | 0.4 | 1.4 | 2.1 |
| Markieff Morris | 7 | 5.8 | 22.7 | 15.4 | 0.0 | 0.0 | 1.1 | 1.1 | 0.6 | 0.3 | 0.1 | 0.1 | 0.3 | 1.7 |
| Jazian Gortman | 16 | 3.5 | 39.1 | 36.4 | 50.0 | 0.1 | 0.3 | 0.3 | 0.4 | 0.3 | 0.1 | 0.1 | 0.6 | 1.5 |
2025-10-12 07:56:00







