Hall of Fame | Dwight Howard Howard is eager to install Shakuille O’Neal
![]()
In just one month, Dwight Howard will experience a new moment rich in emotion because, after his Entrance to the hallway hallwayHe is going come in Fame hall basket.
That is moreover Shakuille O’NealAnother former glory of Orlando in the 1990s, whose mission will be presented to me at Springfield. The perspective that inevitably enchants “Superman”, she considered that his successor was on the Floridian franchise in the 2000s.
« No matter what it will say, it will be amazing and can’t wait to come this day » Was delighted. « That is why we play, to integrate the house of glory and is a bit like you entered paradise. »
The sounder of war was buried
Seeing Dwight Howard integrates the house of celebration after SHAKUILLE O’NEAL speech was not so apparently a few years ago, when we know how narrow connection between two men was. But the water has been floss since then, and it was the first choice of draft 1992. year, which explained that in April, after accepting the request 1. Choice of draft 2004.
« Dwight and finally met the other day » he said At that time. “” It was in Orlando and asked me why I didn’t like him. So I asked him what it made him believe I didn’t like him. Then he replied that I was always hard with him and I told him, “Do you think I wasn’t hard with Kobe and D-Wade?” Because I push my guys to reach my guys to reach the upper level. But as a leader, sometimes you have to shake your teammates. Sometimes they like, and sometimes not, except that I know what that means and I know what I needed. In this case, I had to have another dog next to me, as soon as I put Kobe in Dressmaker … we could see the result. »
And Shakuille O’Neal to continue: ” As soon as Dwight realized that, and I think he understood that, he told me I never called him. So I asked him why I’d do it, then I replied that everything I said on television, and I would tell him in front of him. I, my favorite moment with Kobe and I’m full, when I just did it so he could go crazy on the field. »
Note that next to “Shaka”, Dwight Howard will appreciate that inducing Kareem Abdul-Jabbar, Hakeem Olajuvon, Kevin Garnett and Dennis Rodman, and from 6. September. In other words, that the ancient terrorists of the NBA racket are …
| Dwight Howard | Percentage | Bounce | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saisson | Team | Mj | Minim | Shots | 3pts | Yeah | Off | Def | To | Pd | FTE | Insert | Bp | CT | Points |
| 2004-05 | Orl | 82 | 33 | 52.0 | 0.0 | 67.1 | 3.5 | 6.5 | 10.0 | 0.9 | 2.8 | 0.9 | 2.0 | 1.7 | 12.0 |
| 2005-06 | Orl | 82 | 37 | 53.1 | 0.0 | 59.5 | 3.5 | 9.0 | 12.5 | 1.5 | 3.4 | 0.8 | 2.7 | 1.4 | 15.8 |
| 2006-07 | Orl | 82 | 37 | 60.3 | 50.0 | 58.6 | 3.5 | 8.8 | 12.3 | 1.9 | 3.0 | 0.9 | 3.9 | 1.9 | 17.6 |
| 2007-08 | Orl | 82 | 38 | 59.9 | 0.0 | 59.0 | 3.4 | 10.8 | 14.2 | 1.3 | 3.3 | 0.9 | 3.2 | 2.2 | 20.7 |
| 2008-09 | Orl | 79 | 36 | 57.2 | 0.0 | 59.4 | 4.3 | 9.6 | 13.8 | 1.4 | 3.4 | 1.0 | 3.0 | 2.9 | 20.6 |
| 2009-10 | Orl | 82 | 35 | 61.2 | 0.0 | 59.2 | 3.5 | 9.7 | 13.2 | 1.8 | 3.5 | 0.9 | 3.3 | 2.8 | 18.3 |
| 2010-11 | Orl | 78 | 38 | 59.3 | 0.0 | 59.6 | 4.0 | 10.1 | 14.1 | 1.4 | 3.3 | 1.4 | 3.6 | 2.4 | 22.9 |
| 2011-12 | Orl | 54 | 38 | 57.3 | 0.0 | 49.1 | 3.7 | 10.8 | 14.5 | 1.9 | 2.9 | 1.5 | 3.2 | 2.2 | 20.6 |
| 2012-13 | Lal | 76 | 36 | 57.8 | 16.7 | 49.2 | 3.3 | 9.1 | 12.4 | 1.4 | 3.8 | 1.1 | 3.0 | 2.5 | 17.1 |
| 2013-14 | Fashionable | 71 | 34 | 59.1 | 28.6 | 54.7 | 3.3 | 8.9 | 12.2 | 1.9 | 3.4 | 0.9 | 3.2 | 1.8 | 18.3 |
| 2014-15 | Fashionable | 41 | 30 | 59.3 | 50.0 | 52.8 | 2.7 | 7.8 | 10.5 | 1.2 | 3.3 | 0.7 | 2.8 | 1.3 | 15.8 |
| 2015-16 | Fashionable | 71 | 32 | 62.0 | 0.0 | 48.9 | 3.4 | 8.4 | 11.8 | 1.4 | 3.1 | 1.0 | 2.3 | 1.6 | 13.8 |
| 2016-17 | Atl | 74 | 30 | 63.3 | 0.0 | 53.3 | 4.0 | 8.7 | 12.7 | 1.4 | 2.7 | 0.9 | 2.3 | 1.2 | 13.5 |
| 2017-18 | Cha | 81 | 30 | 55.5 | 14.3 | 57.4 | 3.2 | 9.4 | 12.5 | 1.3 | 3.1 | 0.6 | 2.6 | 1.6 | 16.6 |
| 2018-19 | Whether | 9 | 26 | 62.3 | 0.0 | 60.4 | 2.7 | 6.6 | 9.2 | 0.4 | 3.8 | 0.8 | 1.8 | 0.4 | 12.8 |
| 2019-20 | Lal | 69 | 19 | 72.9 | 60.0 | 51.4 | 2.5 | 4.9 | 7.4 | 0.7 | 3.2 | 0.5 | 1.2 | 1.1 | 7.5 |
| 2020-21 | PHL | 69 | 17 | 58.7 | 25.0 | 57.6 | 2.8 | 5.7 | 8.4 | 0.9 | 2.9 | 0.4 | 1.6 | 0.9 | 7.0 |
| 2021-22 | Lal | 60 | 16 | 61.2 | 53.3 | 65.8 | 2.0 | 4.0 | 5.9 | 0.6 | 1.9 | 0.6 | 0.8 | 0.6 | 6.2 |
| Totally | 1242 | 32 | 58.7 | 21.4 | 56.7 | 3.3 | 8.4 | 11.8 | 1.4 | 3.2 | 0.9 | 2.7 | 1.8 | 15.7 | |
How to read statistics? MJ = game is; Min = minutes; Snapshots = successful shots / tempted recordings; 3PTS = 3 points / 3 points attempt; LF = successfully free throws / tempted free throws; Off = offensive leap; Def = Defensive Jump; Tot = total jumps; PD = helps; FTE: Personal errors; Int = interception; Bp = lost bullets; CT: against; PTS = Points.
2025-08-07 05:13:00







