Have the Clippers finally started their season?
Since the beginning of the season and before the last few days, c Clippers only once managed to string together two consecutive victories, on October 24 and 26, that is, in the early stages of the regular season. We know it’s been disastrous since then, with few good things on the clock and no wins against high caliber opposition.
Then, there were just two wins against the Lakers and Rockets, two Top 6 teams in the West. “Whether we win or lose, we don’t have a loser’s mentality even if our record might suggest we do”I assure Kawhi Leonard, the hero of the game against Houston.
So this is the second series of the season, which looks good since the two defeated teams are very ambitious. So is this proof that the Clippers can do better and are finally starting to find chemistry, despite the absence of Ivica Zubac ?
“I know we can’t reset our wins and losses, but mentally we shouldn’t worry about our record”, assures Tyronn Lue. “We just have to focus on what we need now and build from there. We need Harden and Leonard, who are our leaders, our best players, to step up and lead us. They’ve done that very well for two games.”
“We’re better than our record says”
John Collins, for his part, highlights the change in the Clippers in recent matches. They communicate more and have more “will, desire to play hard”indicates the interior. “We all have the feeling that we are against the wall and we want to improve, to turn the tide of the season.”
Los Angeles has not reached the mark of 30 matches played, and there are still more than 50 matches left to reverse the trend. This is more than enough, especially with the schedule for the next few days being pretty light: Portland, Detroit, Sacramento and Utah. After going to Portland on Friday, James Harden and his teammates will stay at home for five games in a row.
“I don’t know what it’s like to be in this position, with such a record”admits the bearded man, who is used to playing in much more competitive teams. “We are better than our record says. We have opportunities coming up, games at home, we have to take advantage of them and pick up some wins.”
| Shots | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Bp | Int | Ct | Ft | Pts |
| Kawhi Leonard | 19 | 33:19 | 49.2 | 37.0 | 97.9 | 1.1 | 5.1 | 6.2 | 3.3 | 1.9 | 1.9 | 0.4 | 1.6 | 26.1 |
| James Harden | 27 | 35:33 | 43.5 | 37.4 | 88.5 | 0.6 | 4.6 | 5.1 | 8.1 | 3.9 | 1.4 | 0.4 | 2.1 | 26.0 |
| Ivica Zubac | 28 | 10:00 p.m | 60.9 | 0 | 71.3 | 3.4 | 7.7 | 11.1 | 2.5 | 2.0 | 0.4 | 1.0 | 2.5 | 15.6 |
| John Collins | 29 | 27:12 | 50.9 | 32.6 | 81.3 | 1.3 | 3.5 | 4.8 | 0.9 | 1.5 | 0.9 | 0.7 | 2.4 | 12.5 |
| Derrick Jones Jr. | 13 | 24:55 | 53.3 | 34.8 | 78.6 | 0.8 | 1.5 | 2.4 | 1.1 | 0.8 | 0.8 | 1.2 | 2.0 | 10.5 |
| Bogdan Bogdanović | 15 | 23:56 | 37.9 | 33.8 | 84.2 | 0.3 | 2.7 | 3.1 | 2.9 | 1.3 | 0.5 | 0.1 | 2.7 | 8.5 |
| Chris Dunn | 29 | 26:39 | 50.0 | 39.1 | 71.9 | 0.8 | 2.1 | 2.9 | 2.9 | 1.4 | 1.5 | 0.2 | 2.4 | 8.4 |
| Bradley Beal | 6 | 20:10 | 37.5 | 36.8 | 75.0 | 0.3 | 0.5 | 0.8 | 1.7 | 1.5 | 0.5 | 0.0 | 2.3 | 8.2 |
| Kobe Sanders | 21 | 19:06 | 44.7 | 38.9 | 92.3 | 0.4 | 1.5 | 1.9 | 1.3 | 1.5 | 0.6 | 0.1 | 2.1 | 6.5 |
| Jordan Miller | 8 | 12:53 | 45.2 | 40.0 | 85.0 | 1.1 | 1.6 | 2.8 | 1.1 | 1.1 | 0.3 | 0.1 | 0.6 | 6.4 |
| Brooke Lopez | 22 | 15:14 | 39.7 | 36.7 | 73.3 | 0.3 | 1.9 | 2.2 | 0.7 | 0.9 | 0.3 | 1.0 | 1.8 | 6.0 |
| Nicholas Batum | 28 | 19:56 | 38.3 | 38.2 | 85.7 | 0.5 | 2.2 | 2.7 | 0.7 | 0.7 | 0.8 | 0.4 | 2.0 | 4.5 |
| Cam Christie | 18 | 10:40 am | 34.9 | 31.0 | 70.0 | 0.4 | 1.6 | 2.0 | 0.6 | 0.3 | 0.3 | 0.1 | 0.6 | 4.1 |
| Kobe Brown | 20 | 11:18 | 37.1 | 24.4 | 87.5 | 0.6 | 1.5 | 2.0 | 1.0 | 0.5 | 0.4 | 0.1 | 0.5 | 3.5 |
| Chris Paul | 16 | 14:15 | 32.1 | 33.3 | 50.0 | 0.4 | 1.4 | 1.8 | 3.3 | 1.0 | 0.7 | 0.0 | 1.4 | 2.9 |
| Janic Konan Niederhauser | 13 | 5:51 | 73.7 | 0 | 57.1 | 0.6 | 0.8 | 1.4 | 0.2 | 0.3 | 0.1 | 0.2 | 0.7 | 2.8 |
| Jahmil Telfort | 8 | 4:00 am | 0.0 | 0.0 | 25.0 | 0.0 | 0.4 | 0.4 | 0.1 | 0.1 | 0.1 | 0.0 | 0.6 | 0.1 |
| Ray Dennis | 1 | 4:00 am | 0 | 0 | 0 | 0.0 | 2.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2025-12-24 13:28:00







