Highwood Highsmith rebound a Phoenix
He hasn’t played a full season yet, but Highwood Highsmith still contracts for several years from Suns.
ESPN adds that the 29-year-old winger was targeted by several franchises, only to eventually settle down Phoenix. A team that directly qualified for the playoffs, with the 7th place in the West and a mostly even record (32 wins – 23 losses).
Highwood Highsmith was released by the Nets earlier this month right knee surgery last summer, failing to recover from a torn meniscus because several relapses.
That didn’t stop the Suns from betting on him, though. He discovered himself in Miami between 2021 and 2025, averaging 5.1 points, 3.1 rebounds and 1.1 assists over the span before the Heat traded him for economic reasons.
If he (finally) fully recovers, Haywood Highsmith will have a ticket to play in the Phoenix rotation, behind the pair of Dillon Brooks – Royce O’Neal at the 3/4 positions.
| Highwood Highsmith | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2018-19 | PHL | 5 | 8 | 40.0 | 20.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.4 | 0.2 | 0.2 | 0.2 | 0.0 | 1.8 |
| 2021-22 | MIA | 19 | 9 | 34.8 | 32.1 | 40.0 | 0.5 | 0.8 | 1.4 | 0.3 | 0.7 | 0.1 | 0.2 | 0.2 | 2.3 |
| 2022-23 | MIA | 54 | 18 | 43.1 | 33.9 | 46.4 | 1.1 | 2.4 | 3.5 | 0.8 | 1.5 | 0.7 | 0.8 | 0.3 | 4.4 |
| 2023-24 | MIA | 66 | 21 | 46.5 | 39.6 | 63.9 | 1.0 | 2.2 | 3.2 | 1.1 | 1.8 | 0.8 | 0.5 | 0.5 | 6.1 |
| 2024-25 | MIA | 74 | 25 | 45.8 | 38.2 | 72.1 | 1.0 | 2.4 | 3.4 | 1.5 | 2.2 | 0.9 | 0.7 | 0.5 | 6.5 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2026-02-15 06:34:00







