Hugo Gonzalez, the rookie who is making an impact!
In the NBA in general, and in Celtics in particular, some opportunities arise only once. While we thought he would spend most of his rookie season in the G-League, Hugo Gonzalez he took his chance and just put together two great plays in 24 hours.
Thrown into the rotation due to various absences, the 19-year-old Spanish rookie first scored 10 points and 8 rebounds face or heatand last night he achieved his first double-double with 10 points and 10 rebounds in victory in Toronto.
The most impressive statistic? His +/- of +37 in 28 minutes! Since the beginning of the season, the Spaniard is the No. 1 rookie in this statistical category, and not because he plays in “garbage.”
“I was told I couldn’t be tired at 19”Hugo Gonzalez smiles at his physical form. “I’m just trying to bring the energy. When the whole team is involved, it becomes easy.”
The problem of errors that need to be corrected
If he reaches the 10-rebound threshold for the first time, his defensive activity stands out. Always well positioned, aggressive on the passing lines and capable of defending in several positions, Hugo Gonzalez is already showing admirable maturity for his age.
I just try to do my best for the team, whatever is asked of me.adds the author of the huge dunk in the 4th quarter. “Obviously, sometimes it will go well, sometimes it will be more complicated, but you have to be mentally prepared to make a decisive action, to be useful to the team.
Humble speech, but very real effectiveness. In December, the Spaniard posted a shot success rate of 62.5%, proof that his influence is no longer limited to the defensive sector. As for Joe Mazzula, we assure you we would love to see him play more. But Hugo Gonzalez must first correct his foul trouble.
“We would like to play more with him in the first half, but he makes three fouls and we have to get him out”, the coach explained to the journalists. “So you have to find the right balance between being ultra-aggressive and defending flawlessly, to be able to leave him on the court. You can’t take that away from him, because of his instincts and his ability to play decisively on both ends of the floor. In the second half, he’s been great, and in general, the last few games, he’s been great for us.”
| Percentage | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts | |
| 1 | Knuppel could | 27 | 34.0 | 47.7 | 40.9 | 92.3 | 0.9 | 4.4 | 5.4 | 3.6 | 2.4 | 0.8 | 2.4 | 0.2 | 19.4 | |
| 2 | Cooper Flagg | 27 | 34.2 | 47.8 | 23.9 | 81.7 | 1.2 | 5.2 | 6.4 | 3.6 | 2.3 | 1.3 | 2.1 | 0.8 | 18.6 | |
| 3 | VJ Edgecombe | 23 | 35.1 | 42.9 | 39.3 | 77.2 | 1.7 | 3.7 | 5.5 | 4.0 | 3.2 | 1.3 | 1.7 | 0.5 | 15.6 | |
| 4 | Jeremiah Fears | 28 | 27.4 | 44.9 | 36.0 | 79.6 | 0.6 | 2.8 | 3.4 | 3.1 | 2.0 | 1.4 | 2.3 | 0.1 | 15.4 | |
| 5 | Cedric Coward | 27 | 27.1 | 46.0 | 31.1 | 84.9 | 1.4 | 4.8 | 6.2 | 2.8 | 2.0 | 0.6 | 1.6 | 0.3 | 13.4 | |
| 6 | Dylan Harper | 17 | 21.8 | 47.8 | 30.2 | 72.5 | 1.0 | 2.2 | 3.2 | 3.6 | 2.3 | 0.8 | 1.6 | 0.1 | 13.3 | |
| 7 | Derrick Queen | 28 | 25.6 | 50.0 | 10.0 | 79.4 | 1.7 | 4.9 | 6.6 | 4.0 | 3.3 | 1.0 | 2.3 | 0.9 | 12.8 | |
| 8 | Tre Johnson | 18 | 23.3 | 42.9 | 39.8 | 82.6 | 0.6 | 2.4 | 3.0 | 1.4 | 1.8 | 0.4 | 1.4 | 0.4 | 11.0 | |
| 9 | Ace Bailey | 26 | 23.7 | 44.2 | 35.8 | 67.9 | 1.4 | 1.9 | 3.3 | 1.7 | 2.6 | 0.8 | 1.3 | 0.4 | 10.4 | |
| 10 | Maquime Raynaud | 19 | 19.4 | 52.2 | 35.3 | 76.2 | 1.4 | 3.7 | 5.1 | 1.0 | 2.2 | 0.4 | 0.9 | 0.5 | 9.6 | |
| 11 | Ryan Kalkbrenner | 25 | 25.6 | 79.0 | 0.0 | 72.3 | 2.6 | 3.8 | 6.4 | 0.6 | 1.9 | 0.7 | 1.2 | 1.8 | 8.9 | |
| 12 | Danny Wolf | 12 | 17.6 | 42.4 | 39.0 | 85.0 | 0.9 | 3.3 | 4.3 | 1.8 | 1.0 | 0.4 | 1.5 | 0.3 | 8.8 | |
| 13 | Egor Dimin | 24 | 23.1 | 37.8 | 34.4 | 84.2 | 0.5 | 2.6 | 3.1 | 3.4 | 2.0 | 0.9 | 1.7 | 0.3 | 8.7 | |
| 14 | Ryan Nembhardt | 15 | 20.2 | 53.5 | 45.9 | 66.7 | 0.3 | 1.5 | 1.7 | 5.3 | 1.6 | 0.3 | 1.5 | 0.0 | 8.5 | |
| 15 | Will Richard | 23 | 19.1 | 53.3 | 39.7 | 77.4 | 1.0 | 1.7 | 2.7 | 1.1 | 2.0 | 1.0 | 0.7 | 0.0 | 8.0 | |
| 16 | Caleb Love | 19 | 17.4 | 33.7 | 26.3 | 80.0 | 0.6 | 1.8 | 2.4 | 2.1 | 1.2 | 0.5 | 0.8 | 0.0 | 7.9 | |
| 17 | Zion James | 27 | 26.3 | 41.3 | 37.8 | 85.0 | 0.4 | 2.8 | 3.2 | 1.5 | 1.7 | 0.7 | 0.9 | 0.4 | 6.9 | |
| 18 | Kaspars Iakoutionis | 3 | 14.7 | 37.5 | 66.7 | 100.0 | 1.7 | 0.3 | 2.0 | 1.7 | 1.0 | 0.3 | 0.7 | 0.0 | 6.7 | |
| 19 | Colin Murray-Boyles | 23 | 17.5 | 56.5 | 46.2 | 62.5 | 1.6 | 1.7 | 3.3 | 1.3 | 2.4 | 0.7 | 1.1 | 0.3 | 6.7 | |
| 20 | Walter Clayton | 22 | 16.5 | 43.0 | 30.5 | 96.0 | 0.5 | 1.7 | 2.2 | 3.4 | 2.0 | 0.5 | 1.4 | 0.2 | 6.4 | |
| 21 | Kobe Sanders | 19 | 19.5 | 42.1 | 35.3 | 91.7 | 0.4 | 1.6 | 2.0 | 1.4 | 2.3 | 0.6 | 1.6 | 0.2 | 6.3 | |
| 22 | Drake Powell | 19 | 17.7 | 48.8 | 37.8 | 95.2 | 0.2 | 1.6 | 1.8 | 1.9 | 1.7 | 0.7 | 1.2 | 0.2 | 6.0 | |
| 23 | Tyrese Proctor | 21 | 12.5 | 34.5 | 31.0 | 82.6 | 0.2 | 1.3 | 1.5 | 1.5 | 1.2 | 0.3 | 0.4 | 0.0 | 5.6 | |
| 24 | Ben Saraf | 12 | 16.9 | 35.5 | 27.3 | 80.0 | 0.4 | 1.2 | 1.6 | 2.8 | 1.3 | 0.7 | 1.9 | 0.3 | 5.4 | |
| 25 | Asa Newell | 19 | 9.9 | 55.9 | 50.0 | 69.2 | 0.9 | 0.7 | 1.6 | 0.6 | 1.3 | 0.3 | 0.4 | 0.2 | 5.3 | |
| 26 | Liam McNeeley | 18 | 14.1 | 39.4 | 40.9 | 82.6 | 0.4 | 2.0 | 2.4 | 0.9 | 1.6 | 0.2 | 0.6 | 0.1 | 4.9 | |
| 27 | Micah Peavy | 22 | 16.1 | 40.2 | 20.0 | 71.4 | 1.0 | 1.4 | 2.5 | 1.1 | 1.7 | 0.6 | 0.4 | 0.1 | 4.9 | |
| 28 | Ethan Thompson | 7 | 18.9 | 42.3 | 36.8 | 80.0 | 0.6 | 0.7 | 1.3 | 1.3 | 2.1 | 0.4 | 0.0 | 0.3 | 4.7 | |
| 29 | Will Riley | 19 | 11.8 | 46.3 | 23.8 | 77.3 | 0.7 | 1.0 | 1.7 | 1.1 | 0.7 | 0.4 | 0.7 | 0.1 | 4.4 | |
| 30 | Nickue Clifford | 23 | 16.7 | 38.5 | 26.8 | 70.0 | 0.6 | 2.0 | 2.5 | 1.3 | 2.1 | 0.4 | 0.9 | 0.3 | 4.3 | |
| 31 | Javon Small | 8 | 12.4 | 35.7 | 31.6 | 80.0 | 0.1 | 0.9 | 1.0 | 2.8 | 0.9 | 0.0 | 1.0 | 0.1 | 4.3 | |
| 32 | Jase Richardson | 16 | 7.5 | 51.1 | 45.0 | 72.7 | 0.3 | 0.6 | 0.9 | 1.1 | 0.6 | 0.3 | 0.4 | 0.0 | 4.1 | |
| 33 | Hugo Gonzalez | 22 | 12.6 | 52.2 | 48.0 | 44.4 | 0.7 | 1.7 | 2.5 | 0.5 | 1.9 | 0.7 | 0.6 | 0.2 | 3.9 | |
| 34 | Noah Penda | 14 | 8.9 | 48.6 | 63.6 | 53.8 | 1.6 | 1.8 | 3.4 | 1.0 | 0.9 | 0.1 | 0.6 | 0.2 | 3.6 | |
| 35 | Jamir Watkins | 10 | 12.0 | 59.1 | 36.4 | 100.0 | 0.5 | 1.9 | 2.4 | 0.4 | 1.9 | 0.1 | 0.4 | 0.3 | 3.4 | |
| 36 | Dylan Cardwell | 4 | 12.3 | 55.6 | 0.0 | 50.0 | 1.3 | 1.8 | 3.0 | 0.3 | 3.3 | 0.5 | 0.8 | 1.5 | 3.3 | |
| 37 | Chaz Lanier | 13 | 10.2 | 33.3 | 32.4 | 100.0 | 0.5 | 0.6 | 1.1 | 0.8 | 0.2 | 0.3 | 0.1 | 0.0 | 3.3 | |
| 38 | David Jones Garcia | 10 | 6.7 | 52.0 | 60.0 | 50.0 | 0.4 | 0.8 | 1.2 | 1.8 | 0.6 | 0.6 | 0.5 | 0.1 | 3.2 | |
| 39 | Moussa Cisse | 19 | 10.2 | 60.5 | 0.0 | 41.9 | 1.5 | 2.1 | 3.5 | 0.2 | 1.6 | 0.3 | 0.7 | 1.1 | 3.1 | |
| 40 | Mark Sears | 7 | 3.7 | 46.2 | 50.0 | 75.0 | 0.1 | 0.1 | 0.3 | 0.3 | 0.6 | 0.0 | 0.6 | 0.0 | 3.1 | |
| 41 | Janic Konan Niederhauser | 12 | 5.0 | 72.2 | 0.0 | 58.3 | 0.6 | 0.8 | 1.3 | 0.3 | 0.3 | 0.0 | 0.3 | 0.3 | 2.8 | |
| 42 | Carter Bryant | 20 | 8.0 | 35.2 | 30.0 | 66.7 | 0.3 | 1.5 | 1.8 | 0.1 | 0.8 | 0.2 | 0.5 | 0.1 | 2.6 | |
| 43 | Yang Hansen | 13 | 7.7 | 30.0 | 6.3 | 90.0 | 0.5 | 1.3 | 1.8 | 0.8 | 1.0 | 0.0 | 0.7 | 0.4 | 2.6 | |
| 44 | Rasheer Fleming | 13 | 5.9 | 34.4 | 22.2 | 100.0 | 0.5 | 0.6 | 1.2 | 0.2 | 0.7 | 0.3 | 0.2 | 0.2 | 2.4 | |
| 45 | Myron Gardner | 5 | 5.2 | 66.7 | 60.0 | 0.0 | 0.2 | 0.6 | 0.8 | 0.4 | 1.6 | 0.2 | 0.0 | 0.0 | 2.2 | |
| 46 | Joan Beringer | 9 | 4.1 | 72.7 | 0.0 | 66.7 | 0.2 | 1.1 | 1.3 | 0.0 | 1.0 | 0.1 | 0.2 | 0.2 | 2.0 | |
| 47 | Kobe Brea | 2 | 4.0 | 33.3 | 0.0 | 100.0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | |
| 48 | Hunter Dickinson | 1 | 5.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | 1.0 | 2.0 | |
| 49 | Chris Youngblood | 19 | 5.6 | 33.3 | 32.0 | 100.0 | 0.2 | 0.8 | 1.0 | 0.3 | 0.9 | 0.1 | 0.1 | 0.0 | 1.8 | |
| 50 | Brooks Barnhizer | 17 | 7.8 | 52.2 | 25.0 | 66.7 | 0.4 | 1.6 | 1.9 | 0.4 | 0.6 | 0.2 | 0.2 | 0.1 | 1.7 | |
| 51 | John Broome | 6 | 6.5 | 20.0 | 0.0 | 50.0 | 1.0 | 1.2 | 2.2 | 0.7 | 0.8 | 0.3 | 0.3 | 0.0 | 1.7 | |
| 52 | Taelon Peter | 15 | 7.1 | 24.1 | 22.2 | 80.0 | 0.3 | 0.8 | 1.1 | 0.9 | 0.4 | 0.1 | 0.6 | 0.1 | 1.6 | |
| 53 | DaRon Holmes | 2 | 2.0 | 100.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 1.5 | |
| 54 | Jahmai Mashack | 4 | 3.8 | 28.6 | 40.0 | 0.0 | 0.0 | 0.8 | 0.8 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 1.5 | |
| 55 | Javonte Cooke | 5 | 6.2 | 25.0 | 20.0 | 0.0 | 0.2 | 0.4 | 0.6 | 1.0 | 0.2 | 0.2 | 0.8 | 0.0 | 1.4 | |
| 56 | Khaman Maluach | 12 | 4.9 | 38.5 | 0.0 | 87.5 | 0.2 | 0.8 | 1.0 | 0.2 | 0.8 | 0.0 | 0.4 | 0.3 | 1.4 | |
| 57 | Hunter Sallis | 6 | 4.2 | 60.0 | 0.0 | 50.0 | 0.0 | 0.2 | 0.2 | 0.7 | 0.3 | 0.0 | 0.8 | 0.2 | 1.2 | |
| 58 | Nolan Traore | 6 | 8.8 | 16.7 | 28.6 | 50.0 | 0.2 | 0.5 | 0.7 | 1.3 | 1.2 | 0.3 | 0.3 | 0.0 | 1.2 | |
| 59 | Curtis Jones | 2 | 1.5 | 33.3 | 0.0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
| 60 | Miles Kelly | 2 | 5.5 | 50.0 | 0.0 | 0.0 | 0.5 | 1.5 | 2.0 | 0.0 | 1.0 | 0.0 | 0.5 | 0.0 | 1.0 | |
| 61 | Adou Thiero | 10 | 5.5 | 42.9 | 0.0 | 80.0 | 0.4 | 0.3 | 0.7 | 0.1 | 1.2 | 0.3 | 0.3 | 0.0 | 1.0 | |
| 62 | Mohammed Diawara | 19 | 4.1 | 35.0 | 22.2 | 25.0 | 0.2 | 0.6 | 0.7 | 0.5 | 0.5 | 0.2 | 0.4 | 0.1 | 0.9 | |
| 63 | Amari Williams | 6 | 5.2 | 50.0 | 0.0 | 50.0 | 0.3 | 0.8 | 1.2 | 0.2 | 0.7 | 0.2 | 0.0 | 0.3 | 0.5 | |
| 64 | Lachlan Olbrich | 5 | 7.2 | 16.7 | 0.0 | 0.0 | 0.6 | 1.6 | 2.2 | 0.6 | 1.6 | 0.0 | 0.4 | 0.0 | 0.4 | |
| 65 | Jahmil Telforth | 8 | 4.0 | 0.0 | 0.0 | 25.0 | 0.0 | 0.4 | 0.4 | 0.1 | 0.6 | 0.1 | 0.1 | 0.0 | 0.1 | |
| 66 | Noah Essengue | 2 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | |
| 67 | Vladislav Goldin | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 68 | Chucky Hepburn | 2 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 1.0 | 1.0 | 0.5 | 0.5 | 0.0 | 0.0 | |
| 69 | Chris Manon | 2 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 | |
| 70 | Aliyah Martin | 2 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
2025-12-21 15:46:00







