“I don’t judge myself based on my successful shots”
How do you play double overtime when three starters are on a minute limit? This is the question that Nick Nourse must have asked himself, having to juggle minutes Joel Embiid, Paul George etc VJ Edgecombe.
In the end, it was a loss and with his 18 points on 6/14 shooting in 30 minutes, the pivot clearly wasn’t at 100%, but he’s already enjoying being able to play, despite being sidelined since November 8th.
“I think the first half was pretty good”explains the former MVP. “When it’s been almost a month and you’ve only had two training sessions on the field, it’s going to be tough for sure.”
However, Joel Embiid is already enjoying being able to play, even though his knees are bothering him.
“I’m just happy that I’ve had the opportunity to play basketball and improve and move forward…I don’t really judge by shots. The way I moved laterally, the way I jumped and everything was important tonight. I took a good step in that direction tonight.”
Now he, the Sixers and the fans are waiting to see how both of his knees react to the strain…
| Joel Embiid | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2016-17 | PHI | 31 | 25:21 | 46.6 | 36.7 | 78.3 | 2.0 | 5.9 | 7.8 | 2.1 | 3.6 | 0.9 | 3.8 | 2.5 | 20.2 |
| 2017-18 | PHI | 63 | 30:21 | 48.3 | 30.8 | 76.9 | 2.3 | 8.7 | 11.0 | 3.2 | 3.3 | 0.6 | 3.7 | 1.8 | 22.9 |
| 2018-19 | PHI | 64 | 33:39 | 48.4 | 30.0 | 80.4 | 2.5 | 11.1 | 13.6 | 3.7 | 3.3 | 0.7 | 3.5 | 1.9 | 27.5 |
| 2019-20 | PHI | 51 | 29:32 | 47.7 | 33.1 | 80.7 | 2.8 | 8.9 | 11.6 | 3.0 | 3.4 | 0.9 | 3.1 | 1.3 | 23.0 |
| 2020-21 | PHI | 51 | 31:05 | 51.3 | 37.7 | 85.9 | 2.2 | 8.4 | 10.6 | 2.8 | 2.4 | 1.0 | 3.1 | 1.4 | 28.5 |
| 2021-22 | PHI | 68 | 33:47 | 49.9 | 37.1 | 81.4 | 2.1 | 9.6 | 11.7 | 4.2 | 2.7 | 1.1 | 3.1 | 1.5 | 30.6 |
| 2022-23 | PHI | 66 | 34:36 | 54.8 | 33.0 | 85.7 | 1.7 | 8.4 | 10.2 | 4.2 | 3.1 | 1.0 | 3.4 | 1.7 | 33.1 |
| 2023-24 | PHI | 39 | 33:34 | 52.9 | 38.8 | 88.3 | 2.4 | 8.6 | 11.0 | 5.6 | 2.9 | 1.2 | 3.8 | 1.7 | 34.7 |
| 2024-25 | PHI | 19 | 30:13 | 44.4 | 29.9 | 88.2 | 1.9 | 6.3 | 8.2 | 4.5 | 2.2 | 0.7 | 3.3 | 0.9 | 23.8 |
| 2025-26 | PHI | 6 | 23:20 | 46.0 | 32.1 | 82.9 | 1.5 | 4.0 | 5.5 | 3.3 | 2.2 | 0.8 | 2.7 | 1.5 | 19.7 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2025-12-01 07:14:00







