“I feel the fans and the media have to complain”
Three days later returned the ball to Luka Dončić and Nikola Jokićregarding the frivolity and hiring of superstars during All-Star Weekend, Kevin Durant went further in reflection.
Explaining, this Saturday, looking at what was done in the past to better analyze the situation. What did he think then, after watching ” at least the first quarter of every All-Star game, from the 1970s to the late 1990s »?
“I wanted to see what the fuss was about and if it really was as intense as the Game 7 you were talking about at the time… And it wasn’t.”, Kevin Durant summed it uptwo-time MVP of this all-star game. “The intensity that the older generation talks about, I don’t know if I’ve really seen it…”
Great fun, first and foremost
If the All-Star Game is attracting fewer and fewer viewers, Kevin Durant still thinks it shouldn’t cause so much debate. Simply because the essential thing is somewhere else, in his eyes.
« I just feel like the fans and the media need something to complain about, and since the All-Star Game doesn’t give them the same excitement it used to, they’re looking for something to do it with. » he explained. ” But honestly, I don’t think it matters that much. All-star game, All-star weekend… It’s mostly done to celebrate basketball. »
Selected 16 times to the All-Star game, Kevin Durant focuses on the benefits of such an event.
« People at home are complaining about the match and its intensity, I don’t think we will ever get over that » he added. ” I just think this weekend goes way beyond that. We can talk about who plays harder, Team USA vs Team World, but none of that matters. First of all, I think it’s a great weekend, which brings a lot of people together and helps improve the game. »
But in this case, should it be televised if the only interest is for those who participate in it?
| Kevin Durant | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2007-08 | OKC | 80 | 34:36 | 43.0 | 28.8 | 87.3 | 0.9 | 3.5 | 4.4 | 2.4 | 1.5 | 1.0 | 2.9 | 0.9 | 20.3 |
| 2008-09 | OKC | 74 | 38:59 | 47.6 | 42.2 | 86.3 | 1.0 | 5.5 | 6.5 | 2.8 | 1.8 | 1.3 | 3.0 | 0.7 | 25.3 |
| 2009-10 | OKC | 82 | 39:30 | 47.6 | 36.5 | 90.0 | 1.3 | 6.3 | 7.6 | 2.8 | 2.1 | 1.4 | 3.3 | 1.0 | 30.1 |
| 2010-11 | OKC | 78 | 38:57 | 46.2 | 35.0 | 88.0 | 0.7 | 6.1 | 6.8 | 2.7 | 2.0 | 1.1 | 2.8 | 1.0 | 27.7 |
| 2011-12 | OKC | 66 | 38:35 | 49.6 | 38.7 | 86.0 | 0.6 | 7.4 | 8.0 | 3.5 | 2.0 | 1.3 | 3.8 | 1.2 | 28.0 |
| 2012-13 | OKC | 81 | 38:30 | 51.0 | 41.6 | 90.5 | 0.6 | 7.3 | 7.9 | 4.6 | 1.8 | 1.4 | 3.5 | 1.3 | 28.1 |
| 2013-14 | OKC | 81 | 38:33 | 50.3 | 39.1 | 87.3 | 0.7 | 6.7 | 7.4 | 5.5 | 2.1 | 1.3 | 3.5 | 0.7 | 32.0 |
| 2014-15 | OKC | 27 | 33:49 | 51.0 | 40.3 | 85.4 | 0.6 | 6.0 | 6.6 | 4.1 | 1.5 | 0.9 | 2.7 | 0.9 | 25.4 |
| 2015-16 | OKC | 72 | 35:48 | 50.5 | 38.7 | 89.8 | 0.6 | 7.6 | 8.2 | 5.0 | 1.9 | 1.0 | 3.5 | 1.2 | 28.2 |
| 2016-17 | GS | 62 | 34:32 | 53.7 | 37.5 | 87.5 | 0.6 | 7.6 | 8.3 | 4.8 | 1.9 | 1.1 | 2.2 | 1.6 | 25.1 |
| 2017-18 | GS | 68 | 34:11 | 51.6 | 41.9 | 88.9 | 0.5 | 6.4 | 6.8 | 5.4 | 2.0 | 0.7 | 3.0 | 1.8 | 26.4 |
| 2018-19 | GS | 78 | 34:38 | 52.1 | 35.3 | 88.5 | 0.4 | 5.9 | 6.4 | 5.9 | 2.0 | 0.7 | 2.9 | 1.1 | 26.0 |
| 2020-21 | BKN | 35 | 33:03 | 53.7 | 45.0 | 88.2 | 0.4 | 6.7 | 7.1 | 5.6 | 2.0 | 0.7 | 3.4 | 1.3 | 26.9 |
| 2021-22 | BKN | 55 | 37:13 | 51.8 | 38.3 | 91.0 | 0.5 | 6.9 | 7.4 | 6.4 | 2.1 | 0.9 | 3.5 | 0.9 | 29.9 |
| 2022-23 | BKN | 39 | 35:58 | 55.9 | 37.6 | 93.4 | 0.4 | 6.4 | 6.7 | 5.3 | 2.4 | 0.8 | 3.5 | 1.5 | 29.7 |
| 2022-23 | PHO | 8 | 33:38 | 57.0 | 53.7 | 83.3 | 0.4 | 6.0 | 6.4 | 3.5 | 0.9 | 0.3 | 2.5 | 1.3 | 26.0 |
| 2023-24 | PHO | 75 | 37:13 | 52.3 | 41.3 | 85.6 | 0.5 | 6.1 | 6.6 | 5.0 | 1.8 | 0.9 | 3.3 | 1.2 | 27.1 |
| 2024-25 | PHO | 62 | 36:32 | 52.7 | 43.0 | 83.9 | 0.4 | 5.7 | 6.0 | 4.2 | 1.7 | 0.8 | 3.1 | 1.2 | 26.6 |
| 2025-26 | NEW | 50 | 36:42 | 50.6 | 40.3 | 88.0 | 0.5 | 4.8 | 5.3 | 4.4 | 2.0 | 0.8 | 3.2 | 0.9 | 25.8 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2026-02-15 07:28:00






