“I hope he enjoys everything”
Gathered in the same city since this summer, but not in the same team, LeBron James etc Chris Paul thus follows parallel trajectories in Los Angeles: one develops among Lakersothers among Clippers. But at 40, they are the two oldest players in the league.
Retirement time is fast approaching. It’s even already planned for Chris Paul: the leader announced that he will end his career next spring, at the end of the 21st NBA season. LeBron James hasn’t decided anything about the future yet, but he sees one of his closest friends (with whom he notably won two Olympic gold medals with Team USA) preparing to leave.
On the sidelines of the Los Angeles Derby on Tuesday, LeBron James spoke about this final season for Chris Paul, with a simple wish for his friend: that he be happy.
“You don’t want to look back after it’s all over and say you were angry, you didn’t enjoy your senior year enough or something like that.”he explains first. “I know he’s already happy to be back in Los Angeles, with his family, to be with his kids and see what they’re doing. I know that’s important to him, so I hope he can find some joy in his senior year.”
“There’s no reason to be ashamed of anything”
Returning to the Clippers to be closer to his family, Chris Paul will undoubtedly make the Hall of Fame in a few years, having already made it there for the first time with Team USA (alongside LeBron James).
If he still doesn’t win an NBA title at the end of the season, he’ll leave the league without a ring, but for “The King” that’s clearly not what he should be focusing on in his final months as a player.
The Lakers winger emphasizes the immensity of his friend’s career.
“We’ve known each other forever and he’s a great player, with a great career.”underscores LeBron James. “I could talk about it forever, but it’s amazing. He has no reason to be ashamed of anything, he’s achieved almost everything you can achieve in this league. So I just hope he enjoys it all. It’s his last dance and we’ll never relive this moment: when it’s over, you never go back to the room or go back to the room.”
| Chris Paul | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2005-06 | NO | 78 | 36:00 | 43.0 | 28.2 | 84.7 | 0.8 | 4.3 | 5.1 | 7.8 | 2.8 | 2.2 | 2.3 | 0.1 | 16.1 |
| 2006-07 | NO | 64 | 36:46 | 43.7 | 35.0 | 81.8 | 0.8 | 3.5 | 4.4 | 8.9 | 2.4 | 1.8 | 2.5 | 0.0 | 17.3 |
| 2007-08 | NO | 80 | 37:35 | 48.8 | 36.9 | 85.1 | 0.8 | 3.2 | 4.0 | 11.6 | 2.3 | 2.7 | 2.5 | 0.1 | 21.1 |
| 2008-09 | NO | 78 | 38:29 | 50.3 | 36.4 | 86.8 | 0.9 | 4.7 | 5.5 | 11.0 | 2.7 | 2.8 | 3.0 | 0.1 | 22.8 |
| 2009-10 | NO | 45 | 38:03 | 49.3 | 40.9 | 84.7 | 0.4 | 3.8 | 4.2 | 10.7 | 2.6 | 2.1 | 2.5 | 0.2 | 18.7 |
| 2010-11 | NO | 80 | 36:00 | 46.3 | 38.8 | 87.8 | 0.5 | 3.6 | 4.1 | 9.8 | 2.5 | 2.4 | 2.2 | 0.1 | 15.9 |
| 2011-12 | LAC | 60 | 36:21 | 47.8 | 37.1 | 86.1 | 0.7 | 2.9 | 3.6 | 9.1 | 2.3 | 2.5 | 2.1 | 0.1 | 19.8 |
| 2012-13 | LAC | 70 | 33:21 | 48.1 | 32.8 | 88.5 | 0.8 | 3.0 | 3.7 | 9.7 | 2.0 | 2.4 | 2.3 | 0.1 | 16.9 |
| 2013-14 | LAC | 62 | 35:01 | 46.7 | 36.8 | 85.5 | 0.6 | 3.7 | 4.3 | 10.7 | 2.5 | 2.5 | 2.3 | 0.1 | 19.1 |
| 2014-15 | LAC | 82 | 34:50 | 48.5 | 39.8 | 90.0 | 0.6 | 4.0 | 4.6 | 10.2 | 2.5 | 1.9 | 2.3 | 0.2 | 19.1 |
| 2015-16 | LAC | 74 | 32:42 | 46.2 | 37.1 | 89.6 | 0.5 | 3.7 | 4.2 | 10.0 | 2.5 | 2.1 | 2.6 | 0.2 | 19.5 |
| 2016-17 | LAC | 61 | 32:02 | 47.6 | 41.1 | 89.2 | 0.7 | 4.3 | 5.0 | 9.2 | 2.4 | 2.0 | 2.4 | 0.1 | 18.1 |
| 2017-18 | NEW | 58 | 31:51 | 46.0 | 38.0 | 91.9 | 0.6 | 4.8 | 5.4 | 7.9 | 2.4 | 1.7 | 2.2 | 0.2 | 18.6 |
| 2018-19 | NEW | 58 | 32:01 | 41.9 | 35.8 | 86.2 | 0.6 | 3.9 | 4.6 | 8.2 | 2.5 | 2.0 | 2.6 | 0.3 | 15.6 |
| 2019-20 | OKC | 70 | 31:33 | 48.9 | 36.5 | 90.7 | 0.4 | 4.6 | 5.0 | 6.7 | 2.3 | 1.6 | 2.3 | 0.2 | 17.6 |
| 2020-21 | PHO | 70 | 31:25 | 49.9 | 39.5 | 93.4 | 0.4 | 4.1 | 4.5 | 8.9 | 2.4 | 1.4 | 2.2 | 0.3 | 16.4 |
| 2021-22 | PHO | 65 | 32:54 | 49.3 | 31.7 | 83.7 | 0.3 | 4.0 | 4.4 | 10.8 | 2.1 | 1.9 | 2.4 | 0.3 | 14.7 |
| 2022-23 | PHO | 59 | 32:01 | 44.0 | 37.5 | 83.1 | 0.5 | 3.8 | 4.3 | 8.9 | 2.1 | 1.5 | 1.9 | 0.4 | 13.9 |
| 2023-24 | GS | 58 | 26:24 | 44.1 | 37.1 | 82.7 | 0.3 | 3.6 | 3.9 | 6.8 | 1.9 | 1.2 | 1.3 | 0.1 | 9.2 |
| 2024-25 | on | 82 | 27:57 | 42.7 | 37.7 | 92.4 | 0.4 | 3.2 | 3.6 | 7.4 | 1.8 | 1.3 | 1.6 | 0.3 | 8.8 |
| 2025-26 | LAC | 13 | 14:23 | 31.0 | 26.9 | 50.0 | 0.5 | 1.4 | 1.8 | 3.6 | 1.4 | 0.8 | 1.1 | 0.0 | 2.6 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2025-11-27 16:03:00







