“In all humility, I am the best outside jumper of all time”
As there were many absentees at this meeting – Zach LaVine, Domantas Sabonis, Keegan Murray, but also Stephen Curry, Jimmy Butler, Draymond Green, Russell Westbrook able to shine. In 35 minutes, he recorded 23 points, 16 rebounds and 10 assists in the victory of the Kings.
This is his 204th career triple-double, a few days before his 37th birthday (November 12).
“I asked him how he did it. I need to know what kind of diet he adopts off the field, what he does in the summer, what he eats. It’s crazy that he can do that, dominate at a high level.”, admire Malik Monk. “He’s a Hall of Famer. The passion, the desire he plays with is crazy.”adds Doug Christie.
“I’m the best outside jumper of all time”
After emptying his bag his departure from DenverRussell Westbrook took out the nerves on the Warriors, confirming a satisfactory start to the season with averages of 13.9 points, 5.9 rebounds and 5 assists.
“It’s a blessing. I don’t take this sport, this opportunity to play, to fight for granted. I’m grateful and happy that I can still play.”he declares, not without sending himself flowers.
Because after his 16 rebounds, the 2017 MVP is now the outside player with the most rebounds (8,734), ahead of Jason Kidd (8,725). “In all humility, I’m the best outside jumper of all time. So when the ball comes out of the circle, I’m going to get it.”he says.
https://vvv.youtube.com/vatch?v=krgIVKG_Ce0
| Russell Westbrook | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2008-09 | OKC | 82 | 33 | 39.8 | 27.1 | 81.5 | 2.2 | 2.7 | 4.9 | 5.3 | 2.3 | 1.3 | 3.3 | 0.2 | 15.3 |
| 2009-10 | OKC | 82 | 34 | 41.8 | 22.1 | 78.0 | 1.7 | 3.1 | 4.9 | 8.0 | 2.5 | 1.3 | 3.3 | 0.4 | 16.1 |
| 2010-11 ☆ | OKC | 82 | 35 | 44.2 | 33.0 | 84.2 | 1.5 | 3.1 | 4.6 | 8.2 | 2.5 | 1.9 | 3.9 | 0.4 | 21.9 |
| 2011-12 ☆ | OKC | 66 | 35 | 45.7 | 31.6 | 82.3 | 1.5 | 3.1 | 4.6 | 5.5 | 2.2 | 1.7 | 3.6 | 0.3 | 23.6 |
| 2012-13 ☆ | OKC | 82 | 35 | 43.8 | 32.3 | 80.0 | 1.4 | 3.9 | 5.2 | 7.4 | 2.3 | 1.8 | 3.3 | 0.3 | 23.2 |
| 2013-14 | OKC | 46 | 31 | 43.7 | 31.8 | 82.6 | 1.2 | 4.5 | 5.7 | 6.9 | 2.3 | 1.9 | 3.8 | 0.2 | 21.8 |
| 2014-15 ☆ | OKC | 67 | 34 | 42.6 | 29.9 | 83.5 | 1.9 | 5.4 | 7.3 | 8.6 | 2.7 | 2.1 | 4.4 | 0.2 | 28.1 |
| 2015-16 ☆ | OKC | 80 | 34 | 45.4 | 29.6 | 81.2 | 1.8 | 6.0 | 7.8 | 10.4 | 2.5 | 2.0 | 4.3 | 0.2 | 23.5 |
| 2016-17 ★ | OKC | 81 | 35 | 42.5 | 34.3 | 84.5 | 1.7 | 9.0 | 10.7 | 10.4 | 2.3 | 1.6 | 5.4 | 0.4 | 31.6 |
| 2017-18 ☆ | OKC | 80 | 36 | 44.9 | 29.8 | 73.7 | 1.9 | 8.2 | 10.1 | 10.2 | 2.5 | 1.8 | 4.8 | 0.2 | 25.4 |
| 2018-19 ☆ | OKC | 73 | 36 | 42.8 | 29.0 | 65.6 | 1.5 | 9.6 | 11.1 | 10.7 | 3.4 | 1.9 | 4.5 | 0.5 | 22.9 |
| 2019-20 ☆ | NEW | 57 | 36 | 47.2 | 25.8 | 76.3 | 1.8 | 6.2 | 7.9 | 7.0 | 3.5 | 1.6 | 4.5 | 0.4 | 27.2 |
| 2020-21 | YOU | 65 | 36 | 43.9 | 31.5 | 65.6 | 1.7 | 9.9 | 11.5 | 11.7 | 2.9 | 1.4 | 4.8 | 0.4 | 22.2 |
| 2021-22 | LAL | 78 | 34 | 44.4 | 29.8 | 66.7 | 1.4 | 6.0 | 7.4 | 7.1 | 3.0 | 1.0 | 3.8 | 0.3 | 18.5 |
| 2022-23 * | All teams | 73 | 29 | 43.6 | 31.1 | 65.6 | 1.2 | 4.6 | 5.8 | 7.5 | 2.2 | 1.0 | 3.5 | 0.5 | 15.9 |
| 2022-23 * | LAL | 52 | 29 | 41.7 | 29.6 | 65.5 | 1.1 | 5.0 | 6.2 | 7.5 | 2.3 | 1.0 | 3.5 | 0.4 | 15.9 |
| 2022-23 * | LAC | 21 | 30 | 48.9 | 35.6 | 65.8 | 1.4 | 3.4 | 4.9 | 7.6 | 2.0 | 1.1 | 3.4 | 0.5 | 15.8 |
| 2023-24 | LAC | 68 | 23 | 45.4 | 27.3 | 68.8 | 1.4 | 3.7 | 5.0 | 4.5 | 1.8 | 1.1 | 2.1 | 0.3 | 11.1 |
| 2024-25 | IT | 75 | 28 | 44.9 | 32.3 | 66.1 | 1.4 | 3.6 | 4.9 | 6.1 | 2.5 | 1.4 | 3.2 | 0.5 | 13.3 |
| 2025-26 | SAC | 6 | 26 | 39.1 | 37.0 | 64.7 | 1.7 | 3.2 | 4.8 | 4.8 | 2.3 | 1.3 | 1.8 | 0.2 | 11.8 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / 3 points in an attempt; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2025-11-06 09:31:00







