In Atlanta, the expansion of KristaS Porzingins should also wait
That is for sure The Flage regrucle of summer FalconiesIn front of Nickeil Alexander Walker and the port of Kennard. Arrived from CelterFrom the NBA ring of the championship in his bag, Kristaps Porzingis must allow their new team to pass a turning point on the eastern conference.
Its leaders, who play Terance Mann, Georges Niang, Drake Powell and the future second round of draft (2031) to return it, I can even offer him a new contract.
Except that the person concerned does not rush: ” I know it’s an option and I want to see the season going » He means So, with athletics. . I want to show that I play at a high level again, that I am healthy, that everything is fine, and the rest will take care of myself. I don’t want to rush anything, I say that or that, and I just want to gradually take it. »
Vindictive, there are things to prove (yourself)
Diminished “Unidentified Viral Infections” at the end of last season, the Kristaps Porzingis is obvious to move on AtlantaFor his ten years in the NBA. Just to put his hard end in the career in Boston behind him …
« I just didn’t have drive, the usual energy “He recognizes Latvian on this topic. ” But as soon as I could rest a little rest and Return to shape with selectionI felt great. And there, I feel amazing well. »
At the end of its contract within one year, the Kristaps Porzingis ($ 30.7 million in 2025/26) is not the only Hawks Player who is entitled to a new contract. In fact, his teammates Trae Young IT Disin Daniels Find yourself in the same situation and, together will want to shine to improve their personal situation.
While the Atlanta is falling in the ranking list: ” I was really happy to be able to end like that place, to play with these young players and Playing with TRAE, which is one of the best passes in the league… It’s a fantastic situation for me. I am very, very happy »Ljulite Kristaps Porzinigs, which is not no one else from the oldest Squad member (30 years).
| Kristaps Porzingis | Percentage | Jumps | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saisson | Team | Mj | Minim | Shots | 3pts | Yeah | Off | Def | To | Pd | FTE | Insert | Bp | CT | Points |
| 2015-16 | Now | 72 | 28 | 42.1 | 33.3 | 83.8 | 1.8 | 5.5 | 7.3 | 1.3 | 2.8 | 0.7 | 1.7 | 1.9 | 14.3 |
| 2016-17 | Now | 66 | 33 | 45.0 | 35.7 | 78.6 | 1.7 | 5.5 | 7.2 | 1.5 | 3.7 | 0.7 | 1.8 | 2.0 | 18.1 |
| 2017-18 ☆ | Now | 48 | 32 | 43.9 | 39.5 | 79.3 | 1.3 | 5.3 | 6.6 | 1.2 | 2.9 | 0.8 | 1.9 | 2.4 | 22.7 |
| 2019-20 | Dal | 57 | 32 | 42.7 | 35.2 | 79.9 | 1.8 | 7.7 | 9.5 | 1.8 | 3.2 | 0.7 | 1.6 | 2.0 | 20.4 |
| 2020-21 | Dal | 43 | 31 | 47.6 | 37.6 | 85.5 | 1.9 | 7.0 | 8.9 | 1.6 | 2.7 | 0.5 | 1.2 | 1.3 | 20.1 |
| 2021-22 * | All teams | 51 | 29 | 45.9 | 31.0 | 86.7 | 2.0 | 6.1 | 8.1 | 2.3 | 2.7 | 0.7 | 1.6 | 1.6 | 20.2 |
| 2021-22 * | Dal | 34 | 30 | 45.1 | 28.3 | 86.5 | 1.9 | 5.8 | 7.7 | 2.0 | 2.6 | 0.7 | 1.6 | 1.7 | 19.2 |
| 2021-22 * | Whether | 17 | 28 | 47.5 | 36.7 | 87.1 | 2.2 | 6.6 | 8.8 | 2.9 | 2.9 | 0.7 | 1.6 | 1.5 | 22.1 |
| 2022-23 | Whether | 65 | 33 | 49.8 | 38.5 | 85.1 | 1.8 | 6.6 | 8.4 | 2.7 | 3.0 | 0.9 | 2.1 | 1.5 | 23.2 |
| 2023-24 | Barefoot | 57 | 30 | 51.6 | 37.5 | 85.8 | 1.7 | 5.5 | 7.2 | 2.0 | 2.7 | 0.7 | 1.6 | 1.9 | 20.1 |
| 2024-25 | Barefoot | 42 | 29 | 48.3 | 41.2 | 80.9 | 1.6 | 5.1 | 6.8 | 2.1 | 2.8 | 0.7 | 1.3 | 1.5 | 19.5 |
How to read statistics? MJ = game is; Min = minutes; Snapshots = Successful recordings / recording; 3PTS = 3-Points attempted / 3-points; If the attempted free throw / exempted throws; Off = offensive leap; Def = Defensive Jump; Tot = total jumps; PD = helps; FTE: Personal fouls; Int = interception; BP = Lost Balls; CT: against; PTS = points.
2025-10-15 10:50:00







