In Sacramento, headache of loss of Keegan Murray
Hard blow in Sacramento with loss Keegan Murrai Who will have a thumb surgery and miss at least four weeks of competition, including the continuation of the regular season.
Starter in Kings Three years, this injury interferes with Doug Christie Rotation, but the coach of Kings intends to use several days before the beginning of the season to find solutions.
“We will use the last two preseason games to try different combinations”Develops Douga Christie. “Then we will still be able to train that we still have time. We have options that provide size, defense and even jump.”
Keon Ellis IT Malik Monach can potentially integrate large five. But among the options that Doug Christie has been convicted to make up for the absence of Keegan Murray, there is one that leads to Nique Clifford.
Rookie started the other half against Blazers immediately after the injury to Keegan Murray and finished playing with 15 points, 3 jumps and 2 assists in 25 minutes of play.
Opportunities for young people
“We can’t do anything about this injury. So we have to face the group.” says the novice. “We need to find players who will have to take a step forward and continue to build our chemistry.”
However, if Nique Clifford can be presented as a solution to compensate for Keegan Murray, Doug Christie doesn’t want to press the pressure on him and first wants to find him in the NBA.
“I don’t want it to overload it” Comments Coach. “There’s still a lot to learn. We’ll face the teams with strong offensive players and sometimes they will hit his shots, others will not and will have to learn to rest on other aspects of his game.”
If NiQue Clifford was used in the initial five in the second half against Blazers, the French Makime Rainaud It is seen with Scramento at the end of the training scheduled for the last week. As mentioned Demar DerozanThis injury can be an opportunity for young players to prove to be fully integrated into the rotation of Douga Christie.
| Shots | Jumps | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Mj | Minim | Shots | 3pts | Yeah | Off | Def | To | Pd | Bp | Insert | CT | FTE | Points |
| De’aaron fox | 45 | 37.0 | 46.9 | 32.2 | 82.9 | 1.0 | 4.0 | 5.0 | 6.1 | 3.0 | 1.5 | 0.4 | 2.6 | 25.0 |
| Zach Avalanche | 32 | 36.6 | 51.1 | 44.6 | 87.4 | 0.3 | 3.2 | 3.5 | 3.8 | 2.7 | 0.6 | 0.1 | 1.8 | 22.4 |
| Demar Derozan | 77 | 35.9 | 47.7 | 32.8 | 85.7 | 0.6 | 3.2 | 3.9 | 4.4 | 1.4 | 0.8 | 0.4 | 1.9 | 22.2 |
| Domantas Sabonis | 70 | 34.7 | 59.0 | 41.7 | 75.4 | 3.8 | 10.1 | 13.9 | 6.0 | 2.9 | 0.7 | 0.4 | 3.3 | 19.1 |
| Malik Monach | 65 | 31.6 | 43.9 | 32.5 | 86.5 | 0.5 | 3.3 | 3.8 | 5.6 | 2.4 | 0.9 | 0.6 | 2.4 | 17.2 |
| Keegan Murrai | 76 | 34.3 | 44.4 | 34.3 | 83.3 | 1.9 | 4.8 | 6.7 | 1.4 | 0.8 | 0.8 | 0.9 | 2.4 | 12.4 |
| John Valanciun | 32 | 16.9 | 55.6 | 10.0 | 84.7 | 2.2 | 4.8 | 7.0 | 1.8 | 1.0 | 0.5 | 0.6 | 2.6 | 8.7 |
| Keon Ellis | Secluded | 24.4 | 48.9 | 43.3 | 84.9 | 0.8 | 1.9 | 2.7 | 1.5 | 0.9 | 1.5 | 0.8 | 2.2 | 8.3 |
| Kevin Hugs | 43 | 20.9 | 41.3 | 30.2 | 71.4 | 0.4 | 2.3 | 2.8 | 1.7 | 0.9 | 0.8 | 0.4 | 1.6 | 7.9 |
| Trey Liles | 69 | 19.6 | 42.0 | 34.0 | 70.0 | 1.2 | 3.4 | 4.6 | 1.2 | 0.6 | 0.6 | 0.3 | 1.2 | 6.5 |
| Jake Laravia | 19 | 19.3 | 43.8 | 38.5 | 57.9 | 1.2 | 1.6 | 2.8 | 1.3 | 0.9 | 0.9 | 0.2 | 2.1 | 6.1 |
| Devin Carter | 36 | 11.0 | 37.0 | 29.5 | 59.1 | 0.5 | 1.6 | 2.1 | 1.1 | 0.5 | 0.6 | 0.1 | 1.1 | 3.8 |
| Doug McDermott | 42 | 8.1 | 42.7 | 43.6 | 60.0 | 0.1 | 0.5 | 0.5 | 0.2 | 0.1 | 0.1 | 0.0 | 0.7 | 3.5 |
| Isaac Jones | 40 | 7.6 | 65.1 | 37.5 | 63.9 | 0.6 | 0.9 | 1.4 | 0.3 | 0.4 | 0.1 | 0.3 | 0.8 | 3.4 |
| Markelle Fultz | 21 | 8.8 | 41.8 | 50.0 | 100.0 | 0.3 | 0.7 | 1.0 | 1.3 | 0.7 | 0.5 | 0.1 | 0.6 | 2.9 |
| Jae crowd | 9 | 11.4 | 31.8 | 26.7 | 83.3 | 0.7 | 1.6 | 2.2 | 0.7 | 0.4 | 0.3 | 0.0 | 1.1 | 2.6 |
| Mason Jones | 10 | 4.5 | 50.0 | 12.5 | 80.0 | 0.2 | 0.7 | 0.9 | 1.1 | 0.1 | 0.0 | 0.1 | 0.3 | 2.3 |
| Orlando Robinson | 9 | 6.3 | 41.2 | 20.0 | 57.1 | 0.3 | 1.2 | 1.6 | 1.0 | 0.4 | 0.3 | 0.1 | 0.7 | 2.1 |
| Jordan McLaughlin | 28 | 6.8 | 36.4 | 38.5 | 68.8 | 0.1 | 0.6 | 0.8 | 0.9 | 0.4 | 0.4 | 0.0 | 0.5 | 1.9 |
| Alex Len | 36 | 7.2 | 53.7 | 16.7 | 53.8 | 0.7 | 1.1 | 1.8 | 0.8 | 0.3 | 0.2 | 0.5 | 1.0 | 1.4 |
| Should be labilized | 4 | 3.0 | 50.0 | 100.0 | 0.0 | 0.3 | 0.5 | 0.8 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | 1.3 |
| Colby Jones | 24 | 5.4 | 42.3 | 40.0 | 0.0 | 0.3 | 0.6 | 1.0 | 0.3 | 0.3 | 0.3 | 0.3 | 0.5 | 1.1 |
| Isaiah Crawford | 15 | 3.0 | 45.5 | 20.0 | 50.0 | 0.1 | 0.5 | 0.5 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.9 |
| Terri Taylor | 3 | 2.1 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Terence Davis | 1 | 7.9 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2025-10-13 09:30:00







