“Indecent gesture” and a fine for Joel Embiid
As in January 2023, in October 2023, then in December 2024, Joel Embiid was sanctioned by the NBA for ” rude gesture » and again the problem is his “Crotch Chop” celebration, taken from wrestling.
Friday against the Celticsafter an “and-one” scored in the first quarter ahead of Josh Minot, the Sixers interior therefore celebrated his basket with this gesture, which he has used for some time, but which has never been liked by the NBA. The result: he was fined $50,000.
Not happy, Joel Embiid then reacted to his sanction on his X/Twitter accountexplaining that the NBA ” they better start punishing their refs for their rude gestures on blocking fouls “since he doesn’t have one on his side” he is not allowed to do them ». Supporting evidence…
https://vvv.youtube.com/vatch?v=pKR2uuOFDjU
| Joel Embiid | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2016-17 | PHL | 31 | 25 | 46.6 | 36.7 | 78.3 | 2.0 | 5.9 | 7.8 | 2.1 | 3.6 | 0.9 | 3.8 | 2.5 | 20.2 |
| 2017-18 ☆ | PHL | 63 | 30 | 48.3 | 30.8 | 76.9 | 2.3 | 8.7 | 11.0 | 3.2 | 3.3 | 0.6 | 3.7 | 1.8 | 22.9 |
| 2018-19 ☆ | PHL | 64 | 34 | 48.4 | 30.0 | 80.4 | 2.5 | 11.1 | 13.6 | 3.7 | 3.3 | 0.7 | 3.5 | 1.9 | 27.5 |
| 2019-20 ☆ | PHL | 51 | 30 | 47.7 | 33.1 | 80.7 | 2.8 | 8.9 | 11.6 | 3.0 | 3.4 | 0.9 | 3.1 | 1.3 | 23.0 |
| 2020-21 ☆ | PHL | 51 | 31 | 51.3 | 37.7 | 85.9 | 2.2 | 8.4 | 10.6 | 2.8 | 2.4 | 1.0 | 3.1 | 1.4 | 28.5 |
| 2021-22 ☆ | PHL | 68 | 34 | 49.9 | 37.1 | 81.4 | 2.1 | 9.6 | 11.7 | 4.2 | 2.7 | 1.1 | 3.1 | 1.5 | 30.6 |
| 2022-23 ★ | PHL | 66 | 35 | 54.8 | 33.0 | 85.7 | 1.7 | 8.4 | 10.2 | 4.2 | 3.1 | 1.0 | 3.4 | 1.7 | 33.1 |
| 2023-24 ☆ | PHL | 39 | 34 | 52.9 | 38.8 | 88.3 | 2.4 | 8.6 | 11.0 | 5.6 | 2.9 | 1.2 | 3.8 | 1.7 | 34.7 |
| 2024-25 | PHL | 19 | 30 | 44.4 | 29.9 | 88.2 | 1.9 | 6.3 | 8.2 | 4.5 | 2.2 | 0.7 | 3.3 | 0.9 | 23.8 |
| 2025-26 | PHL | 4 | 22 | 46.0 | 38.9 | 80.0 | 1.2 | 4.0 | 5.2 | 3.5 | 2.0 | 0.5 | 2.8 | 1.0 | 17.2 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2025-11-02 20:45:00







