It doesn’t go to the Clippers
Against Golden State, the Clippers fell behind in the third quarter where they scored just 14 points, compared to 32 for the team. Stephen Curry. A period of scarcity that can be explained a big defeat (79-98), but another factor can be highlighted: the lack of ball circulation. During this meeting, the Clippers made only ten assists!
“It was a complicated evening” Admit John Collins. “Sometimes the ball doesn’t flow and the offense stays static. The Warriors have an experienced group that knows each other and communicated well on defense. This is a well-coached team that plays hard.”
Facing the Golden State’s oppressive defenseThe Angelinos lacked ideas and initiative, often resulting in possessions that were as static as they were simple with only one pass delivered.
Dog, shot…
A direct consequence of this lack of passing on the Clippers side, shooting success. Tyronn Lue’s men shot just 36% with the clumsiness especially evident from behind the arc: 6 of 33 on 3-pointers, or 18%! The clumsiness embodied by the duo Kawhi Leonard – James Harden, who at the end of the meeting gave 2/10 from afar.
“Golden State did a good job of making us play fast.” Kawhi Leonard state after the meeting. “It took away our rhythm and our offense often came down to one pass, one shot. Sometimes we would just get to their camp and shoot right away.”
For Tyronn Luethe lack of solutions also comes from the absence of Bradley Beal, the package for the second part of this “back to back” due to back problems: “We were missing a key player in Bradley Beal. He’s a guy who can shoot, dribble and even make plays. When you add him to the equation, it makes us better.”
| Shots | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Bp | Int | Ct | Ft | Pts |
| James Harden | 79 | 35.3 | 41.0 | 35.2 | 87.4 | 0.7 | 5.1 | 5.8 | 8.7 | 4.3 | 1.5 | 0.7 | 2.1 | 22.8 |
| Norman Powell | 60 | 32.6 | 48.4 | 41.8 | 80.4 | 0.4 | 2.8 | 3.2 | 2.1 | 1.8 | 1.2 | 0.2 | 1.9 | 21.8 |
| Kawhi Leonard | 37 | 31.9 | 49.8 | 41.1 | 81.0 | 0.9 | 5.0 | 5.9 | 3.1 | 1.9 | 1.6 | 0.5 | 1.5 | 21.5 |
| Ivica Zubac | 80 | 32.8 | 62.8 | 0.0 | 66.1 | 3.8 | 8.9 | 12.6 | 2.7 | 1.6 | 0.7 | 1.1 | 2.1 | 16.8 |
| Bogdan Bogdanovic | 30 | 25.0 | 47.4 | 42.7 | 87.5 | 0.4 | 2.7 | 3.1 | 3.2 | 1.2 | 0.7 | 0.2 | 2.3 | 11.4 |
| Derrick Jones | 77 | 24.3 | 52.6 | 35.6 | 70.3 | 1.2 | 2.2 | 3.4 | 0.8 | 0.9 | 1.0 | 0.4 | 2.0 | 10.1 |
| Amir Coffey | 72 | 24.3 | 47.1 | 40.9 | 89.1 | 0.4 | 1.8 | 2.2 | 1.1 | 0.6 | 0.6 | 0.1 | 1.7 | 9.7 |
| Kevin Porter, Jr. | 45 | 19.6 | 42.3 | 24.5 | 64.5 | 0.6 | 2.9 | 3.6 | 3.2 | 1.9 | 1.0 | 0.2 | 1.6 | 9.3 |
| Bones Hyland | 20 | 11.1 | 39.1 | 38.8 | 88.5 | 0.3 | 1.0 | 1.2 | 1.4 | 1.2 | 0.9 | 0.2 | 1.3 | 7.2 |
| Chris Dunn | 74 | 24.1 | 43.9 | 33.5 | 68.2 | 0.7 | 2.7 | 3.4 | 2.8 | 1.0 | 1.7 | 0.4 | 2.7 | 6.4 |
| Terrance Mann | 37 | 19.8 | 44.6 | 34.7 | 71.9 | 0.9 | 2.0 | 2.9 | 1.6 | 0.7 | 0.8 | 0.3 | 1.8 | 6.0 |
| Mo Bamba | 28 | 12.6 | 46.6 | 30.0 | 68.0 | 0.9 | 3.4 | 4.3 | 0.6 | 0.7 | 0.3 | 1.0 | 1.8 | 4.6 |
| Jordan Miller | 37 | 11.4 | 43.3 | 21.1 | 80.0 | 0.6 | 0.9 | 1.6 | 0.9 | 0.7 | 0.5 | 0.1 | 0.7 | 4.1 |
| Nicholas Batum | 78 | 17.5 | 43.7 | 43.3 | 81.0 | 0.6 | 2.2 | 2.8 | 1.1 | 0.4 | 0.7 | 0.5 | 1.4 | 4.0 |
| Marion Beauchamp | 3 | 5.7 | 57.1 | 66.7 | 50.0 | 0.7 | 0.3 | 1.0 | 0.7 | 0.3 | 0.0 | 0.0 | 0.7 | 4.0 |
| Patty Mills | 12 | 5.0 | 50.0 | 50.0 | 88.9 | 0.1 | 0.0 | 0.1 | 0.4 | 0.1 | 0.1 | 0.0 | 1.0 | 3.1 |
| Patrick Baldwin, Jr | 2 | 3.1 | 100.0 | 100.0 | 0.0 | 0.0 | 1.5 | 1.5 | 0.5 | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 |
| Ben Simmons | 18 | 16.4 | 43.4 | 0.0 | 85.7 | 0.9 | 2.9 | 3.8 | 3.1 | 0.8 | 0.7 | 0.4 | 1.4 | 2.9 |
| Drew Eubanks | 24 | 7.4 | 55.1 | 0.0 | 78.6 | 0.8 | 1.6 | 2.4 | 0.4 | 0.4 | 0.1 | 0.3 | 0.7 | 2.7 |
| Kai Jones | 28 | 7.4 | 72.2 | 0.0 | 75.0 | 0.5 | 1.1 | 1.6 | 0.4 | 0.4 | 0.2 | 0.5 | 0.8 | 2.2 |
| Kobe Brown | 40 | 6.8 | 45.8 | 23.1 | 71.4 | 0.5 | 1.2 | 1.6 | 0.6 | 0.3 | 0.2 | 0.1 | 0.6 | 1.9 |
| Trentin Flowers | 6 | 4.4 | 36.4 | 0.0 | 100.0 | 0.2 | 0.5 | 0.7 | 0.0 | 0.2 | 0.0 | 0.0 | 0.7 | 1.8 |
| Cameron Christie | 13 | 4.5 | 29.2 | 15.4 | 50.0 | 0.2 | 0.7 | 0.9 | 0.5 | 0.2 | 0.4 | 0.1 | 0.3 | 1.4 |
2025-10-29 16:53:00







