“It’s the best team I played in”
![]()
On Pantheon of FIBA basketball legends, Dennis Schroder has reduced the place of choice thanks to its effects under colorsGermany. By this weekend, only six players managed to cover up titles World Cup MVP and Eurobasket. Just now are seven in this closed circle.
The day before its 32 years, the leader offered the most beautiful birthday gifts with his title The best player in Euro 2025Two years after he won that The best player in the world 2023. Imitating Sergej BelovDražen DalipagićDražen PetrovićTony KukocDirk Novitzki And Pau Gasol … who all joined the FAMA FAMA Hall.
« I’m Dennis Schroder and everyone has their heritage » However, he diedEspecially when comparisons with Dirk Novitzki, another ingenious German, arrived at the table. “” My name is Dennis Schroder, I’m just staying Dennis Schroder and that’s my heritage. »
For Maodo LoHowever, there is no doubt that the name of its compatriot will end with the elderly: ” He gives him funds to be, because he won these tournaments, on European or global scenes, at the international level … It’s huge. Think of the legends they did to beat their choices. Dennis brought us so many years … Of course it deserves it, it’s obvious. »
The hero “money for money”
It is estimated ” privileged “To represent German and eager” Do it up to 40 years “Dennis Schroder is happy primarily to be part of such a United Group, where they are all ready to sacrifice for their teammate.
« This group is so special, as if we were at school Prices. “” Everyone likes to come and play for this jersey. Keep the two titles at the same time … It’s just amazing. We are the right team, this is the best team where I played. The guys are great, they have amazing personalities. You can’t ask better. »
Though Is not at best in the finalContent with a longer time for the distribution of caviars for the others when his recordings did not return, Dennis Schroder held the best for the end, scoring the last 6 germany points. It is obvious that it is “set left hand”, then this high racket, in the last 90 seconds …
« You never return under pressure, in key moments. Not just me, but the whole team, everyone is so confident and it’s only huge “He reminded, without warning that it would also be necessary to count on National team EN 2027, EN 2028 EN EN 2029. ” Now we want to keep this level and make even more titles. »
https://www.youtube.com/vatch? v = hpchplctrnk
Photo credit: FIBA.COM
| Dennis Schroder | Percentage | Bounce | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saisson | Team | Mj | Minim | Shots | 3pts | Yeah | Off | Def | To | Pd | FTE | Insert | Bp | CT | Points |
| 2013-14 | Atl | 49 | 13 | 38.3 | 23.8 | 67.4 | 0.1 | 1.1 | 1.2 | 1.9 | 1.1 | 0.3 | 1.2 | 0.0 | 3.7 |
| 2014-15 | ATL | 77 | 20 | 42.7 | 35.1 | 82.7 | 0.4 | 1.8 | 2.1 | 4.1 | 1.6 | 0.6 | 1.9 | 0.1 | 10.0 |
| 2015-16 | Atl | Secluded | 20 | 42.1 | 32.2 | 79.1 | 0.3 | 2.2 | 2.5 | 4.4 | 1.7 | 0.9 | 2.3 | 0.1 | 11.0 |
| 2016-17 | ATL | 79 | 32 | 45.1 | 34.0 | 85.5 | 0.5 | 2.6 | 3.1 | 6.3 | 1.9 | 0.9 | 3.3 | 0.2 | 17.9 |
| 2017-18 | ATL | 67 | 31 | 43.6 | 29.0 | 84.9 | 0.7 | 2.4 | 3.1 | 6.2 | 2.2 | 1.1 | 2.7 | 0.1 | 19.4 |
| 2018-19 | Ok | 79 | 29 | 41.4 | 34.1 | 81.9 | 0.5 | 3.1 | 3.6 | 4.1 | 2.4 | 0.8 | 2.2 | 0.2 | 15.5 |
| 2019-20 | Ok | 65 | 31 | 46.9 | 38.5 | 83.9 | 0.3 | 3.3 | 3.6 | 4.0 | 2.2 | 0.7 | 2.6 | 0.2 | 18.9 |
| 2020-21 | Lal | 61 | 32 | 43.7 | 33.5 | 84.8 | 0.5 | 3.0 | 3.5 | 5.8 | 2.6 | 1.1 | 2.7 | 0.2 | 15.4 |
| 2021-22 * | All teams | 64 | 29 | 43.1 | 34.4 | 85.3 | 0.5 | 2.8 | 3.3 | 4.6 | 2.4 | 0.8 | 2.2 | 0.1 | 13.5 |
| 2021-22 * | Barefoot | 49 | 29 | 44.0 | 34.9 | 84.8 | 0.6 | 2.8 | 3.3 | 4.2 | 2.4 | 0.8 | 2.1 | 0.1 | 14.4 |
| 2021-22 * | Fashionable | 15 | 27 | 39.3 | 32.8 | 87.2 | 0.4 | 2.9 | 3.3 | 5.9 | 2.5 | 0.8 | 2.6 | 0.2 | 10.9 |
| 2022-23 | Lal | 66 | 30 | 41.5 | 32.9 | 85.7 | 0.3 | 2.2 | 2.5 | 4.5 | 2.2 | 0.8 | 1.7 | 0.2 | 12.6 |
| 2023-24 * | All teams | Secluded | 31 | 43.5 | 37.5 | 83.6 | 0.5 | 2.5 | 3.0 | 6.1 | 2.0 | 0.8 | 1.9 | 0.2 | 14.0 |
| 2023-24 * | Tor | 51 | 31 | 44.2 | 35.0 | 85.2 | 0.4 | 2.3 | 2.7 | 6.1 | 2.1 | 0.9 | 1.6 | 0.2 | 13.7 |
| 2023-24 * | Brick | 29 | 32 | 42.4 | 41.2 | 79.7 | 0.6 | 2.9 | 3.5 | 6.0 | 2.0 | 0.6 | 2.4 | 0.3 | 14.6 |
| 2024-25 * | All teams | 75 | 28 | 40.6 | 34.2 | 83.8 | 0.4 | 2.3 | 2.6 | 5.4 | 2.4 | 0.9 | 1.9 | 0.2 | 13.1 |
| 2024-25 * | The | 28 | 25 | 37.8 | 30.2 | 83.3 | 0.5 | 2.2 | 2.6 | 5.2 | 2.0 | 0.5 | 1.2 | 0.2 | 10.8 |
| 2024-25 * | Gos | 24 | 26 | 37.5 | 32.2 | 74.4 | 0.4 | 1.9 | 2.3 | 4.4 | 2.8 | 1.0 | 2.0 | 0.1 | 10.6 |
| 2024-25 * | Brick | 23 | 34 | 45.2 | 38.7 | 88.9 | 0.2 | 2.8 | 3.0 | 6.6 | 2.4 | 1.1 | 2.6 | 0.2 | 18.4 |
How to read statistics? MJ = game is; Min = minutes; Snapshots = successful shots / tempted recordings; 3PTS = 3 points / 3 points attempt; LF = successfully free throws / tempted free throws; Off = offensive leap; Def = Defensive Jump; Tot = total jumps; PD = helps; FTE: Personal errors; Int = interception; Bp = lost bullets; CT: against; PTS = points.
2025-09-15 06:39:00







