Ja Morant is back after the All-Star game

Will we see Ja Morant in a Grizzlies jersey again? The question deserves to be asked since the franchise just announced that it is All-Star play suffered a sprained left elbow. Morant was injured on a counterattack attempt against the Hawks on Jan. 21, when he ran into the backboard.
In their press releasethe Grizzlies specify that he will be out for at least three weeks, which means that he will not play again before the “trade deadline”, scheduled for February 5. Which also means we won’t see him on the court again until after the All-Star Game, which is scheduled for the weekend of February 13th and 15th.
Another injury to Morant, who has played in just 20 of the Grizzlies’ 43 games this season.
| I Morant | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2019-20 | MEM | 67 | 30:57 | 47.7 | 33.5 | 77.6 | 0.8 | 3.1 | 3.9 | 7.3 | 1.6 | 0.9 | 3.3 | 0.3 | 17.8 |
| 2020-21 | MEM | 63 | 10:35 p.m | 44.9 | 30.3 | 72.8 | 0.9 | 3.1 | 4.0 | 7.4 | 1.4 | 0.9 | 3.2 | 0.2 | 19.1 |
| 2021-22 | MEM | 57 | 33:08 | 49.3 | 34.4 | 76.1 | 1.4 | 4.4 | 5.7 | 6.7 | 1.5 | 1.2 | 3.4 | 0.4 | 27.4 |
| 2022-23 | MEM | 61 | 31:56 | 46.6 | 30.7 | 74.8 | 1.0 | 4.9 | 5.9 | 8.1 | 1.6 | 1.1 | 3.4 | 0.3 | 26.2 |
| 2023-24 | MEM | 9 | 35:20 | 47.1 | 27.5 | 81.3 | 0.7 | 4.9 | 5.6 | 8.1 | 2.1 | 0.8 | 3.0 | 0.6 | 25.1 |
| 2024-25 | MEM | 50 | 30:23 | 45.4 | 30.9 | 82.4 | 0.7 | 3.4 | 4.1 | 7.3 | 2.3 | 1.2 | 3.7 | 0.2 | 23.2 |
| 2025-26 | MEM | 20 | 28:27 | 41.0 | 23.5 | 89.7 | 0.4 | 2.9 | 3.3 | 8.1 | 2.0 | 1.0 | 3.6 | 0.3 | 19.5 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2026-01-24 16:16:00







