Jae’Sean Tate out for at least a month
After Fred VanVleet and Stephen Adams, Infirmary Rockets now welcome Jae’Sean Tatebut for a shorter time. Indeed, Ime Udoka has announced that his player will miss the next four to six weeks, due to a medial collateral ligament (level 2) sprain contracted this weekend in New York.
A substitute, limited to short sequences (8 minutes on average) and also experiencing a few “failures”, the winger is averaging 2.7 points and 1.4 rebounds this season. It is also the least productive of his career.
Arrived at Houston in 2020, Jae’Sean Tate has not played for any other team in the NBA and his importance goes beyond statistics, as he is one of the leaders of the Texas locker room.
With one less solution at the 3 and 4 positions, Ime Udoka will rely more on Dorian Finney-Smith and Josh Okogie to give Kevin Durant, Jabari Smith Jr. and Tara Eason some breathing room in the coming weeks.
| Jae’Sean Tate | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2020-21 | NEW | 70 | 29:11 | 50.6 | 30.8 | 69.4 | 1.9 | 3.5 | 5.3 | 2.5 | 3.2 | 1.2 | 1.4 | 0.5 | 11.3 |
| 2021-22 | NEW | 78 | 26:22 | 49.8 | 31.2 | 70.7 | 1.7 | 3.7 | 5.4 | 2.8 | 3.7 | 0.9 | 1.8 | 0.5 | 11.8 |
| 2022-23 | NEW | 31 | 21:50 | 48.0 | 28.3 | 72.5 | 1.3 | 2.5 | 3.8 | 2.7 | 3.4 | 0.7 | 1.5 | 0.2 | 9.1 |
| 2023-24 | NEW | 65 | 15:52 | 47.2 | 29.9 | 66.7 | 0.9 | 2.1 | 3.0 | 1.0 | 2.1 | 0.6 | 0.6 | 0.2 | 4.1 |
| 2024-25 | NEW | 52 | 11:18 | 47.3 | 34.8 | 68.1 | 1.0 | 1.3 | 2.3 | 0.9 | 1.6 | 0.5 | 0.4 | 0.1 | 3.6 |
| 2025-26 | NEW | 34 | 8:26 am | 51.3 | 33.3 | 57.1 | 0.6 | 0.7 | 1.4 | 0.5 | 1.1 | 0.3 | 0.3 | 0.1 | 2.7 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / 3 points in an attempt; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2026-02-24 09:56:00







