Jaison Tatum plans to play this season again
![]()
A few weeks ago, despite a Rupture Ahil Tendon occurred in May, We were wondering already if Jaison Tatum could be played again this season Boston. It must be said that his reconcilescence is a pretty wound, Again walking without protective boots from August and Back to Training Since September.
But the more days pass, we realize that more that the solemn wing wisen does not intend to have an empty year. That’s exactly what Chams Charania confirmed during Pat McAfee Show.
« Celts did not announce his withdrawal (for the season) and are cautiously optimistic (about his return during the season) “The ESPN journalist launched first. ” But Jaison Tatum is obvious that there is again to play again (this season) and see if it is able to do it by February, March or April … »
Take the time to listen to your body
This Thursday, Jaison Tatum absolutely Posted video From him to pause, after the shutouts we saw him run, dribbling and shoots. Enough to reinforce the idea of returning during the season, undoubtedly enabled immediate operations, it was supposed to increase their chances for a speedy recovery.
During Media Day the CelticsThe person concerned was in any case and played the Caution card, because it does not specifically want to rush and risk the rope, pulling too much on his body …
« I have no pressure. No pressure to return until you are 100%. There is no pressure of Stevens’s chin, from Joe Mazzulla, from a franchise. The most important thing is to be 100%, to be healthy when I play again “He simply announced, while the results in Boston would be strongly conditioned by this possible return to the competition.
| Jaison Tatum | Percentage | Jumps | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saisson | Team | Mj | Minim | Shots | 3pts | Yeah | Off | Def | To | Pd | FTE | Insert | Bp | CT | Points |
| 2017-18 | Barefoot | Secluded | 31 | 47.5 | 43.4 | 82.6 | 0.6 | 4.4 | 5.0 | 1.6 | 2.1 | 1.0 | 1.4 | 0.7 | 13.9 |
| 2018-19 | Barefoot | 79 | 31 | 45.0 | 37.3 | 85.5 | 0.9 | 5.2 | 6.0 | 2.1 | 2.1 | 1.1 | 1.5 | 0.7 | 15.7 |
| 2019-20 ☆ | Barefoot | 66 | 34 | 45.0 | 40.3 | 81.2 | 1.0 | 6.0 | 7.0 | 3.0 | 2.1 | 1.4 | 2.3 | 0.9 | 23.4 |
| 2020-21 ☆ | Barefoot | 64 | 36 | 45.9 | 38.6 | 86.8 | 0.8 | 6.6 | 7.4 | 4.3 | 1.9 | 1.2 | 2.7 | 0.5 | 26.4 |
| 2021-22 ☆ | Barefoot | 76 | 36 | 45.3 | 35.3 | 85.3 | 1.1 | 6.9 | 8.0 | 4.4 | 2.3 | 1.0 | 2.9 | 0.6 | 26.9 |
| 2022-23 ☆ | Barefoot | 74 | 37 | 46.6 | 35.0 | 85.4 | 1.1 | 7.7 | 8.8 | 4.6 | 2.2 | 1.1 | 2.9 | 0.7 | 30.1 |
| 2023-24 ☆ | Barefoot | 74 | 36 | 47.1 | 37.6 | 83.3 | 0.9 | 7.2 | 8.1 | 4.9 | 2.0 | 1.0 | 2.5 | 0.6 | 26.9 |
| 2024-25 ☆ | Barefoot | 72 | 36 | 45.2 | 34.3 | 81.4 | 0.7 | 8.0 | 8.7 | 6.0 | 2.2 | 1.1 | 2.9 | 0.5 | 26.8 |
How to read statistics? MJ = game is; Min = minutes; Snapshots = Successful recordings / recording; 3PTS = 3-Points attempted / 3-points; If the attempted free throw / exempted throws; Off = offensive leap; Def = Defensive Jump; Tot = total jumps; PD = helps; FTE: Personal fouls; Int = interception; BP = Lost Balls; CT: against; PTS = points.
2025-10-10 04:43:00







