Jalen Green was punished… in the infirmary!
no playing Jalen Green fined $25,000 by the NBA and this follows his intervention on Monday on television, at the end victory of Suns in Washington.
The author of another big game (25 points, 6 assists), Collin Gillespie appeared before the cameras for an interview and his teammate, in civilian clothes, then he appeared to congratulate him.
In the heat of the moment, Jalen Green said at the time, “ I can’t even mess with you “, adding in the process ” don’t care » when Collin Gillespie pointed out that they were live on television.
Obviously, that kind of behavior didn’t sit well with the NBA and it means less money for Jalen Green. As a reminder, this season he could play only two matches, because of his multiple hamstring injuriesand his return is not expected earlier the first days of January.
| Jalen Green | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2021-22 | NEW | 67 | 31:55 | 42.6 | 34.3 | 79.7 | 0.5 | 2.9 | 3.4 | 2.6 | 1.5 | 0.7 | 2.0 | 0.3 | 17.3 |
| 2022-23 | NEW | 76 | 34:14 | 41.6 | 33.8 | 78.6 | 0.6 | 3.2 | 3.7 | 3.7 | 1.7 | 0.8 | 2.6 | 0.2 | 22.1 |
| 2023-24 | NEW | 82 | 31:43 | 42.3 | 33.2 | 80.4 | 0.5 | 4.7 | 5.2 | 3.5 | 1.4 | 0.8 | 2.3 | 0.3 | 19.6 |
| 2024-25 | NEW | 82 | 32:53 | 42.3 | 35.4 | 81.3 | 0.5 | 4.0 | 4.6 | 3.4 | 1.5 | 0.9 | 2.5 | 0.3 | 21.0 |
| 2025-26 | PHO | 2 | 15:00 | 47.8 | 42.9 | 60.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 0.0 | 15.5 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2025-12-31 11:47:00







