Jamal Murray in turn joins the Nuggets’ infirmary…
Another complicated night for Denver! Besides that loss against the Mavericksfourth in a row at home, the Nuggets also lost Jamal Murray. The leader injured his ankle in the third quarter and although, after a brief visit to the dressing room, he returned to the field, he left his team before the start of the last act.
“Obviously, it’s a significant absence,” points out David Adelman which announces that Jamal Murray will take his exams this Tuesday. “He is a strong player. If he decided to stop playing because of pain, it was because he was in real pain. I hope he will be back for the next match.”
Without their leader, Denver conceded 29-17 in the final quarter and ended up losing…
“He is an important player, he can score and involve his teammates” reminds Nikola Jokić. “But if someone is out, we can’t think about him. Other players have to step up and we have to find a way to win.”
The injuries keep coming…
If Jamal Murray’s injury keeps him on the court, he would join an already busy frontcourt in Colorado as the Nuggets can’t count on Aaron Gordon, a victim of a hamstring injurynor the south Christian Brown, injured ankleboth out until 2026. Two losses that put a heavy burden on Denver’s defense, but like Nikola Jokic, David Adelman doesn’t want to make excuses.
“I’m not going to come here every night and sit and talk about those who are away,” annoys the Denver coach. “We have enough elements to be more consistent in defense.”
Those numerous absences continue to explain Denver’s period of less success at the moment, which can no longer win two games in a row, as the Rockies prepare to go on a “four-game road trip,” with the first trip to Indiana this Wednesday.
| Jamal Murray | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2016-17 | IT | 82 | 21:53 | 40.4 | 33.4 | 88.3 | 0.5 | 2.1 | 2.6 | 2.1 | 1.5 | 0.6 | 1.4 | 0.3 | 9.9 |
| 2017-18 | IT | 81 | 31:40 | 45.1 | 37.8 | 90.5 | 1.0 | 2.7 | 3.7 | 3.4 | 2.1 | 1.0 | 2.1 | 0.3 | 16.7 |
| 2018-19 | IT | 75 | 32:38 | 43.7 | 36.7 | 84.8 | 0.9 | 3.4 | 4.2 | 4.8 | 2.0 | 0.9 | 2.1 | 0.4 | 18.2 |
| 2019-20 | IT | 59 | 32:16 | 45.6 | 34.6 | 88.1 | 0.8 | 3.2 | 4.0 | 4.8 | 1.7 | 1.1 | 2.2 | 0.3 | 18.5 |
| 2020-21 | IT | 48 | 35:30 | 47.7 | 40.8 | 86.9 | 0.8 | 3.3 | 4.0 | 4.8 | 2.0 | 1.3 | 2.3 | 0.3 | 21.2 |
| 2022-23 | IT | 65 | 10:49 p.m | 45.4 | 39.8 | 83.3 | 0.7 | 3.2 | 4.0 | 6.2 | 1.6 | 1.0 | 2.2 | 0.2 | 20.0 |
| 2023-24 | IT | 59 | 31:33 | 48.1 | 42.5 | 85.3 | 0.7 | 3.4 | 4.1 | 6.5 | 1.8 | 1.0 | 2.1 | 0.7 | 21.2 |
| 2024-25 | IT | 67 | 36:05 | 47.4 | 39.3 | 88.6 | 0.7 | 3.2 | 3.9 | 6.0 | 1.9 | 1.4 | 2.1 | 0.5 | 21.4 |
| 2025-26 | IT | 19 | 34:47 | 48.3 | 41.5 | 89.5 | 0.5 | 4.0 | 4.5 | 6.7 | 1.7 | 1.1 | 2.5 | 0.3 | 23.3 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2025-12-02 16:48:00







