Jamaree Bouie is finally finding his place in the sun
According to insider Shams Charanifrom ESPN, the Suns have signed Jamaree Bouie to a new two-year contract, ending his status as a “two-way contract” player.
At 25 years old, the leader is the archetype of a player who had to fight to find a place in the NBA. So he multiplied teams, shortstops, returns to the G-League… with the desire to take advantage of the smallest opportunity.
This season, Phoenix just needed his creation and defensive pressure on the backcourt, to the point of giving him a true rotation role with modest but regular production (6.5 points, 1.9 rebounds, 1.8 assists). Takes the place that was left free Cole Anthony, recently cut by the Arizona franchise.
For Jamaree Bouie, it’s a symbolic as well as a financial milestone. But for the Suns, it remains a measured bet as the contract’s next season is likely not guaranteed, and the commitment is really only until the summer.
| Jamaree Bouie | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2022-23 | MIA | 4 | 16:15 | 46.2 | 40.0 | 50.0 | 0.3 | 1.0 | 1.3 | 1.0 | 1.3 | 1.0 | 1.0 | 0.5 | 3.8 |
| 2022-23 | YOU | 1 | 6:00 a.m | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 2023-24 | BI | 6 | 9:30 | 23.8 | 0.0 | 0.3 | 1.3 | 1.7 | 1.3 | 0.5 | 0.0 | 1.3 | 0.0 | 1.7 | |
| 2023-24 | on | 3 | 12:40 | 71.4 | 100.0 | 0.3 | 2.7 | 3.0 | 1.0 | 2.3 | 0.3 | 0.3 | 0.0 | 3.7 | |
| 2024-25 | MIL | 5 | 12:24 | 50.0 | 20.0 | 66.7 | 0.2 | 0.8 | 1.0 | 2.0 | 0.4 | 0.8 | 1.6 | 0.4 | 3.4 |
| 2025-26 | PHO | 33 | 15:31 | 48.0 | 31.7 | 71.0 | 0.5 | 1.5 | 1.9 | 1.8 | 0.9 | 0.8 | 0.6 | 0.4 | 6.5 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2026-03-02 16:03:00







