James Harden and Kawhi Leonard didn’t notice that Chris Paul would be on the sidelines
The news surprised the entire NBA microcosm. Chris Paulwho is undoubtedly playing the final season of his career, had to come full circle with the Clippers, the franchise where he spent the most time.
But what seemed like a “happy ending” turned into a fiasco: the veteran was asked to stay homehe stayed away from the group until his situation was clarified. To my Los Angeles teammates, winners in Atlanta after five consecutive defeats, the announcement felt like a small bombshell.
Asked to react to this separation, James Harden he did not hide his misunderstanding. He says to himself “also confused and shocked” as journalists and the basketball world. “It definitely surprised me. And it’s not just about Chris, we have a lot to deal with.” Kawhi Leonard also confirmed his amazement: “For me it was a shock. I guess they talked and the leaders made a decision.”
Tyronn Lue didn’t want things to happen this way
Relegated to the end of the bench, Chris Paul has made only a limited sporting impact since returning to Los Angeles last summer.
According to ESPN and Shams Charani, “CP3’s” temper eventually irritated the Clippers to the point of making him a “disruptive” element, until he and his coach, Tyronn Lue, stopped even speaking to each other…
The latter, however, insisted on defending his leader at a press conference on Wednesday. “I don’t think his departure helped our team”he assured before the match against the Hawks. “I don’t believe if we’re 5-16 it’s because of Chris’ level of play. I just don’t think it was the right combination for what he was looking for. Do I want to see ‘CP’ go like this? No. I have a huge amount of respect for him. He’s been a friend of mine for years and you don’t want to see a player that big.
“There is nothing positive about it”he insisted, while the decision caused sharp reactions among fans. “I don’t like what’s going on. It just didn’t go the way we hoped. I don’t like this about Chris. He just wasn’t the right fit and we understood that. It’s the decision of the leaders, they made this choice, so we have to move on. We’ll see what we do next.”
First boost for leadership
Still, Tyronn Lue believes Chris Paul will quickly find a new opportunity elsewhere, “because he is a great player”. James Harden agrees, while refusing to project too much into his soon-to-be former teammate’s future: “All of this is not up to us. I have to focus on what I have control over, what I can control. I guess management felt it was the best decision for the organization.”
The Clippers will now try to find a way out for Chris Paul, either through a trade or a simple cut, which however promises to be complex given their payroll and “first apron” restrictions, which prevent them from freely signing a trade.
In the short term, the void left in the upside should be filled by the signing Ray Dennisseen early in the season with the Pacers. The leader should commit to a “two-way contract,” according to HoopsHipe.
| Chris Paul | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2005-06 | NO | 78 | 36:00 | 43.0 | 28.2 | 84.7 | 0.8 | 4.3 | 5.1 | 7.8 | 2.8 | 2.2 | 2.3 | 0.1 | 16.1 |
| 2006-07 | NO | 64 | 36:46 | 43.7 | 35.0 | 81.8 | 0.8 | 3.5 | 4.4 | 8.9 | 2.4 | 1.8 | 2.5 | 0.0 | 17.3 |
| 2007-08 | NO | 80 | 37:35 | 48.8 | 36.9 | 85.1 | 0.8 | 3.2 | 4.0 | 11.6 | 2.3 | 2.7 | 2.5 | 0.1 | 21.1 |
| 2008-09 | NO | 78 | 38:29 | 50.3 | 36.4 | 86.8 | 0.9 | 4.7 | 5.5 | 11.0 | 2.7 | 2.8 | 3.0 | 0.1 | 22.8 |
| 2009-10 | NO | 45 | 38:03 | 49.3 | 40.9 | 84.7 | 0.4 | 3.8 | 4.2 | 10.7 | 2.6 | 2.1 | 2.5 | 0.2 | 18.7 |
| 2010-11 | NO | 80 | 36:00 | 46.3 | 38.8 | 87.8 | 0.5 | 3.6 | 4.1 | 9.8 | 2.5 | 2.4 | 2.2 | 0.1 | 15.9 |
| 2011-12 | LAC | 60 | 36:21 | 47.8 | 37.1 | 86.1 | 0.7 | 2.9 | 3.6 | 9.1 | 2.3 | 2.5 | 2.1 | 0.1 | 19.8 |
| 2012-13 | LAC | 70 | 33:21 | 48.1 | 32.8 | 88.5 | 0.8 | 3.0 | 3.7 | 9.7 | 2.0 | 2.4 | 2.3 | 0.1 | 16.9 |
| 2013-14 | LAC | 62 | 35:01 | 46.7 | 36.8 | 85.5 | 0.6 | 3.7 | 4.3 | 10.7 | 2.5 | 2.5 | 2.3 | 0.1 | 19.1 |
| 2014-15 | LAC | 82 | 34:50 | 48.5 | 39.8 | 90.0 | 0.6 | 4.0 | 4.6 | 10.2 | 2.5 | 1.9 | 2.3 | 0.2 | 19.1 |
| 2015-16 | LAC | 74 | 32:42 | 46.2 | 37.1 | 89.6 | 0.5 | 3.7 | 4.2 | 10.0 | 2.5 | 2.1 | 2.6 | 0.2 | 19.5 |
| 2016-17 | LAC | 61 | 32:02 | 47.6 | 41.1 | 89.2 | 0.7 | 4.3 | 5.0 | 9.2 | 2.4 | 2.0 | 2.4 | 0.1 | 18.1 |
| 2017-18 | NEW | 58 | 31:51 | 46.0 | 38.0 | 91.9 | 0.6 | 4.8 | 5.4 | 7.9 | 2.4 | 1.7 | 2.2 | 0.2 | 18.6 |
| 2018-19 | NEW | 58 | 32:01 | 41.9 | 35.8 | 86.2 | 0.6 | 3.9 | 4.6 | 8.2 | 2.5 | 2.0 | 2.6 | 0.3 | 15.6 |
| 2019-20 | OKC | 70 | 31:33 | 48.9 | 36.5 | 90.7 | 0.4 | 4.6 | 5.0 | 6.7 | 2.3 | 1.6 | 2.3 | 0.2 | 17.6 |
| 2020-21 | PHO | 70 | 31:25 | 49.9 | 39.5 | 93.4 | 0.4 | 4.1 | 4.5 | 8.9 | 2.4 | 1.4 | 2.2 | 0.3 | 16.4 |
| 2021-22 | PHO | 65 | 32:54 | 49.3 | 31.7 | 83.7 | 0.3 | 4.0 | 4.4 | 10.8 | 2.1 | 1.9 | 2.4 | 0.3 | 14.7 |
| 2022-23 | PHO | 59 | 32:01 | 44.0 | 37.5 | 83.1 | 0.5 | 3.8 | 4.3 | 8.9 | 2.1 | 1.5 | 1.9 | 0.4 | 13.9 |
| 2023-24 | GS | 58 | 26:24 | 44.1 | 37.1 | 82.7 | 0.3 | 3.6 | 3.9 | 6.8 | 1.9 | 1.2 | 1.3 | 0.1 | 9.2 |
| 2024-25 | on | 82 | 27:57 | 42.7 | 37.7 | 92.4 | 0.4 | 3.2 | 3.6 | 7.4 | 1.8 | 1.3 | 1.6 | 0.3 | 8.8 |
| 2025-26 | LAC | 16 | 14:15 | 32.1 | 33.3 | 50.0 | 0.4 | 1.4 | 1.8 | 3.3 | 1.4 | 0.7 | 1.0 | 0.0 | 2.9 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2025-12-04 08:42:00







