James Harden surpasses Shaquille O’Neal and becomes the 9th leading scorer in history

James Harden he continues to climb the hierarchy of the best scorers in history. monday night The leader of the Clippers scored 32 points against the Hornets, surpassing Shaquille O’Neal as the ninth leading scorer in NBA history. On a 3-pointer early in the third quarter, Harden passed O’Neal’s 28,596-point mark, another former Los Angeles glory.
“He’s someone I literally looked up to growing up“, responded James Harden right after the meeting. “I’m from LA, him and Kobe, watching them win multiple titles… The most dominant interior in the history of this sport. It’s a real honor. It’s a testament to all the work I’ve been able to do.“
“Brady” needed only 15 points this Monday to take this ninth place “all-time” himself. Starting off on a very good footing with 11 points in the first quarter, James Harden then stalled in the second act, on 1/7 shooting. In the end, he only needed three minutes in the second period to pass “Shak”.
JAMES HARDEN PASSES SHAK FOR NINTH ON THE ALL-TIME LIST pic.twitter.com/I0vvgaLpT0
— NBA (@NBA) January 13, 2026
“That says a lot about James, and who he is as a player“, he congratulated him his coach Tyronn Lueformer Lakers center teammate. “It’s a sign of his work, his endurance every night. When you beat legends like Shaq, you’ve really accomplished something. You have something to be proud of.“
Harden could now have Wilt Chamberlain in his sights, who Kevin Durant surpassed it a few days earlier. Averaging 25.8 points this season, the 36-year-old will still need to hold on at this level as he is 2,805 points behind Chamberlain, and will need a good 100 games at this pace to match the record for points in a game.
| James Harden | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2009-10 | OKC | 76 | 22:52 | 40.3 | 37.5 | 80.8 | 0.6 | 2.6 | 3.2 | 1.8 | 2.6 | 1.1 | 1.4 | 0.3 | 9.9 |
| 2010-11 | OKC | 82 | 26:42 | 43.6 | 34.9 | 84.3 | 0.5 | 2.6 | 3.1 | 2.1 | 2.5 | 1.1 | 1.3 | 0.3 | 12.2 |
| 2011-12 | OKC | 62 | 31:23 | 49.1 | 39.0 | 84.6 | 0.5 | 3.6 | 4.1 | 3.7 | 2.4 | 1.0 | 2.2 | 0.2 | 16.8 |
| 2012-13 | NEW | 78 | 38:16 | 43.8 | 36.8 | 85.1 | 0.8 | 4.1 | 4.9 | 5.8 | 2.3 | 1.8 | 3.8 | 0.5 | 25.9 |
| 2013-14 | NEW | 73 | 38:02 | 45.6 | 36.6 | 86.6 | 0.8 | 3.9 | 4.7 | 6.1 | 2.4 | 1.6 | 3.6 | 0.4 | 25.4 |
| 2014-15 | NEW | 81 | 36:48 | 44.0 | 37.5 | 86.8 | 0.9 | 4.7 | 5.7 | 7.0 | 2.6 | 1.9 | 4.0 | 0.7 | 27.4 |
| 2015-16 | NEW | 82 | 38:07 | 43.9 | 35.9 | 86.0 | 0.8 | 5.3 | 6.1 | 7.5 | 2.8 | 1.7 | 4.6 | 0.6 | 29.0 |
| 2016-17 | NEW | 81 | 37:13 | 44.0 | 34.7 | 84.7 | 1.2 | 7.0 | 8.1 | 11.2 | 2.7 | 1.5 | 5.7 | 0.5 | 29.1 |
| 2017-18 | NEW | 72 | 35:26 | 44.9 | 36.7 | 85.8 | 0.6 | 4.8 | 5.4 | 8.8 | 2.3 | 1.8 | 4.4 | 0.7 | 30.4 |
| 2018-19 | NEW | 78 | 36:45 | 44.2 | 36.8 | 87.9 | 0.8 | 5.8 | 6.6 | 7.5 | 3.1 | 2.0 | 5.0 | 0.7 | 36.1 |
| 2019-20 | NEW | 68 | 36:31 | 44.4 | 35.5 | 86.5 | 1.0 | 5.5 | 6.6 | 7.5 | 3.3 | 1.8 | 4.5 | 0.9 | 34.3 |
| 2020-21 | NEW | 8 | 36:15 | 44.4 | 34.7 | 88.3 | 0.6 | 4.5 | 5.1 | 10.4 | 1.8 | 0.9 | 4.3 | 0.8 | 24.8 |
| 2020-21 | BKN | 36 | 36:38 | 47.1 | 36.6 | 85.6 | 0.8 | 7.7 | 8.5 | 10.9 | 2.4 | 1.3 | 4.0 | 0.8 | 24.6 |
| 2021-22 | BKN | 44 | 36:59 | 41.4 | 33.2 | 86.9 | 1.0 | 7.0 | 8.0 | 10.2 | 2.4 | 1.3 | 4.8 | 0.7 | 22.5 |
| 2021-22 | PHI | 21 | 37:43 | 40.2 | 32.6 | 89.2 | 0.6 | 6.5 | 7.1 | 10.5 | 2.3 | 1.2 | 3.4 | 0.2 | 21.0 |
| 2022-23 | PHI | 58 | 36:49 | 44.1 | 38.5 | 86.7 | 0.7 | 5.4 | 6.1 | 10.7 | 1.9 | 1.2 | 3.4 | 0.5 | 21.0 |
| 2023-24 | LAC | 72 | 34:18 | 42.8 | 38.1 | 87.8 | 0.5 | 4.7 | 5.1 | 8.5 | 1.8 | 1.1 | 2.6 | 0.8 | 16.6 |
| 2024-25 | LAC | 79 | 35:18 | 41.0 | 35.2 | 87.4 | 0.7 | 5.1 | 5.8 | 8.7 | 2.1 | 1.5 | 4.3 | 0.7 | 22.8 |
| 2025-26 | LAC | 35 | 35:29 | 43.0 | 36.3 | 89.3 | 0.6 | 4.2 | 4.8 | 7.9 | 1.9 | 1.3 | 3.7 | 0.3 | 25.6 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2026-01-13 07:48:00







