Jason Williams’ ‘Old Broken Jersey’ Raises the Ante
This is the largest amount ever spent on an item associated with the former Kings point guard. The white jersey he wears at home Jason Williams during his rookie season (lockout-shortened 1998/99) sold for $140,000 in a private sale.
Authentication company MeiGrai, aided by a letter from the former player’s father, authenticated the jersey in December 2023. It could match more than half a dozen games from that season, including his first preseason game as well as Game 3 of the first round of conference play.
California rookie, second in votes behind Vince Carter for the Rookie of the Year trophy, he finished his first regular season with averages of 12.8 points, 6 assists and 1.9 steals. With an already noted sense of spectacle, especially in creation.
“There are people who are really fascinated by the culture surrounding Jason Williams”
« It was still a time when players only used one or two kits per season, and in the world of match-worn kits, the starter kit is the best. », Barry Meisel explainsthe head of MeiGrai, whose firm sold the jersey to an anonymous buyer represented by Curio Advisors, an art and collectibles consultancy.
« There are people who are really fascinated by the culture surrounding Jason Williams. He was in the top 5 in jersey sales his rookie year – everyone has seen his highlight videos – but as far as his matchstick jerseys go, there are only a few, and this is the only white model we had », Says Bradley Calleja, Founding Director of Curio Advisors.
The “hype” surrounding the playmaker, the NBA champion in 2006 with the Heat, has not subsided, 15 years after his last appearance in the Big League. The person concerned was also shocked to hear the news.
« It boggles my mind, these prices for merchandising, tickets, stuff like that… But it’s pretty cool that someone has that much money to spend on my crappy old jersey. The numbers of all my teammates should also be on this jersey. Without them, number 55 does not exist. I am grateful. I’d like to meet the guy who bought it », in conclusion he wants “White chocolate”.
| Jason Williams | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 1998-99 | SAC | 50 | 36 | 37.4 | 31.0 | 75.2 | 0.3 | 2.8 | 3.1 | 6.0 | 1.8 | 1.9 | 2.9 | 0.0 | 12.8 |
| 1999-00 | SAC | 81 | 34 | 37.3 | 28.7 | 75.3 | 0.3 | 2.6 | 2.8 | 7.3 | 1.7 | 1.4 | 3.7 | 0.1 | 12.3 |
| 2000-01 | SAC | 77 | 30 | 40.7 | 31.5 | 78.9 | 0.3 | 2.2 | 2.4 | 5.4 | 1.5 | 1.2 | 2.1 | 0.1 | 9.4 |
| 2001-02 | MEM | 65 | 34 | 38.2 | 29.5 | 79.2 | 0.3 | 2.7 | 3.0 | 8.0 | 1.6 | 1.7 | 3.3 | 0.1 | 14.8 |
| 2002-03 | MEM | 76 | 32 | 38.8 | 35.4 | 84.0 | 0.3 | 2.5 | 2.8 | 8.3 | 1.7 | 1.2 | 2.2 | 0.1 | 12.1 |
| 2003-04 | MEM | 72 | 29 | 40.7 | 33.0 | 83.7 | 0.4 | 1.7 | 2.0 | 6.8 | 1.4 | 1.3 | 1.9 | 0.1 | 10.9 |
| 2004-05 | MEM | 71 | 28 | 41.3 | 32.4 | 79.2 | 0.3 | 1.5 | 1.7 | 5.6 | 1.3 | 1.1 | 1.8 | 0.1 | 10.1 |
| 2005-06 | MIA | 59 | 32 | 44.2 | 37.2 | 86.7 | 0.1 | 2.3 | 2.4 | 4.9 | 1.7 | 0.9 | 1.7 | 0.1 | 12.3 |
| 2006-07 | MIA | 61 | 31 | 41.3 | 33.9 | 91.3 | 0.3 | 2.0 | 2.3 | 5.3 | 1.1 | 1.0 | 1.6 | 0.0 | 10.9 |
| 2007-08 | MIA | 67 | 28 | 38.4 | 35.3 | 86.3 | 0.2 | 1.8 | 1.9 | 4.6 | 1.4 | 1.2 | 1.4 | 0.1 | 8.8 |
| 2009-10 | ORL | 82 | 21 | 44.4 | 38.0 | 75.6 | 0.1 | 1.5 | 1.5 | 3.6 | 0.8 | 0.7 | 1.1 | 0.0 | 6.0 |
| 2010-11 * | All teams | 27 | 11 | 32.8 | 26.3 | 0.0 | 0.1 | 1.0 | 1.1 | 1.9 | 0.3 | 0.4 | 0.7 | 0.0 | 2.0 |
| 2010-11 * | ORL | 16 | 11 | 34.2 | 30.4 | 0.0 | 0.2 | 1.2 | 1.4 | 1.5 | 0.4 | 0.5 | 0.7 | 0.0 | 2.1 |
| 2010-11 * | MEM | 11 | 11 | 31.0 | 20.0 | 0.0 | 0.0 | 0.7 | 0.7 | 2.6 | 0.2 | 0.3 | 0.6 | 0.1 | 1.9 |
| In total | 788 | 29 | 39.8 | 32.7 | 81.3 | 0.2 | 2.1 | 2.3 | 5.9 | 1.4 | 1.2 | 2.1 | 0.1 | 10.5 | |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2026-01-29 12:47:00







