Jaylen Brown starting in the All-Star game? An honor… especially for those close to him
However, he managed to create space in front of Tobias Harris. But the buzzer went off, on the Pistons floorof Jailen Brown bounced to the circle and the home team ended up winning by a point over the Celtics.
At the same time as this game, the Celtics star learned that he was named the starter of the Eastern Conference for the next All-Star game. A logical call for the best player from the second best team in the conference. Especially since, averaging just under 30 points, he has never been so prolific offensively in his career.
Jaylen Brown says he heard the news from his loved ones. ” I think that is what is most important to those around me. It means a lot to them to see me honored in this way. I always felt like I was one of the best players in this league, no matter what people thought or anything. Now I have the opportunity to show it a little more », reacts the winger.
First by votes among journalists in the East
Visibly separate from this fifth selection in the All-Star Game, he does not see this new call-up as “confirmation” of his talent. ” I’m the wrong person to ask about anything about voices “, says the man who finished in first place according to the journalists’ votes, third according to the players and fifth according to the fans’ votes.
« I feel like I should have… (laughs) I’m a very confident guy. I don’t let people decide my worth. I always felt like I was better than a lot of these guys. It doesn’t depend on what I think or feel. It depends on the media, fan voting, all that stuff. It can go either way “, he continues.
However, he says: grateful ». « Because I know those around me. I know it means a lot to them. They always supported me. From day one, they knew what a talent I was. It means a lot to them that they see me in this place “, concludes Jalen Brown, whose choice does not seem to change his own self-esteem.
| Jailen Brown | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2016-17 | BOS | 78 | 17:25 | 45.4 | 34.1 | 68.5 | 0.6 | 2.2 | 2.8 | 0.8 | 1.8 | 0.4 | 0.9 | 0.2 | 6.6 |
| 2017-18 | BOS | 70 | 30:45 | 46.5 | 39.5 | 64.4 | 0.9 | 4.0 | 4.9 | 1.6 | 2.6 | 1.0 | 1.8 | 0.4 | 14.5 |
| 2018-19 | BOS | 74 | 25:51 | 46.5 | 34.4 | 65.8 | 0.9 | 3.4 | 4.2 | 1.4 | 2.5 | 0.9 | 1.3 | 0.4 | 13.0 |
| 2019-20 | BOS | 57 | 33:56 | 48.1 | 38.2 | 72.4 | 1.1 | 5.3 | 6.4 | 2.1 | 2.9 | 1.1 | 2.2 | 0.4 | 20.3 |
| 2020-21 | BOS | 58 | 34:28 | 48.4 | 39.7 | 76.4 | 1.2 | 4.8 | 6.0 | 3.4 | 2.9 | 1.2 | 2.7 | 0.6 | 24.7 |
| 2021-22 | BOS | 66 | 33:38 | 47.3 | 35.8 | 75.8 | 0.8 | 5.3 | 6.1 | 3.5 | 2.5 | 1.1 | 2.7 | 0.3 | 23.6 |
| 2022-23 | BOS | 67 | 35:54 | 49.1 | 33.5 | 76.5 | 1.2 | 5.7 | 6.9 | 3.5 | 2.6 | 1.1 | 2.9 | 0.4 | 26.6 |
| 2023-24 | BOS | 70 | 33:28 | 49.9 | 35.4 | 70.3 | 1.2 | 4.3 | 5.5 | 3.6 | 2.6 | 1.2 | 2.4 | 0.5 | 23.0 |
| 2024-25 | BOS | 63 | 34:15 | 46.3 | 32.4 | 76.4 | 1.3 | 4.5 | 5.8 | 4.5 | 2.4 | 1.2 | 2.6 | 0.3 | 22.2 |
| 2025-26 | BOS | 38 | 34:02 | 49.1 | 36.7 | 79.1 | 1.2 | 5.2 | 6.4 | 4.8 | 3.0 | 1.0 | 3.7 | 0.4 | 29.7 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2026-01-20 15:35:00







