Jaylen Brown ties Larry Bird with another 30-point game
“I’m more focused on winning every game. We let this match slip away so we could win. This leaves a bitter taste in my mouth.” Jailen Brown clearly didn’t want to highlight his franchise record tied in Portland, after the defeat of his.
The winger with his 37 points, in fact, has the ninth game in a row with 30 points or more himself Larry Bird did as much in Boston’s long history. The legend managed this streak between February 15 and March 3, 1985 with the last outing against the Pistons, in the shadows Kevin McHale 56 pointshis teammate.
“It’s extremely complicated”, confides Joe Mazzula about the series. “It’s even more difficult for a player like him, who plays balanced, team basketball. We could see that with a few passes at the end of the match, to Hugo Gonzalez or Derrick White. He does it consistently, whether it’s passing or defending.”
“He’s one of the best players in the NBA and he shows it every day.”
Same admiration from Derrick White for his buddy, who averaged 32.7 points during this record-breaking streak. “He’s there every night. He’s our leader, on and off the floor. He’s been incredible since the beginning of the season. He’s one of the best players in the NBA and he shows it every day.”provides the rear.
However, the bad taste in Jaylen Brown’s mouth can be explained by the turnovers in “money time” against the Blazers. The 2024 Finals MVP will drop three balls, Derrick White two, and the Celtics will be saddled with this waste.
“They made two moves, that’s all. They tried to push me to drop the ball. We knew they were going to do it, I was aware of it.”says the winger. “It’s my fault”pursuit Derrick White. “I have to do better, to be on the same wavelength. Brown’s three loose balls were my fault.”
| Jailen Brown | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2016-17 | BOS | 78 | 17:25 | 45.4 | 34.1 | 68.5 | 0.6 | 2.2 | 2.8 | 0.8 | 1.8 | 0.4 | 0.9 | 0.2 | 6.6 |
| 2017-18 | BOS | 70 | 30:45 | 46.5 | 39.5 | 64.4 | 0.9 | 4.0 | 4.9 | 1.6 | 2.6 | 1.0 | 1.8 | 0.4 | 14.5 |
| 2018-19 | BOS | 74 | 25:51 | 46.5 | 34.4 | 65.8 | 0.9 | 3.4 | 4.2 | 1.4 | 2.5 | 0.9 | 1.3 | 0.4 | 13.0 |
| 2019-20 | BOS | 57 | 33:56 | 48.1 | 38.2 | 72.4 | 1.1 | 5.3 | 6.4 | 2.1 | 2.9 | 1.1 | 2.2 | 0.4 | 20.3 |
| 2020-21 | BOS | 58 | 34:28 | 48.4 | 39.7 | 76.4 | 1.2 | 4.8 | 6.0 | 3.4 | 2.9 | 1.2 | 2.7 | 0.6 | 24.7 |
| 2021-22 | BOS | 66 | 33:38 | 47.3 | 35.8 | 75.8 | 0.8 | 5.3 | 6.1 | 3.5 | 2.5 | 1.1 | 2.7 | 0.3 | 23.6 |
| 2022-23 | BOS | 67 | 35:54 | 49.1 | 33.5 | 76.5 | 1.2 | 5.7 | 6.9 | 3.5 | 2.6 | 1.1 | 2.9 | 0.4 | 26.6 |
| 2023-24 | BOS | 70 | 33:28 | 49.9 | 35.4 | 70.3 | 1.2 | 4.3 | 5.5 | 3.6 | 2.6 | 1.2 | 2.4 | 0.5 | 23.0 |
| 2024-25 | BOS | 63 | 34:15 | 46.3 | 32.4 | 76.4 | 1.3 | 4.5 | 5.8 | 4.5 | 2.4 | 1.2 | 2.6 | 0.3 | 22.2 |
| 2025-26 | BOS | 28 | 33:43 | 50.2 | 36.9 | 78.3 | 1.2 | 5.0 | 6.3 | 4.9 | 3.0 | 1.2 | 3.6 | 0.5 | 29.4 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2025-12-29 10:30:00







