Jonas Valanciunas, le joker from “Joker”
This summer, the Nuggets made their mark by completing their mini-revolution, started at the end of the regular seasonwith recruitment as precise as relevant to return Bruce Browntransfer of Cam Johnson and arrival at Jonas Valanciunas.
Even if it is The Lithuanian wanted Greecehe’s a real presence in Denver’s racket, and his presence allows Nikola Jokic to breathe while emphasizing interior dominance.
“Having different guys and different energy, that’s what I like”recognizes Nikola Jokić, the author four triple-doubles for the offense on the season. “Obviously he’s a threat inside. This guy can score, he’s big and dominant down there. He makes defenses close to him and he’s also a very good passer. So that’s obviously an asset for us.”
The author of 10 points, 6 rebounds and 3 assists in 14 minutes against the Pelicans, Jonas Valanciunas is perfect in Nikola Jokic’s baton, so the Nuggets are therefore more regular in their efforts with this denser rotation.
“You know, ‘Big Wall’ is good!” lance Aaron Gordon. “It’s marked. He’s just really, really, really, really good. So there’s not a huge drop-off when he comes in. He’s smart. He knows his game, his spots. He’s bigger than all the guys who play on him, and he stabilizes the second unit. When the game freezes or you can’t find the basket, you can come through like Big Wal.
Praise that goes straight to the heart of the Lithuanian, who is clearly delighted to be involved with the title contender, even if the mission is not an easy one. “It’s a lot of pressure” he admits. “I have a big void to fill. With the ‘second unit’ we’re trying to bring something positive. Not to lose the lead or build it. That’s our job. So we’re doing it, but there’s only four games left.”
| Jonas Valanciunas | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2012-13 | TOR | 62 | 24 | 55.6 | 0.0 | 78.9 | 2.0 | 4.0 | 6.0 | 0.7 | 3.0 | 0.3 | 1.5 | 1.3 | 8.9 |
| 2013-14 | TOR | 81 | 28 | 53.1 | 0.0 | 76.2 | 2.8 | 6.0 | 8.8 | 0.7 | 3.1 | 0.3 | 1.7 | 0.9 | 11.3 |
| 2014-15 | TOR | 80 | 26 | 57.2 | 0.0 | 78.6 | 2.7 | 6.0 | 8.7 | 0.5 | 2.8 | 0.4 | 1.4 | 1.2 | 12.0 |
| 2015-16 | TOR | 60 | 26 | 56.5 | 0.0 | 76.1 | 3.1 | 6.0 | 9.1 | 0.7 | 2.6 | 0.4 | 1.4 | 1.3 | 12.8 |
| 2016-17 | TOR | 80 | 26 | 55.7 | 50.0 | 81.1 | 2.8 | 6.7 | 9.5 | 0.7 | 2.7 | 0.5 | 1.3 | 0.8 | 12.0 |
| 2017-18 | TOR | 77 | 22 | 56.8 | 40.5 | 80.6 | 2.4 | 6.2 | 8.6 | 1.1 | 2.5 | 0.4 | 1.5 | 0.9 | 12.7 |
| 2018-19 * | All teams | 49 | 22 | 55.9 | 29.2 | 79.5 | 2.2 | 6.4 | 8.6 | 1.4 | 3.0 | 0.4 | 1.8 | 1.1 | 15.6 |
| 2018-19 * | TOR | 30 | 19 | 57.5 | 30.0 | 81.9 | 1.8 | 5.4 | 7.2 | 1.0 | 2.7 | 0.4 | 1.3 | 0.8 | 12.8 |
| 2018-19 * | MEM | 19 | 28 | 54.5 | 27.8 | 76.9 | 2.7 | 7.9 | 10.7 | 2.2 | 3.4 | 0.3 | 2.7 | 1.6 | 19.9 |
| 2019-20 | MEM | 70 | 26 | 58.5 | 35.2 | 74.0 | 3.0 | 8.2 | 11.3 | 1.9 | 2.6 | 0.4 | 1.8 | 1.1 | 14.9 |
| 2020-21 | MEM | 62 | 28 | 59.2 | 36.8 | 77.3 | 4.1 | 8.4 | 12.5 | 1.8 | 2.9 | 0.6 | 1.6 | 0.9 | 17.1 |
| 2021-22 | NOP | 74 | 30 | 54.4 | 36.1 | 82.0 | 3.1 | 8.3 | 11.4 | 2.6 | 3.3 | 0.6 | 2.4 | 0.8 | 17.8 |
| 2022-23 | NOP | 79 | 25 | 54.7 | 34.9 | 82.6 | 2.8 | 7.3 | 10.2 | 1.8 | 3.1 | 0.3 | 2.0 | 0.7 | 14.1 |
| 2023-24 | NOP | 82 | 24 | 55.9 | 30.8 | 78.5 | 2.3 | 6.5 | 8.8 | 2.1 | 2.7 | 0.4 | 1.4 | 0.8 | 12.2 |
| 2024-25 * | All teams | 81 | 19 | 55.0 | 21.6 | 87.9 | 2.3 | 5.4 | 7.7 | 2.0 | 2.2 | 0.5 | 1.5 | 0.6 | 10.4 |
| 2024-25 * | YOU | 49 | 20 | 54.7 | 25.9 | 89.6 | 2.4 | 5.8 | 8.2 | 2.2 | 2.0 | 0.4 | 1.8 | 0.6 | 11.5 |
| 2024-25 * | SAC | 32 | 17 | 55.6 | 10.0 | 84.7 | 2.2 | 4.8 | 7.0 | 1.8 | 2.6 | 0.5 | 1.0 | 0.6 | 8.7 |
| 2025-26 | IT | 4 | 12 | 56.0 | 0.0 | 66.7 | 1.0 | 4.0 | 5.0 | 1.5 | 1.8 | 0.0 | 1.0 | 0.5 | 8.5 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / 3 points in an attempt; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2025-10-31 08:18:00







