Jonas Valancunas is ready to “respect your contract with Nuggets”
This weekend, Nuggets said they were Entrusted and first of all ” not worried » concerning John Valanciun, transferred In Colorado at the beginning of the month, but Eager to return to Europe pour Play in Greece.
Finally, it’s Lithuanian yourself who ended it relaxed that surrounded it, declaring among our colleagues BasketNews that they will play Denver Next season. Without a franchise agreement, he could not return to Europe anyway.
« I want to clarify a situation related to my situation for the next season, now that Denver decided to keep me. The idea of playing for Panathinaikos, closer to my house, was very excited, but he will have to wait. Therefore, I am entirely done to honor my contract with Nuggets and I will give everything to fight for the title He explained.
Therefore, Nikola Jokic will now have a reference In the NBA and generally on the basketball planet, because Jonas Valancunas shows 13.1 points and 9.3 rebounds on average, in 13 years of career through the Atlantic.
Before taking Nugget’s direction and helping them look for the title, 33-year -old swivel army will first play Eurobasket with Lithuania. The next season will receive $ 10.4 million, and probably $ 10 million in 2026/27 (but not yet guaranteed).
| John Valanciun | Percentage | Bounce | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saisson | Team | Mj | Minim | Shots | 3pts | Yeah | Off | Def | To | Pd | FTE | Insert | Bp | CT | Points |
| 2012-13 | Tor | 62 | 24 | 55.6 | 0.0 | 78.9 | 2.0 | 4.0 | 6.0 | 0.7 | 3.0 | 0.3 | 1.5 | 1.3 | 8.9 |
| 2013-14 | Tor | 81 | 28 | 53.1 | 0.0 | 76.2 | 2.8 | 6.0 | 8.8 | 0.7 | 3.1 | 0.3 | 1.7 | 0.9 | 11.3 |
| 2014-15 | Tor | Secluded | 26 | 57.2 | 0.0 | 78.6 | 2.7 | 6.0 | 8.7 | 0.5 | 2.8 | 0.4 | 1.4 | 1.2 | 12.0 |
| 2015-16 | Tor | 60 | 26 | 56.5 | 0.0 | 76.1 | 3.1 | 6.0 | 9.1 | 0.7 | 2.6 | 0.4 | 1.4 | 1.3 | 12.8 |
| 2016-17 | Tor | Secluded | 26 | 55.7 | 50.0 | 81.1 | 2.8 | 6.7 | 9.5 | 0.7 | 2.7 | 0.5 | 1.3 | 0.8 | 12.0 |
| 2017-18 | Tor | 77 | 22 | 56.8 | 40.5 | 80.6 | 2.4 | 6.2 | 8.6 | 1.1 | 2.5 | 0.4 | 1.5 | 0.9 | 12.7 |
| 2018-19 * | All teams | 49 | 22 | 55.9 | 29.2 | 79.5 | 2.2 | 6.4 | 8.6 | 1.4 | 3.0 | 0.4 | 1.8 | 1.1 | 15.6 |
| 2018-19 * | Tor | 30 | 19 | 57.5 | 30.0 | 81.9 | 1.8 | 5.4 | 7.2 | 1.0 | 2.7 | 0.4 | 1.3 | 0.8 | 12.8 |
| 2018-19 * | Memo | 19 | 28 | 54.5 | 27.8 | 76.9 | 2.7 | 7.9 | 10.7 | 2.2 | 3.4 | 0.3 | 2.7 | 1.6 | 19.9 |
| 2019-20 | Memo | 70 | 26 | 58.5 | 35.2 | 74.0 | 3.0 | 8.2 | 11.3 | 1.9 | 2.6 | 0.4 | 1.8 | 1.1 | 14.9 |
| 2020-21 | Memo | 62 | 28 | 59.2 | 36.8 | 77.3 | 4.1 | 8.4 | 12.5 | 1.8 | 2.9 | 0.6 | 1.6 | 0.9 | 17.1 |
| 2021-22 | Nop | 74 | 30 | 54.4 | 36.1 | 82.0 | 3.1 | 8.3 | 11.4 | 2.6 | 3.3 | 0.6 | 2.4 | 0.8 | 17.8 |
| 2022-23 | Nop | 79 | 25 | 54.7 | 34.9 | 82.6 | 2.8 | 7.3 | 10.2 | 1.8 | 3.1 | 0.3 | 2.0 | 0.7 | 14.1 |
| 2023-24 | Nop | 82 | 24 | 55.9 | 30.8 | 78.5 | 2.3 | 6.5 | 8.8 | 2.1 | 2.7 | 0.4 | 1.4 | 0.8 | 12.2 |
| 2024-25 * | All teams | 81 | 19 | 55.0 | 21.6 | 87.9 | 2.3 | 5.4 | 7.7 | 2.0 | 2.2 | 0.5 | 1.5 | 0.6 | 10.4 |
| 2024-25 * | Whether | 49 | 20 | 54.7 | 25.9 | 89.6 | 2.4 | 5.8 | 8.2 | 2.2 | 2.0 | 0.4 | 1.8 | 0.6 | 11.5 |
| 2024-25 * | Bag | 32 | 17 | 55.6 | 10.0 | 84.7 | 2.2 | 4.8 | 7.0 | 1.8 | 2.6 | 0.5 | 1.0 | 0.6 | 8.7 |
How to read statistics? MJ = game is; Min = minutes; Snapshots = successful shots / tempted recordings; 3PTS = 3 points / 3 points attempt; LF = successfully free throws / tempted free throws; Off = offensive leap; Def = Defensive Jump; Tot = total jumps; PD = helps; FTE: Personal errors; Int = interception; Bp = lost bullets; CT: against; PTS = Points.
2025-07-21 16:02:00







