Jordan Clarkson joins Gershon Yabusele at the end of the Knicks bench
Jordan Clarkson etc Guerschon Yabusele looked like two good catches for the Knicks last offseason. But a few months later, the two are no longer in the New York rotation…
For a French interior, who posts cryptic messages on social networksit’s been a while. For the guard, it’s more recent, but he was allowed less than two minutes in the loss to the Mavericks. And against the Nets, he could step onto the court only when the deficit was already huge.
“Yeah, it’s hard to integrate him into the rotation”, Mike Brown replied. “Deuce (McBride) obviously played well, Mitch (Robinson) played well, Landry (Shamet) played at a pretty high level before he got hurt. So it’s hard to find playing time for those guys, as well as our starters. I can’t even hit the minute threshold that I want for all these players. It can be tough at times.”
“I can help any team in the league”
The coach is especially struggling to find the right combinations as the Knicks try to get out of a bad period, with 9 losses in 11 games from December 31st to January 19th.
“I know what’s going on, I see what’s going on”replies Jordan Clarkson, quite lucid about his coach’s explanations. “I’m just a veteran, I come, I do my job, I’m ready. When I play these minutes with the youngsters, I don’t take anything away from them. As a professional, I talk to them, I try to put them in their place.”
The former sixth man of the year says he hasn’t spoken to Mike Brown about losing playing time, but he doesn’t have to. And he remains confident in his ability to help the team Nix or else…
“I can help any team in the league. I help win games. You’ve seen that since the beginning of the season. I know I still have a lot to give. I can contribute to a win, wherever it is. Especially here. And in the little time I’ve spent in New York, (we) win.” he concludes.
| Jordan Clarkson | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2014-15 | LAL | 59 | 25:01 | 44.8 | 31.4 | 82.9 | 0.9 | 2.3 | 3.2 | 3.5 | 1.8 | 0.9 | 1.6 | 0.2 | 11.9 |
| 2015-16 | LAL | 79 | 31:58 | 43.3 | 34.7 | 80.4 | 1.2 | 2.8 | 4.0 | 2.4 | 2.1 | 1.1 | 1.7 | 0.1 | 15.5 |
| 2016-17 | LAL | 82 | 30:10 | 44.5 | 32.9 | 79.8 | 0.6 | 2.4 | 3.0 | 2.6 | 1.8 | 1.1 | 2.0 | 0.1 | 14.7 |
| 2017-18 | CLE | 28 | 22:34 | 45.6 | 40.7 | 81.0 | 0.5 | 1.6 | 2.1 | 1.7 | 1.6 | 0.7 | 1.1 | 0.1 | 12.6 |
| 2017-18 | LAL | 53 | 23:42 | 44.8 | 32.4 | 79.5 | 0.8 | 2.2 | 3.0 | 3.3 | 1.2 | 0.7 | 1.8 | 0.1 | 14.5 |
| 2018-19 | CLE | 81 | 27:20 | 44.8 | 32.4 | 84.4 | 1.0 | 2.3 | 3.3 | 2.4 | 1.4 | 0.7 | 1.7 | 0.2 | 16.8 |
| 2019-20 | CLE | 29 | 22:58 | 44.2 | 37.1 | 88.4 | 0.7 | 1.7 | 2.4 | 2.4 | 1.1 | 0.6 | 1.3 | 0.3 | 14.6 |
| 2019-20 | UTA | 42 | 24:44 | 46.2 | 36.6 | 78.5 | 0.7 | 2.1 | 2.8 | 1.6 | 1.8 | 0.7 | 1.4 | 0.2 | 15.6 |
| 2020-21 | UTA | 68 | 26:44 | 42.5 | 34.7 | 89.6 | 0.7 | 3.3 | 4.0 | 2.5 | 1.6 | 0.9 | 1.7 | 0.1 | 18.4 |
| 2021-22 | UTA | 79 | 27:06 | 41.9 | 31.8 | 82.8 | 0.8 | 2.6 | 3.5 | 2.5 | 1.9 | 0.8 | 1.6 | 0.2 | 16.0 |
| 2022-23 | UTA | 61 | 10:35 p.m | 44.4 | 33.8 | 81.6 | 1.2 | 2.9 | 4.0 | 4.4 | 2.0 | 0.5 | 3.0 | 0.2 | 20.8 |
| 2023-24 | UTA | 55 | 30:35 | 41.3 | 29.4 | 88.1 | 0.9 | 2.5 | 3.4 | 5.0 | 1.5 | 0.6 | 2.7 | 0.1 | 17.1 |
| 2024-25 | UTA | 37 | 26:00 | 40.8 | 36.2 | 79.7 | 0.7 | 2.5 | 3.2 | 3.7 | 1.4 | 0.8 | 2.3 | 0.2 | 16.2 |
| 2025-26 | NI | 44 | 19:31 | 42.5 | 33.0 | 77.8 | 0.8 | 1.0 | 1.8 | 1.3 | 1.9 | 0.5 | 1.1 | 0.1 | 9.5 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2026-01-23 14:03:00







