Jordan Poole has been removed from the Pelicans’ rotation
After just 12 minutes in a win against the Grizzlies a week ago, Jordan Poole he found himself in an unprecedented situation against the Spurs then Thunder. For several weeks as a substitute, the former Wizards or Warriors did not leave the bench during these two meetings.
Why this choice? “It’s a training issue. I felt this group gave us a fighting chance defensively.”, James Borrego defends himself. “For now, we’re just going to focus on size, physical impact and defense.”
It is, therefore, a sporting choice, which could take some time, but it may also be a sign that a transfer is looming, or at least being discussed, before the transfer deadline, next Thursday. Because the back is not the part untouchable players in new orleans…
In any case, after missing 18 games during the fall, the 2022 champion hasn’t exactly entered his season, averaging just 14.5 points on 37% shooting and 34% from 3-point range.
“Obviously Poole will stay fit and will be ready when needed.” adds the Pelicans coach. “You never know when you’re going to get called up and everybody that got called up this year had an impact. I expect him to do the same.”
| Jordan Poole | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2019-20 | GS | 57 | 22:21 | 33.3 | 27.9 | 79.8 | 0.2 | 1.9 | 2.1 | 2.4 | 1.6 | 0.6 | 1.3 | 0.2 | 8.8 |
| 2020-21 | GS | 51 | 19:22 | 43.2 | 35.1 | 88.2 | 0.3 | 1.5 | 1.8 | 1.9 | 1.7 | 0.5 | 1.0 | 0.2 | 12.0 |
| 2021-22 | GS | 76 | 30:02 | 44.8 | 36.4 | 92.5 | 0.4 | 3.0 | 3.4 | 4.0 | 2.7 | 0.8 | 2.5 | 0.3 | 18.5 |
| 2022-23 | GS | 82 | 29:59 | 43.0 | 33.6 | 87.0 | 0.4 | 2.4 | 2.7 | 4.5 | 2.6 | 0.8 | 3.1 | 0.3 | 20.4 |
| 2023-24 | YOU | 78 | 30:05 | 41.3 | 32.6 | 87.7 | 0.4 | 2.3 | 2.7 | 4.4 | 3.1 | 1.1 | 2.4 | 0.3 | 17.4 |
| 2024-25 | YOU | 68 | 29:26 | 43.2 | 37.8 | 88.3 | 0.5 | 2.5 | 3.0 | 4.5 | 3.0 | 1.3 | 3.0 | 0.4 | 20.5 |
| 2025-26 | NO | 28 | 25:21 | 37.0 | 33.6 | 87.6 | 0.2 | 1.6 | 1.8 | 3.1 | 2.4 | 0.7 | 1.9 | 0.3 | 14.5 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2026-01-30 16:51:00







