Josh Hart operated on his finger
In the infirmary during the day comes right New YorkCar The Knicks announce what Josh Hart It must be directed with the right hand. From the ring in this case, and it should not be supposed to play this in this summer.
The 30-year-old wing pulled his shooter from the playoffs, even if he did not prevent him from being skillfully in a campaign in New York, including 37% in a 3-point, and 78% on the launch (for 11.6 points, 4.8 passages, 4.4 passes). In spite of Ball care problems…
Josh Hart is in any case, not the only player Knicks went through the operating box this summer, since we learned in early June that his teammate Karl-Anthony Cities Two surgical interventions have also passed: one on the knee and one … and on the finger.
| Josh Hart | Percentage | Bounce | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saisson | Team | Mj | Minim | Shots | 3pts | Yeah | Off | Def | To | Pd | FTE | Insert | Bp | CT | Points |
| 2017-18 | Lal | 63 | 23 | 46.9 | 39.6 | 70.2 | 0.7 | 3.5 | 4.2 | 1.3 | 1.7 | 0.7 | 0.7 | 0.3 | 7.9 |
| 2018-19 | Lal | 67 | 26 | 40.7 | 33.6 | 68.8 | 0.5 | 3.2 | 3.7 | 1.4 | 2.2 | 1.0 | 0.9 | 0.6 | 7.8 |
| 2019-20 | Nop | 65 | 27 | 42.3 | 34.2 | 73.9 | 0.9 | 5.6 | 6.5 | 1.7 | 2.5 | 1.0 | 1.2 | 0.4 | 10.1 |
| 2020-21 | Nop | 47 | 29 | 43.9 | 32.6 | 77.5 | 1.1 | 6.9 | 8.0 | 2.3 | 2.4 | 0.8 | 1.0 | 0.3 | 9.2 |
| 2021-22 * | All teams | 54 | 33 | 50.4 | 34.3 | 75.8 | 1.1 | 6.0 | 7.2 | 4.1 | 2.8 | 1.1 | 2.1 | 0.2 | 14.9 |
| 2021-22 * | Nop | 41 | 34 | 50.5 | 32.3 | 75.3 | 1.3 | 6.5 | 7.8 | 4.1 | 2.9 | 1.1 | 2.0 | 0.3 | 13.4 |
| 2021-22 * | From | 13 | 32 | 50.3 | 37.3 | 77.2 | 0.7 | 4.7 | 5.4 | 4.3 | 2.5 | 1.2 | 2.5 | 0.2 | 19.9 |
| 2022-23 * | All teams | 76 | 32 | 52.9 | 37.2 | 75.0 | 1.9 | 5.9 | 7.8 | 3.8 | 2.6 | 1.2 | 1.5 | 0.3 | 9.8 |
| 2022-23 * | From | 51 | 33 | 50.4 | 30.4 | 73.1 | 1.9 | 6.3 | 8.2 | 3.9 | 2.6 | 1.1 | 1.5 | 0.2 | 9.5 |
| 2022-23 * | Now | 25 | 30 | 58.6 | 51.9 | 78.9 | 1.9 | 5.2 | 7.0 | 3.6 | 2.5 | 1.4 | 1.5 | 0.5 | 10.2 |
| 2023-24 | Now | 81 | 33 | 43.4 | 31.0 | 79.1 | 1.6 | 6.8 | 8.3 | 4.1 | 2.1 | 0.9 | 1.5 | 0.3 | 9.4 |
| 2024-25 | Now | 77 | 38 | 52.5 | 33.3 | 77.6 | 2.1 | 7.5 | 9.6 | 5.9 | 2.6 | 1.5 | 2.1 | 0.4 | 13.6 |
How to read statistics? MJ = game is; Min = minutes; Snapshots = successful shots / tempted recordings; 3PTS = 3 points / 3 points attempt; LF = successfully free throws / tempted free throws; Off = offensive leap; Def = Defensive Jump; Tot = total jumps; PD = helps; FTE: Personal errors; Int = interception; Bp = lost bullets; CT: against; PTS = points.
2025-07-17 07:29:00







