Julius Randle donned an Anthony Edwards costume
After only three minutes, the face of the meeting between Wolves and Pacers changed. How and why? Because, hit in the hamstrings, Anthony Edwards abandoned his teammates. So it’s not the same when you either have to play or face Minnesota without him.
Everyone did more at Wolves, Rudy Gobert etc Naz Reid since, for example, they achieved their best match at the beginning of the campaign with 14 and 16 points, respectively. But it’s good Julius Randle who put on the costume of the boss, who left “Mrav” to lead his people to victory.
“My reads are very easy. My teammates make things easy for me. I know what I need to do, where I want the ball, what my options are. If I get double-punched, I play quarterback.”, analyze the interior.
Make good and quick decisions
The interior took full advantage by scoring 31 points on 11/18 shooting and 6 assists. “Of course the ball will come to me more and more often. It doesn’t change my mentality: I try to make the right choice, the right action”he continues. “If I’m in a one-on-one situation, I attack, if there’s a two-on-one situation, I trust my teammates.”
For Julius Randle, the main thing lies in the speed of reading and making decisions, because dribbling too much or getting stuck in dangerous situations, which lead to nothing, is often his guilty pleasure. “The most important thing is to go fast, not to carry the ball too much”he confirms. “I have to play fast and decisively.”
This good game confirms the successful start of the season within Wukovwho is averaging 25.3 points (57% shooting, 47% 3-pointers), 6.7 rebounds and 6 assists after three games. And if Anthony Edwards has to stay in the infirmary for a few days, Chris Finch can count on him.
“It was exceptional. We put the ball in his hands and trusted him to get decent shots. He put pressure on their defense.”, comments son coach. “That’s the way he is. He believes in himself and we believe in him to be the player he is. It was good for him to have this level throughout the game.”adds Naz Reid.
https://vvv.youtube.com/vatch?v=K1Vs8ikv08s
| Julius Randle | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2014-15 | LAL | 1 | 14 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 |
| 2015-16 | LAL | 81 | 28 | 42.9 | 27.8 | 71.5 | 2.1 | 8.1 | 10.2 | 1.8 | 3.0 | 0.7 | 1.8 | 0.4 | 11.3 |
| 2016-17 | LAL | 74 | 29 | 48.8 | 27.0 | 72.3 | 2.0 | 6.6 | 8.6 | 3.6 | 3.4 | 0.7 | 2.3 | 0.5 | 13.2 |
| 2017-18 | LAL | 82 | 27 | 55.8 | 22.2 | 71.8 | 2.2 | 5.8 | 8.0 | 2.6 | 3.3 | 0.5 | 2.6 | 0.5 | 16.1 |
| 2018-19 | NOP | 73 | 31 | 52.4 | 34.4 | 73.1 | 2.2 | 6.5 | 8.7 | 3.1 | 3.4 | 0.7 | 2.8 | 0.6 | 21.4 |
| 2019-20 | NOW | 64 | 33 | 46.0 | 27.7 | 73.3 | 2.4 | 7.4 | 9.7 | 3.1 | 2.8 | 0.8 | 3.0 | 0.3 | 19.5 |
| 2020-21 ☆ | NOW | 71 | 38 | 45.6 | 41.1 | 81.1 | 1.2 | 9.0 | 10.2 | 6.0 | 3.2 | 0.9 | 3.4 | 0.3 | 24.1 |
| 2021-22 | NOW | 72 | 35 | 41.1 | 30.8 | 75.6 | 1.7 | 8.2 | 9.9 | 5.1 | 2.8 | 0.7 | 3.4 | 0.5 | 20.1 |
| 2022-23 ☆ | NOW | 77 | 36 | 45.9 | 34.3 | 75.7 | 1.8 | 8.1 | 10.0 | 4.1 | 3.0 | 0.6 | 2.8 | 0.3 | 25.1 |
| 2023-24 ☆ | NOW | 46 | 35 | 47.2 | 31.1 | 78.1 | 2.2 | 7.0 | 9.2 | 5.0 | 2.7 | 0.5 | 3.5 | 0.3 | 24.0 |
| 2024-25 | MIN | 69 | 32 | 48.5 | 34.4 | 80.6 | 2.1 | 5.0 | 7.1 | 4.7 | 2.5 | 0.7 | 2.8 | 0.2 | 18.7 |
| 2025-26 | MIN | 3 | 35 | 57.4 | 47.1 | 73.7 | 1.3 | 5.3 | 6.7 | 6.0 | 1.7 | 1.0 | 2.0 | 0.3 | 25.3 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2025-10-27 12:46:00







