Karl-Anthony Towns continues to be heartwarming and brilliant as he returns to Minnesota
Last season, for his first game in Minnesota since moving to New York, Karl-Anthony Towns he lived a dreamy evening : tribute video, huge game (32 points and 20 rebounds) and the win. It’s impossibly better a year later, for his second comeback, even if the emotion remains as strong as ever.
The interior was praised by the audience at the Target Center before the meeting. Then after Minnesota winwhen Anthony Edwards mentioned his name in a courtside interview, the crowd roared again.
“It’s always nice to be appreciated. There’s nothing better in this league, in this business, than to be respected.” I left my heart and soul in Minnesota. The fact that the fans respect me and think of me like that, even after two seasons, means a lot. Really a lot,” assures the former player of Vukovowhich reminds us that even if it is “amazing things in a year in New York, I spent nine years here”.
Avoid stupid mistakes
Except this time, if he shined again, with 40 points on 14/24 shooting and 13 rebounds, to make up for the absence of Jalen Brunson and OG Anunoby, Karl-Anthony Towns couldn’t get the win. Anthony Edwards and Julius Randle were stronger.
“I knew the situation. I knew I would have more of the ball and I wanted to be aggressive.”he points out, after scoring 14 points in the first quarter. “I just did what was necessary for us to win. Obviously it wasn’t enough. I didn’t do enough. The plane ride back is going to be complicated.”
In addition to his five turnovers, Mike Brown and the Knicks were particularly bothered by his six fouls.
“We know KAT, we know he can score. He’s a double-double machine. He just needs to avoid making stupid mistakes. He made a few mistakes in this match and that forced us to bench him for a few minutes when we needed him on the floor.”laments the New York coach.
| Karl-Anthony Towns | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2015-16 | MIN | 82 | 32:01 | 54.2 | 34.1 | 81.1 | 2.8 | 7.7 | 10.5 | 2.0 | 3.0 | 0.7 | 2.2 | 1.7 | 18.3 |
| 2016-17 | MIN | 82 | 38:25 | 54.2 | 36.7 | 83.2 | 3.6 | 8.7 | 12.3 | 2.7 | 2.9 | 0.7 | 2.6 | 1.3 | 25.1 |
| 2017-18 | MIN | 82 | 35:35 | 54.5 | 42.1 | 85.8 | 2.9 | 9.4 | 12.3 | 2.4 | 3.5 | 0.8 | 1.9 | 1.4 | 21.3 |
| 2018-19 | MIN | 77 | 33:03 | 51.8 | 40.0 | 83.6 | 3.4 | 9.0 | 12.4 | 3.4 | 3.8 | 0.9 | 3.1 | 1.6 | 24.4 |
| 2019-20 | MIN | 35 | 11:55 p.m | 50.8 | 41.2 | 79.6 | 2.7 | 8.1 | 10.8 | 4.4 | 3.3 | 0.9 | 3.1 | 1.2 | 26.5 |
| 2020-21 | MIN | 50 | 33:47 | 48.6 | 38.7 | 85.9 | 2.7 | 7.9 | 10.6 | 4.5 | 3.7 | 0.8 | 3.2 | 1.1 | 24.8 |
| 2021-22 | MIN | 74 | 33:28 | 52.9 | 41.0 | 82.2 | 2.6 | 7.2 | 9.8 | 3.6 | 3.6 | 1.0 | 3.1 | 1.1 | 24.6 |
| 2022-23 | MIN | 29 | 11:00 p.m | 49.5 | 36.6 | 87.4 | 1.7 | 6.5 | 8.1 | 4.8 | 3.8 | 0.7 | 3.0 | 0.6 | 20.8 |
| 2023-24 | MIN | 62 | 32:41 | 50.4 | 41.6 | 87.3 | 1.5 | 6.8 | 8.3 | 3.0 | 3.3 | 0.7 | 2.9 | 0.7 | 21.8 |
| 2024-25 | NI | 72 | 34:58 | 52.6 | 42.0 | 82.9 | 2.9 | 9.8 | 12.8 | 3.1 | 3.5 | 1.0 | 2.7 | 0.7 | 24.4 |
| 2025-26 | NI | 27 | 33:09 | 47.7 | 36.0 | 86.3 | 3.0 | 8.6 | 11.7 | 3.0 | 3.5 | 0.9 | 2.6 | 0.7 | 22.3 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2025-12-24 09:08:00







