Karl-Anthony Towns now in the hot seat in New York?
Things are not going well in New York. After winning the NBA Cup, Mike Brown’s players have already marked the time, but it is Nix they continue to bounce with 9 losses in their last 11 matches!
At Madison Square Garden, they just lost to the Suns and then the Mavericks, be completely booed from their own fans. Even if that is not the only explanation for this very complicated period, Karl-Anthony Towns crystallizes the annoyance of the fans, as much by his clumsiness in attack as by his limitations in defense.
In early January he secured Mike Brown that he didn’t see why “KAT” he wouldn’t be an All-Star. I’m not sure he’ll make such a strong speech now, with the interior showing his worst percentage of his career…
“Like Mike (Brown) said, I’m the one who makes the biggest sacrifice.
Last week, the coach delivered rare public criticism of his player, explaining that he should complain less to the referees and get back on the defensive quicker. After the match against Phoenix, he also explained that he talked to Karl-Anthony Towns at halftime about the ball not coming out of the low post fast enough.
Except against the Mavericks, the former Wolves still resented the referees a lot, and they needed time to retreat on defense. Obviously, he tends to force things into a system he still doesn’t control. “I’m the one who has to adjust the most. Like Mike (Brown) said, I’m the one who makes the biggest sacrifice.”Karl-Anthony Towns explained the Knicks’ new game system. “We are in the process of finding a solution.”
So far, however, no solutions have been found and according to NewsdayThe Knicks are directly discussing the transfer of Karl-Anthony Towns. Departure towards the village MagicTHE Hornets or the Grizzlies would be considered!
| Karl-Anthony Towns | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2015-16 | MIN | 82 | 32:01 | 54.2 | 34.1 | 81.1 | 2.8 | 7.7 | 10.5 | 2.0 | 3.0 | 0.7 | 2.2 | 1.7 | 18.3 |
| 2016-17 | MIN | 82 | 38:25 | 54.2 | 36.7 | 83.2 | 3.6 | 8.7 | 12.3 | 2.7 | 2.9 | 0.7 | 2.6 | 1.3 | 25.1 |
| 2017-18 | MIN | 82 | 35:35 | 54.5 | 42.1 | 85.8 | 2.9 | 9.4 | 12.3 | 2.4 | 3.5 | 0.8 | 1.9 | 1.4 | 21.3 |
| 2018-19 | MIN | 77 | 33:03 | 51.8 | 40.0 | 83.6 | 3.4 | 9.0 | 12.4 | 3.4 | 3.8 | 0.9 | 3.1 | 1.6 | 24.4 |
| 2019-20 | MIN | 35 | 11:55 p.m | 50.8 | 41.2 | 79.6 | 2.7 | 8.1 | 10.8 | 4.4 | 3.3 | 0.9 | 3.1 | 1.2 | 26.5 |
| 2020-21 | MIN | 50 | 33:47 | 48.6 | 38.7 | 85.9 | 2.7 | 7.9 | 10.6 | 4.5 | 3.7 | 0.8 | 3.2 | 1.1 | 24.8 |
| 2021-22 | MIN | 74 | 33:28 | 52.9 | 41.0 | 82.2 | 2.6 | 7.2 | 9.8 | 3.6 | 3.6 | 1.0 | 3.1 | 1.1 | 24.6 |
| 2022-23 | MIN | 29 | 11:00 p.m | 49.5 | 36.6 | 87.4 | 1.7 | 6.5 | 8.1 | 4.8 | 3.8 | 0.7 | 3.0 | 0.6 | 20.8 |
| 2023-24 | MIN | 62 | 32:41 | 50.4 | 41.6 | 87.3 | 1.5 | 6.8 | 8.3 | 3.0 | 3.3 | 0.7 | 2.9 | 0.7 | 21.8 |
| 2024-25 | NI | 72 | 34:58 | 52.6 | 42.0 | 82.9 | 2.9 | 9.8 | 12.8 | 3.1 | 3.5 | 1.0 | 2.7 | 0.7 | 24.4 |
| 2025-26 | NI | 40 | 32:20 | 46.7 | 35.8 | 85.9 | 3.0 | 8.6 | 11.6 | 3.0 | 3.7 | 0.9 | 2.7 | 0.7 | 21.0 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2026-01-20 14:50:00







