Kevin Durant determined to compete in the 2028 Olympics in Los Angeles!
Although he already has four Olympic gold medals around his neck (2012, 2016, 2021 and 2024) and is the leading Olympic shooter in Team USA history, Kevin Durant don’t plan on stopping there…
At 37, the Rockets winger insists he never saw the Paris Olympics as the end of the story.
“You, the media, are the ones who imagined this”, he openly explains to ESPN. “Where’s this latest dance talk coming from? I didn’t say I’m not going to play (in Los Angeles in 2028). LeBron said he’s not going to play. You didn’t hear that from me or Steph (Curry). »
However, there is no leader to be seen. Unlike Kevin Durant, then, provided he behaves well.
“I don’t want to be chosen just because of my seniority”
“Of course I want to be.”continued Kevin Durant. “I’d love to, but I have to stay on top of my game. I want to perform well on the field and for Grant (Hill) and the decision-makers to want to pick me for the team. I don’t want to be picked just because of my seniority. I still want to prove that I can help the team win. Today, yes, I think I can still apply.”
What also proves that the USA remains at the top of the world hierarchy in terms of basketball.
“I just don’t like all the talk about an American and European approach to the game”developed by Kevin Durant. “All I hear is, ‘AAU is ruining the game, the Europeans are doing it right and the Americans are doing it wrong. It’s bullshit. I can read between the lines: this is an attack on black Americans. We control this sport and they’re fed up with controlling it. ‘France is coming’. Really? We beat them soundly.”
| Kevin Durant | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2007-08 | OKC | 80 | 34:36 | 43.0 | 28.8 | 87.3 | 0.9 | 3.5 | 4.4 | 2.4 | 1.5 | 1.0 | 2.9 | 0.9 | 20.3 |
| 2008-09 | OKC | 74 | 38:59 | 47.6 | 42.2 | 86.3 | 1.0 | 5.5 | 6.5 | 2.8 | 1.8 | 1.3 | 3.0 | 0.7 | 25.3 |
| 2009-10 | OKC | 82 | 39:30 | 47.6 | 36.5 | 90.0 | 1.3 | 6.3 | 7.6 | 2.8 | 2.1 | 1.4 | 3.3 | 1.0 | 30.1 |
| 2010-11 | OKC | 78 | 38:57 | 46.2 | 35.0 | 88.0 | 0.7 | 6.1 | 6.8 | 2.7 | 2.0 | 1.1 | 2.8 | 1.0 | 27.7 |
| 2011-12 | OKC | 66 | 38:35 | 49.6 | 38.7 | 86.0 | 0.6 | 7.4 | 8.0 | 3.5 | 2.0 | 1.3 | 3.8 | 1.2 | 28.0 |
| 2012-13 | OKC | 81 | 38:30 | 51.0 | 41.6 | 90.5 | 0.6 | 7.3 | 7.9 | 4.6 | 1.8 | 1.4 | 3.5 | 1.3 | 28.1 |
| 2013-14 | OKC | 81 | 38:33 | 50.3 | 39.1 | 87.3 | 0.7 | 6.7 | 7.4 | 5.5 | 2.1 | 1.3 | 3.5 | 0.7 | 32.0 |
| 2014-15 | OKC | 27 | 33:49 | 51.0 | 40.3 | 85.4 | 0.6 | 6.0 | 6.6 | 4.1 | 1.5 | 0.9 | 2.7 | 0.9 | 25.4 |
| 2015-16 | OKC | 72 | 35:48 | 50.5 | 38.7 | 89.8 | 0.6 | 7.6 | 8.2 | 5.0 | 1.9 | 1.0 | 3.5 | 1.2 | 28.2 |
| 2016-17 | GS | 62 | 34:32 | 53.7 | 37.5 | 87.5 | 0.6 | 7.6 | 8.3 | 4.8 | 1.9 | 1.1 | 2.2 | 1.6 | 25.1 |
| 2017-18 | GS | 68 | 34:11 | 51.6 | 41.9 | 88.9 | 0.5 | 6.4 | 6.8 | 5.4 | 2.0 | 0.7 | 3.0 | 1.8 | 26.4 |
| 2018-19 | GS | 78 | 34:38 | 52.1 | 35.3 | 88.5 | 0.4 | 5.9 | 6.4 | 5.9 | 2.0 | 0.7 | 2.9 | 1.1 | 26.0 |
| 2020-21 | BKN | 35 | 33:03 | 53.7 | 45.0 | 88.2 | 0.4 | 6.7 | 7.1 | 5.6 | 2.0 | 0.7 | 3.4 | 1.3 | 26.9 |
| 2021-22 | BKN | 55 | 37:13 | 51.8 | 38.3 | 91.0 | 0.5 | 6.9 | 7.4 | 6.4 | 2.1 | 0.9 | 3.5 | 0.9 | 29.9 |
| 2022-23 | BKN | 39 | 35:58 | 55.9 | 37.6 | 93.4 | 0.4 | 6.4 | 6.7 | 5.3 | 2.4 | 0.8 | 3.5 | 1.5 | 29.7 |
| 2022-23 | PHO | 8 | 33:38 | 57.0 | 53.7 | 83.3 | 0.4 | 6.0 | 6.4 | 3.5 | 0.9 | 0.3 | 2.5 | 1.3 | 26.0 |
| 2023-24 | PHO | 75 | 37:13 | 52.3 | 41.3 | 85.6 | 0.5 | 6.1 | 6.6 | 5.0 | 1.8 | 0.9 | 3.3 | 1.2 | 27.1 |
| 2024-25 | PHO | 62 | 36:32 | 52.7 | 43.0 | 83.9 | 0.4 | 5.7 | 6.0 | 4.2 | 1.7 | 0.8 | 3.1 | 1.2 | 26.6 |
| 2025-26 | NEW | 52 | 36:43 | 50.6 | 40.4 | 88.1 | 0.5 | 4.9 | 5.4 | 4.4 | 2.1 | 0.8 | 3.2 | 0.9 | 26.1 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / 3 points in an attempt; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2026-02-23 17:15:00







