Kevin Durant joins the 31,000 career point club
In the first minutes of this duel between the Suns and the Rockets, Kevin Durant draws a fade whose secret it has. The basket is far from trivial: it allows him to surpass the 31,000 point mark in the regular season. The former Phoenix player finally finished the night with 28 points, bringing his total to 31,024 points.
“It’s amazing”he enjoys his coach, Ime Udoka after the meeting. “I played against him when he was a rookie and I remember him already defending the same way he does today. Defenders try to be physical with him, take the ball away from him. He’s learned to adapt, adapt.”
Kevin Durant wasn’t satisfied with passing this symbolic milestone against Phoenix: He also threw his full weight behind Houston’s victory. After a rocky start, he woke up in the second quarter, scoring 13 of his 28 points before the break and allowing the Rockets to return to the locker room with the lead.
“I continued to shoot with confidence”explains KD. “I believe in the law of averages. I missed a couple of good shots in the first quarter. I told myself that eventually if I keep making them, they’ll come home.”
Eighth in history
In this success of Houston against Phoenix (117-98), Kevin Durant became the eighth player in NBA history to reach 31,000 career points after Wilt Chamberlain (31 419), Dirk Nowitzki (31 560), Michael Jordan (32 392), Kobe Bryant (33 643), Carl Malone (36 928), Kareem Abdul-Jabbar (38,397) and of course LeBron Jamesthe only player to reach the 40,000 unit level (42,268).
“When you come into this league, you see these guys as heroes and you put them on a pedestal. You look at their accomplishments and you think they’re unattainable.”Kevin Durant believes. “Then you go down that road and just try to do what you know how to do. This is what I’ve been doing since 2008: trying to be the best player I can be, and they set the standard by leaving the League. Guys like Michael, Wilt and Kobe – and I’m forgetting many others – set the bar that I’m trying to reach.”
However, at 37 years old, Kevin Durant is not done scoring and intends to continue his rise.
“I always felt that if I stayed focused, I could compete with these players. That’s the confidence I had, but I knew it was going to be a long road. I still have more to do. I’m grateful to still be able to play and hopefully continue to climb this ranking.” he concludes.
https://vvv.youtube.com/vatch?v=3Th_ivkv8sv
| Kevin Durant | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2007-08 | OKC | 80 | 34:36 | 43.0 | 28.8 | 87.3 | 0.9 | 3.5 | 4.4 | 2.4 | 1.5 | 1.0 | 2.9 | 0.9 | 20.3 |
| 2008-09 | OKC | 74 | 38:59 | 47.6 | 42.2 | 86.3 | 1.0 | 5.5 | 6.5 | 2.8 | 1.8 | 1.3 | 3.0 | 0.7 | 25.3 |
| 2009-10 | OKC | 82 | 39:30 | 47.6 | 36.5 | 90.0 | 1.3 | 6.3 | 7.6 | 2.8 | 2.1 | 1.4 | 3.3 | 1.0 | 30.1 |
| 2010-11 | OKC | 78 | 38:57 | 46.2 | 35.0 | 88.0 | 0.7 | 6.1 | 6.8 | 2.7 | 2.0 | 1.1 | 2.8 | 1.0 | 27.7 |
| 2011-12 | OKC | 66 | 38:35 | 49.6 | 38.7 | 86.0 | 0.6 | 7.4 | 8.0 | 3.5 | 2.0 | 1.3 | 3.8 | 1.2 | 28.0 |
| 2012-13 | OKC | 81 | 38:30 | 51.0 | 41.6 | 90.5 | 0.6 | 7.3 | 7.9 | 4.6 | 1.8 | 1.4 | 3.5 | 1.3 | 28.1 |
| 2013-14 | OKC | 81 | 38:33 | 50.3 | 39.1 | 87.3 | 0.7 | 6.7 | 7.4 | 5.5 | 2.1 | 1.3 | 3.5 | 0.7 | 32.0 |
| 2014-15 | OKC | 27 | 33:49 | 51.0 | 40.3 | 85.4 | 0.6 | 6.0 | 6.6 | 4.1 | 1.5 | 0.9 | 2.7 | 0.9 | 25.4 |
| 2015-16 | OKC | 72 | 35:48 | 50.5 | 38.7 | 89.8 | 0.6 | 7.6 | 8.2 | 5.0 | 1.9 | 1.0 | 3.5 | 1.2 | 28.2 |
| 2016-17 | GS | 62 | 34:32 | 53.7 | 37.5 | 87.5 | 0.6 | 7.6 | 8.3 | 4.8 | 1.9 | 1.1 | 2.2 | 1.6 | 25.1 |
| 2017-18 | GS | 68 | 34:11 | 51.6 | 41.9 | 88.9 | 0.5 | 6.4 | 6.8 | 5.4 | 2.0 | 0.7 | 3.0 | 1.8 | 26.4 |
| 2018-19 | GS | 78 | 34:38 | 52.1 | 35.3 | 88.5 | 0.4 | 5.9 | 6.4 | 5.9 | 2.0 | 0.7 | 2.9 | 1.1 | 26.0 |
| 2020-21 | BKN | 35 | 33:03 | 53.7 | 45.0 | 88.2 | 0.4 | 6.7 | 7.1 | 5.6 | 2.0 | 0.7 | 3.4 | 1.3 | 26.9 |
| 2021-22 | BKN | 55 | 37:13 | 51.8 | 38.3 | 91.0 | 0.5 | 6.9 | 7.4 | 6.4 | 2.1 | 0.9 | 3.5 | 0.9 | 29.9 |
| 2022-23 | BKN | 39 | 35:58 | 55.9 | 37.6 | 93.4 | 0.4 | 6.4 | 6.7 | 5.3 | 2.4 | 0.8 | 3.5 | 1.5 | 29.7 |
| 2022-23 | PHO | 8 | 33:38 | 57.0 | 53.7 | 83.3 | 0.4 | 6.0 | 6.4 | 3.5 | 0.9 | 0.3 | 2.5 | 1.3 | 26.0 |
| 2023-24 | PHO | 75 | 37:13 | 52.3 | 41.3 | 85.6 | 0.5 | 6.1 | 6.6 | 5.0 | 1.8 | 0.9 | 3.3 | 1.2 | 27.1 |
| 2024-25 | PHO | 62 | 36:32 | 52.7 | 43.0 | 83.9 | 0.4 | 5.7 | 6.0 | 4.2 | 1.7 | 0.8 | 3.1 | 1.2 | 26.6 |
| 2025-26 | NEW | 17 | 35:42 | 49.3 | 37.0 | 88.2 | 0.4 | 4.7 | 5.1 | 3.7 | 2.6 | 1.0 | 2.8 | 0.6 | 25.0 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2025-12-06 07:30:00







