Khris Middleton thanks the NBA for his return to Milwaukee
“But the most important thing is that he has to receive the warmest welcome in history. When he comes back here and watches his tribute video, he should be in tears before the game even starts.”
Giannis Antetokounmpo expects a very touching moment to meet again with Chris Middletonwho will return to Milwaukee tonight (at 02:00) for the first time since he left for Washington.
For his part, the Wizard already measures the emotional charge of the event, even if he focuses on the essential.
“I really want to thank the league” the current teammate answers of Bilal Coulibaly etc Alec Sarr. “I think it’s a sign of respect that my game in Milwaukee is the first game of the season. Plus, it’s 22 (my jersey number), which is pretty cool. I’m really thankful for them. As far as what goes through my head, I honestly try to go about my day, imagining as much as possible what it’s going to be like, so I don’t forget too many emotional games. play.
As a guest on Thanasis Antetokounmpo’s podcast, Khris Middleton spoke at length about his relationship with “The Greek Freak” and how they fed off each other to rise to the top of the league.
“I can’t wait. I’m ready. Anyone who knows me knows I don’t like attention, but it will be nice. It’s a sign of respect and recognition for what I’ve done for this club. I can’t wait to be there, to finish it too (laughs), but I’m happy to see everything and have this experience.”
https://vvv.youtube.com/vatch?v=cujo3DAC6Z8
| Chris Middleton | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2012-13 | THE | 27 | 18 | 44.0 | 31.1 | 84.4 | 0.1 | 1.7 | 1.9 | 1.0 | 2.0 | 0.6 | 0.4 | 0.1 | 6.1 |
| 2013-14 | MIL | 82 | 30 | 44.0 | 41.4 | 86.1 | 0.7 | 3.0 | 3.8 | 2.1 | 3.0 | 1.0 | 1.5 | 0.2 | 12.1 |
| 2014-15 | MIL | 79 | 30 | 46.7 | 40.7 | 85.9 | 0.6 | 3.8 | 4.4 | 2.3 | 2.3 | 1.5 | 1.4 | 0.1 | 13.4 |
| 2015-16 | MIL | 79 | 36 | 44.4 | 39.6 | 88.8 | 0.6 | 3.3 | 3.8 | 4.2 | 2.6 | 1.7 | 2.3 | 0.2 | 18.2 |
| 2016-17 | MIL | 29 | 31 | 45.0 | 43.3 | 88.0 | 0.4 | 3.9 | 4.2 | 3.4 | 2.7 | 1.4 | 2.2 | 0.2 | 14.7 |
| 2017-18 | MIL | 82 | 36 | 46.6 | 35.9 | 88.4 | 0.5 | 4.7 | 5.2 | 4.0 | 3.3 | 1.5 | 2.3 | 0.3 | 20.1 |
| 2018-19 ☆ | MIL | 77 | 31 | 44.1 | 37.8 | 83.7 | 0.6 | 5.3 | 6.0 | 4.3 | 2.2 | 1.0 | 2.3 | 0.1 | 18.3 |
| 2019-20 ☆ | MIL | 62 | 30 | 49.7 | 41.5 | 91.6 | 0.7 | 5.5 | 6.2 | 4.3 | 2.3 | 0.9 | 2.2 | 0.1 | 20.9 |
| 2020-21 | MIL | 68 | 33 | 47.6 | 41.4 | 89.8 | 0.8 | 5.2 | 6.0 | 5.4 | 2.4 | 1.1 | 2.6 | 0.1 | 20.4 |
| 2021-22 ☆ | MIL | 66 | 32 | 44.3 | 37.3 | 89.0 | 0.6 | 4.8 | 5.4 | 5.4 | 2.4 | 1.2 | 2.9 | 0.3 | 20.1 |
| 2022-23 | MIL | 33 | 24 | 43.6 | 31.5 | 90.2 | 0.8 | 3.4 | 4.2 | 4.9 | 2.1 | 0.7 | 2.2 | 0.2 | 15.1 |
| 2023-24 | MIL | 55 | 27 | 49.3 | 38.1 | 83.3 | 0.7 | 3.9 | 4.7 | 5.3 | 2.6 | 0.9 | 2.3 | 0.3 | 15.1 |
| 2024-25 * | All teams | 37 | 23 | 47.5 | 36.1 | 85.7 | 0.4 | 3.4 | 3.7 | 4.1 | 2.0 | 0.9 | 1.5 | 0.2 | 11.9 |
| 2024-25 * | MIL | 23 | 23 | 51.2 | 40.7 | 84.8 | 0.2 | 3.5 | 3.7 | 4.4 | 2.3 | 0.7 | 1.6 | 0.2 | 12.6 |
| 2024-25 * | YOU | 14 | 22 | 41.3 | 27.7 | 86.8 | 0.6 | 3.1 | 3.7 | 3.4 | 1.6 | 1.3 | 1.4 | 0.2 | 10.7 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / 3 points in an attempt; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2025-10-22 16:59:00







