Klay Thompson ready to become Dallas’ sixth man?
The main five are changing it certainly didn’t revive the Mavericks against the also-struggling Pelicans, but it had the merit of waking it up (a little) Klay Thompson.
Arrived at dallas A year ago, the running back had never started a game on the bench with the Texas franchise. It’s done now and resulted in what looks to be his best performance of the season: 11 points in 21 minutes, 4/7 shooting, including 3/6 from behind the 3-point line.
Jason Kidd assures him: “It’s not permanent. And the coach can calm down: Klay Thompson, who “agreed” with this decision and who “he really gave it a boost” team, doesn’t seem to mind.
“I don’t mind. I will play and achieve great things. It will come, I know it.” he puts it into perspective. “Actually… I’m just happy to be here.” What was it, 15 years? After everything I’ve been through, the ups and downs… I’m just grateful to be here, because it’s already hard to get this far in this business. »
Continue to be inspired by Ray Allen
As he approaches his 36th birthday, Klay Thompson is going through one of the worst slumps of his career, coming off his worst start of the season: averaging 8.5 points, 3.1 rebounds and 1.8 assists per 20 minutes, on just 29% from 3-point range…
Perhaps this new role as the sixth man will allow him to regain rhythm and sensations. Ray Allenfrom which he often drew inspiration, he also shone in this register at the end of his career.
“I can be better. And it will be better, I promise”warns the four-time NBA champion, before explaining what fuels his optimism. “I felt like the first five games were tough, finding my breath and my legs. Now I finally feel like myself again. And when you’re a shooter, when you feel the ball leave your wrist without forcing it … you know big things are going to happen.”
A great lover of the ocean, “Captain Clay” holds the helm. He assures that the storm that the Texas ship is going through (only two wins in eight matches) will eventually calm down.
“We have to take responsibility. We can all do better, myself included. It’s not an ideal start, but fortunately there are still 74 games left. Now there needs to be a real sense of urgency to get the ship back in the water.” he concludes.
| Klay Thompson | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2011-12 | Mr | 66 | 24 | 44.3 | 41.4 | 86.8 | 0.4 | 2.1 | 2.4 | 2.0 | 2.3 | 0.7 | 1.6 | 0.3 | 12.5 |
| 2012-13 | Mr | 82 | 36 | 42.2 | 40.1 | 84.1 | 0.4 | 3.3 | 3.7 | 2.2 | 2.9 | 1.0 | 1.9 | 0.5 | 16.6 |
| 2013-14 | Mr | 81 | 35 | 44.4 | 41.7 | 79.5 | 0.5 | 2.6 | 3.1 | 2.2 | 2.9 | 0.9 | 1.7 | 0.5 | 18.4 |
| 2014-15 ☆ | Mr | 77 | 32 | 46.3 | 43.9 | 87.9 | 0.4 | 2.9 | 3.2 | 2.9 | 1.6 | 1.1 | 1.9 | 0.8 | 21.7 |
| 2015-16 ☆ | Mr | 80 | 33 | 47.0 | 42.5 | 87.3 | 0.4 | 3.4 | 3.8 | 2.1 | 1.9 | 0.8 | 1.7 | 0.6 | 22.1 |
| 2016-17 ☆ | Mr | 78 | 34 | 46.8 | 41.4 | 85.3 | 0.6 | 3.0 | 3.7 | 2.1 | 1.8 | 0.8 | 1.6 | 0.5 | 22.3 |
| 2017-18 ☆ | Mr | 73 | 34 | 48.8 | 44.0 | 83.7 | 0.4 | 3.4 | 3.8 | 2.5 | 1.6 | 0.8 | 1.8 | 0.5 | 20.0 |
| 2018-19 ☆ | Mr | 78 | 34 | 46.7 | 40.2 | 81.6 | 0.5 | 3.4 | 3.8 | 2.4 | 2.0 | 1.1 | 1.5 | 0.6 | 21.5 |
| 2021-22 | Mr | 32 | 29 | 42.9 | 38.5 | 90.2 | 0.5 | 3.4 | 3.9 | 2.8 | 1.7 | 0.5 | 1.3 | 0.5 | 20.4 |
| 2022-23 | Mr | 69 | 33 | 43.6 | 41.2 | 87.9 | 0.6 | 3.6 | 4.1 | 2.4 | 1.9 | 0.7 | 1.8 | 0.4 | 21.9 |
| 2023-24 | Mr | 77 | 30 | 43.2 | 38.7 | 92.7 | 0.5 | 2.8 | 3.3 | 2.3 | 1.6 | 0.6 | 1.5 | 0.5 | 17.9 |
| 2024-25 | DAL | 72 | 27 | 41.2 | 39.1 | 90.5 | 0.6 | 2.8 | 3.4 | 2.0 | 1.1 | 0.7 | 1.2 | 0.4 | 14.0 |
| 2025-26 | DAL | 6 | 21 | 33.3 | 29.4 | 100.0 | 0.2 | 2.8 | 3.0 | 1.3 | 0.7 | 0.2 | 1.0 | 0.3 | 8.7 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / 3 points in an attempt; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2025-11-07 09:43:00







