Knicks in trouble, Josh Hart accelerated his comeback
Josh Hart injured his ankle during the Christmas game against the Cavaliers and, in his absence, d Nix went through a difficult period including a four-game losing streak to start 2026 when Mike Brown’s players they no longer found their attack.
But this week against the Blazers, the Swiss Army Knife was back on the court, much to Mike Brown’s delight: “ Like I said before, some guys are irreplaceable, especially a guy like Josh who does a lot of little things for us. »
And once again, Josh Hart was decisive. As a returning starter, the winger played 31 minutes and was particularly influential at the end of the match. While there is still only a five-point difference between the Knicks and the Blazers, Josh Hart reveals And the Anunobi for a 3-point shot. Then, the former Portlander breaks up the pass Shaedon Sharpe and finished on the counterattack to give his team a ten-point lead.
“When I was out, there were certain passes like in the Spurs game where I could help, when they took Jalen Brunson for two. Josh Hart remembers. “I was able to help by going into intervals, creating play. From the bench we say to ourselves, ‘Damn, I could have helped.'”
Come back earlier than expected
This desire to help his teammates is what motivated Josh Hart to return early from injury. He himself admits: “If we were on the right track, I could have taken a few more days, but I felt I could help even if I wasn’t 100%. I always felt like even though I was still a little damaged, being able to play helped me recover faster.”
For his return, Josh Hart therefore collected 18 points on 7/15 shooting, 3 rebounds, 6 assists and 2 steals (but 4 turnovers) to help the Knicks win (123-114) facing the in-form Blazers.
“I don’t think there was any pressure for my return” admits Josh Hart. “I would have more if we had a five-game winning streak. I wouldn’t want to come back and spoil things, but if we were in that kind of performance I wouldn’t have played.”
The Knicks have two more games left, vs Warriors and that Kingsto finish this “trip” out West before returning to New York to host the Suns, who just beat New York in Arizona.
| Josh Hart | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2017-18 | LAL | 63 | 23:10 | 46.9 | 39.6 | 70.2 | 0.7 | 3.5 | 4.2 | 1.3 | 1.7 | 0.7 | 0.7 | 0.3 | 7.9 |
| 2018-19 | LAL | 67 | 25:36 | 40.7 | 33.6 | 68.8 | 0.5 | 3.2 | 3.7 | 1.4 | 2.2 | 1.0 | 0.9 | 0.6 | 7.8 |
| 2019-20 | NO | 65 | 27:00 | 42.3 | 34.2 | 73.9 | 0.9 | 5.6 | 6.5 | 1.7 | 2.5 | 1.0 | 1.2 | 0.4 | 10.1 |
| 2020-21 | NO | 47 | 28:42 | 43.9 | 32.6 | 77.5 | 1.1 | 6.9 | 8.0 | 2.3 | 2.4 | 0.8 | 1.0 | 0.3 | 9.2 |
| 2021-22 | NO | 41 | 33:31 | 50.5 | 32.3 | 75.3 | 1.3 | 6.5 | 7.8 | 4.1 | 2.9 | 1.1 | 2.0 | 0.3 | 13.4 |
| 2021-22 | BI | 13 | 10:05 p.m | 50.3 | 37.3 | 77.2 | 0.7 | 4.7 | 5.4 | 4.3 | 2.5 | 1.2 | 2.5 | 0.2 | 19.9 |
| 2022-23 | NI | 25 | 30:00 | 58.6 | 51.9 | 78.9 | 1.9 | 5.2 | 7.0 | 3.6 | 2.5 | 1.4 | 1.5 | 0.5 | 10.2 |
| 2022-23 | BI | 51 | 33:25 | 50.4 | 30.4 | 73.1 | 1.9 | 6.3 | 8.2 | 3.9 | 2.6 | 1.1 | 1.5 | 0.2 | 9.5 |
| 2023-24 | NI | 81 | 33:25 | 43.4 | 31.0 | 79.1 | 1.6 | 6.8 | 8.3 | 4.1 | 2.1 | 0.9 | 1.5 | 0.3 | 9.4 |
| 2024-25 | NI | 77 | 37:37 | 52.5 | 33.3 | 77.6 | 2.1 | 7.5 | 9.6 | 5.9 | 2.6 | 1.5 | 2.1 | 0.4 | 13.6 |
| 2025-26 | NI | 29 | 30:21 | 49.6 | 39.8 | 82.4 | 1.7 | 6.2 | 7.9 | 5.1 | 2.6 | 1.4 | 2.2 | 0.3 | 12.4 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2026-01-12 08:56:00







