KristaS Porzingis and siblings Antetokounpo, long-term friendship
![]()
Kristaps Porzingis will not keep clapping in detail to apply yesterday Giannis Antetokounpo pour His great return to competition On the occasion of joining Greece against Latvia to the Acropolitan tournament, in preparation for Eurobasket 2025.
After the meeting, New Sokolov interior It slipped slipped that he had good debt relations with Antetokounpo in withby and had special tenderness for Greece. Relationship dates back to almost ten years, while KP made the first steps in the NBA.
“Yes, we get along well. I called me here for almost ten years. I really liked playing people, culture, it’s incredible, whenever I get along with them and I always appreciate playing these games, he said.
End of career in Evan Fournier?
Even if he gradually continued his marks after the chaotic end of the season in Boston, Latvian interior did not seek heavy in front of him The demonstration of Greek freaksWith only 7 points and 4 jumps in 19 minutes.
“Giannis scored an incredible first half. We could defend him better, to be honest, but today was a hard day for us”, He recognized. “The first half was difficult. It is undoubtedly one of the best players in the world, and he was hard for us. He looked in shape, he looked fresh and it was difficult for us.”
While waiting for today to be rejected against Italy, the KP did not close the door at European career, and why not in Greece, because Evan Fournier successfully managed to finish the champion with the Olympia.
“Why not? I didn’t really think about it, but I only saw some clubs in Greece, you know, the atmosphere and everything that would love to play here … and I like to love here … and I like to love here.” I like to be written here. “
Only 30 years old, Kristaps Porzingis probably has time and may still be beautiful challenges that will be raised in the NBA until then.
| Kristaps Porzingis | Percentage | Bounce | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saisson | Team | Mj | Minim | Shots | 3pts | Yeah | Off | Def | To | Pd | FTE | Insert | Bp | CT | Points |
| 2015-16 | Now | 72 | 28 | 42.1 | 33.3 | 83.8 | 1.8 | 5.5 | 7.3 | 1.3 | 2.8 | 0.7 | 1.7 | 1.9 | 14.3 |
| 2016-17 | Now | 66 | 33 | 45.0 | 35.7 | 78.6 | 1.7 | 5.5 | 7.2 | 1.5 | 3.7 | 0.7 | 1.8 | 2.0 | 18.1 |
| 2017-18 ☆ | Now | 48 | 32 | 43.9 | 39.5 | 79.3 | 1.3 | 5.3 | 6.6 | 1.2 | 2.9 | 0.8 | 1.9 | 2.4 | 22.7 |
| 2019-20 | Dal | 57 | 32 | 42.7 | 35.2 | 79.9 | 1.8 | 7.7 | 9.5 | 1.8 | 3.2 | 0.7 | 1.6 | 2.0 | 20.4 |
| 2020-21 | Dal | 43 | 31 | 47.6 | 37.6 | 85.5 | 1.9 | 7.0 | 8.9 | 1.6 | 2.7 | 0.5 | 1.2 | 1.3 | 20.1 |
| 2021-22 * | All teams | 51 | 29 | 45.9 | 31.0 | 86.7 | 2.0 | 6.1 | 8.1 | 2.3 | 2.7 | 0.7 | 1.6 | 1.6 | 20.2 |
| 2021-22 * | Dal | 34 | 30 | 45.1 | 28.3 | 86.5 | 1.9 | 5.8 | 7.7 | 2.0 | 2.6 | 0.7 | 1.6 | 1.7 | 19.2 |
| 2021-22 * | Whether | 17 | 28 | 47.5 | 36.7 | 87.1 | 2.2 | 6.6 | 8.8 | 2.9 | 2.9 | 0.7 | 1.6 | 1.5 | 22.1 |
| 2022-23 | Whether | 65 | 33 | 49.8 | 38.5 | 85.1 | 1.8 | 6.6 | 8.4 | 2.7 | 3.0 | 0.9 | 2.1 | 1.5 | 23.2 |
| 2023-24 | Barefoot | 57 | 30 | 51.6 | 37.5 | 85.8 | 1.7 | 5.5 | 7.2 | 2.0 | 2.7 | 0.7 | 1.6 | 1.9 | 20.1 |
| 2024-25 | Barefoot | 42 | 29 | 48.3 | 41.2 | 80.9 | 1.6 | 5.1 | 6.8 | 2.1 | 2.8 | 0.7 | 1.3 | 1.5 | 19.5 |
How to read statistics? MJ = game is; Min = minutes; Snapshots = successful shots / tempted recordings; 3PTS = 3 points / 3 points attempt; LF = successfully free throws / tempted free throws; Off = offensive leap; Def = Defensive Jump; Tot = total jumps; PD = helps; FTE: Personal errors; Int = interception; Bp = lost bullets; CT: against; PTS = points.
2025-08-21 09:46:00







