Kyle Anderson, or the return of the Wolves “connector”.
A year and a half after his departure from Minnesota, Kyle Anderson decided to re-sign there as a “free agent”, on the advice of his grandmother, after he negotiated his departure from Memphis.
At that time (2022-24), “SloMo” was part of the executives Timberwolves coming off the bench, but don’t count on him asking for special preferential treatment.
« I’m just going to have to find a way to help, find my place and contribute, whether it’s not playing or being on the field, whatever. » he explained on this return. ” What happened in the past, we will put it behind us and try to find a way to get where we want to be. »
Rudy Gobert confirms recruitment
If he says ” not knowing what to expect », Kyle Anderson can always count on support Rudy Gobert to approach this return to Minneapolis with serenity. A player with which he was stuck in the past, but yes he too helped on the offensive level and who extremely respectful ».
« He will help us on and off the field » confirmed the Frenchman. ” He is an intelligent, tough, selfless player. The winner. Winning is an honor for him, so having him among us is a great advantage. »
And let me add, about his quality that will be important: ” His ability to pass the ball, to be honest. He is someone who will give the ball to his teammates. It’s simple, isn’t it? He is a connector, someone who creates play for his teammates. »
Kyle Anderson is also thrilled to have found it Chris Fincha coach who always believed in him.
« I’ve been with a lot of young people in Utah and Memphis who have said to themselves, “I could be in a better situation somewhere else,” and I’ve said, “The grass isn’t always greener on the other side.” So where you are valued, you must make the most of it » confided, in this sense, the 32-year-old winger.
| Kyle Anderson | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2014-15 | on | 33 | 10:51 | 34.8 | 27.3 | 64.3 | 0.2 | 2.0 | 2.2 | 0.8 | 0.8 | 0.5 | 0.3 | 0.2 | 2.2 |
| 2015-16 | on | 78 | 15:58 | 46.8 | 32.4 | 74.7 | 0.3 | 2.8 | 3.1 | 1.6 | 1.2 | 0.8 | 0.8 | 0.4 | 4.5 |
| 2016-17 | on | 72 | 14:10 | 44.5 | 37.5 | 78.9 | 0.5 | 2.4 | 2.9 | 1.3 | 0.9 | 0.7 | 0.5 | 0.4 | 3.4 |
| 2017-18 | on | 74 | 26:44 | 52.7 | 33.3 | 71.2 | 1.1 | 4.2 | 5.4 | 2.7 | 1.5 | 1.6 | 1.3 | 0.8 | 7.9 |
| 2018-19 | MEM | 43 | 29:47 | 54.3 | 26.5 | 57.8 | 1.1 | 4.7 | 5.8 | 3.0 | 2.6 | 1.3 | 1.3 | 0.9 | 8.0 |
| 2019-20 | MEM | 67 | 19:51 | 47.4 | 28.2 | 66.7 | 0.9 | 3.4 | 4.3 | 2.4 | 1.7 | 0.8 | 1.0 | 0.6 | 5.8 |
| 2020-21 | MEM | 69 | 27:21 | 46.8 | 36.0 | 78.3 | 0.8 | 5.0 | 5.7 | 3.6 | 1.7 | 1.2 | 1.2 | 0.8 | 12.4 |
| 2021-22 | MEM | 69 | 21:30 | 44.6 | 33.0 | 63.8 | 1.0 | 4.3 | 5.3 | 2.7 | 1.6 | 1.1 | 1.0 | 0.7 | 7.6 |
| 2022-23 | MIN | 69 | 28:22 | 50.9 | 41.0 | 73.5 | 1.0 | 4.4 | 5.3 | 4.9 | 2.1 | 1.1 | 1.5 | 0.9 | 9.4 |
| 2023-24 | MIN | 79 | 22:33 | 46.0 | 22.9 | 70.8 | 0.8 | 2.7 | 3.5 | 4.2 | 1.6 | 0.9 | 1.2 | 0.6 | 6.4 |
| 2024-25 | GS | 36 | 15:02 | 45.0 | 36.5 | 66.7 | 0.8 | 2.3 | 3.1 | 2.3 | 1.1 | 0.7 | 0.6 | 0.6 | 5.3 |
| 2024-25 | MIA | 25 | 18:26 | 49.3 | 33.3 | 78.9 | 1.0 | 2.8 | 3.8 | 2.6 | 1.6 | 0.6 | 0.7 | 0.5 | 6.7 |
| 2025-26 | MIN | 1 | 14:00 | 100.0 | 0.0 | 1.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | ||
| 2025-26 | UTA | 20 | 20:03 | 52.3 | 60.0 | 65.8 | 1.0 | 2.4 | 3.3 | 3.1 | 2.3 | 1.2 | 0.9 | 0.5 | 7.1 |
| 2025-26 | MEM | 4 | 22:15 | 78.9 | 100.0 | 75.0 | 0.8 | 2.8 | 3.5 | 0.8 | 3.0 | 1.5 | 1.8 | 1.0 | 9.3 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2026-03-04 11:30:00







